




















Bullet Central Northern Lights Classic presented by: Bix’n Andy



















Standard Match
PRO Qualifier Match
AG Cup Series and PRO Qualifier MatchConway Springs, Kansas | 2026 Hodgdon Punisher Positional
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| State | MI |
|---|---|
| Points | 295.901 |
| State | OH |
|---|---|
| Points | 294.599 |
| State | -- |
|---|---|
| Points | 293.335 |
| State | TX |
|---|---|
| Points | 289.964 |
| State | GA |
|---|---|
| Points | 289.541 |
| State | WA |
|---|---|
| Points | 288.947 |
| State | GA |
|---|---|
| Points | 288.470 |
| State | ID |
|---|---|
| Points | 287.515 |
| State | TN |
|---|---|
| Points | 287.127 |
| State | TX |
|---|---|
| Points | 285.151 |
| State | KY |
|---|---|
| Points | 283.304 |
| State | OK |
|---|---|
| Points | 281.952 |
| State | TX |
|---|---|
| Points | 279.884 |
| State | VA |
|---|---|
| Points | 279.455 |
| State | TX |
|---|---|
| Points | 279.193 |
| State | WA |
|---|---|
| Points | 279.148 |
| State | SC |
|---|---|
| Points | 278.091 |
| State | OH |
|---|---|
| Points | 277.930 |
| State | AL |
|---|---|
| Points | 277.406 |
| State | KS |
|---|---|
| Points | 276.309 |
| State | AZ |
|---|---|
| Points | 275.672 |
| State | WI |
|---|---|
| Points | 273.953 |
| State | WA |
|---|---|
| Points | 273.051 |
| State | VA |
|---|---|
| Points | 272.650 |
| State | MI |
|---|---|
| Points | 272.644 |
| State | SD |
|---|---|
| Points | 272.072 |
| State | -- |
|---|---|
| Points | 270.534 |
| State | WI |
|---|---|
| Points | 270.365 |
| State | FL |
|---|---|
| Points | 269.917 |
| State | GA |
|---|---|
| Points | 269.024 |
| State | OK |
|---|---|
| Points | 268.881 |
| State | -- |
|---|---|
| Points | 268.710 |
| State | NV |
|---|---|
| Points | 268.487 |
| State | ND |
|---|---|
| Points | 267.596 |
| State | CO |
|---|---|
| Points | 267.207 |
| State | TX |
|---|---|
| Points | 265.786 |
| State | -- |
|---|---|
| Points | 265.656 |
| State | VA |
|---|---|
| Points | 265.505 |
| State | -- |
|---|---|
| Points | 265.165 |
| State | TX |
|---|---|
| Points | 263.559 |
















































ABOUT THE PRO BOLT GUN SERIES
The PRS PRO Bolt Gun Series is the original PRS series. The Precision Rifle Series was created to organize a championship style points series race of the best precision rifle competitions and shooters in the nation. Scores are formulated and recorded to track the status, profile and ranking of the shooters bringing more exposure to shooters and the sport alike in an effort to grow the popularity of rifle competitions and sport throughout the nation. Each season the PRS will host approximately 40 two day matches nationwide, including the PRS Pro Series Finale, in which season champions are named.