Marksman
Scope | Nightforce ATACR 7-35x56 F1 |
---|---|
Cartridge | 6mm GT |
Action | Lone Peak Arms |
Barrel | PROOF Research |
Stock | XLR |
Trigger | Trigger Tech |
Bullet | Berger |
Brass | Lapua |
Brake | Phantom Firearms |
Bipod | MDT Ckye Pod |
Tripod | Two Vets Sporting Goods |
Bag | Wiebad |
Rangefinder | Swarovski |
Gunsmith | Self |
Mount | Hawkins |
SHOOTER BIO
Love to compete
Greg has shot 56 total PRS matches, of which 15 are Pro Series matches. Greg hails from Lehi, Utah and has 7 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the Quiet Riot match in 2019 where they finished 11 out of 59 shooters. This shooter's best Regional Series finish was at the Central Utah Precision Rifle January 18th 2020 match in 2020 where they finished 2 out of 43 shooters.
BOLT GUN MATCHES (15)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#41 | July 29, 2023 | Blue Mountain Revival | Vernal, Utah | 138.000 | 71.875 |
---|---|---|---|---|---|
#97 | June 23, 2023 | HORNADY PRECISION RIFLE CHALLENGE AG Qualifier | Evanston, Wyoming | 109.000 | 65.269 |
#52 | April 15, 2023 | Koenig-Ruger PRC - Ag Qualifier | Grand Junction, Colorado | 130.000 | 79.268 |
#41 | March 4, 2023 | Snake River Standoff | Bliss, Idaho | 154.000 | 85.556 |
#17 | Sept. 3, 2022 | Alpha Munitions Nut Crusher | Price, Utah | 163.000 | 80.296 |
#70 | July 8, 2022 | HORNADY PRECISION RIFLE CHALLENGE | Evanston, Wyoming | 113.000 | 68.902 |
#50 | April 9, 2022 | Koenig-Ruger Precision Rifle Competition AG Cup Qualifier | Grand Junction, Colorado | 121.000 | 71.598 |
#27 | Sept. 11, 2021 | Vortex Tactical Precision Rifle Challenge | Peoria, Arizona | 128.000 | 76.190 |
#43 | July 9, 2021 | HORNADY PRECISION RIFLE CHALLENGE AG | Evanston, Wyoming | 119.000 | 78.808 |
#28 | May 15, 2021 | PARMA PRECISION RIFLE RUMBLE | Parma, Idaho | 123.000 | 65.775 |
#24 | May 15, 2020 | Parma Precision Rifle Rumble | Parma, Idaho | 142.000 | 77.596 |
#14 | Aug. 2, 2019 | Parma Precision Rifle Rumble | Parma, ID | 143.000 | 78.571 |
#11 | May 31, 2019 | Quiet Riot | Hiawatha, UT | 148.000 | 82.682 |
#23 | June 29, 2018 | Quiet Riot | Price, Utah | 137.000 | 80.352 |
#41 | June 2, 2018 | JC Steel High Mountain Shootout Presented by US Optics | Telluride, Colorado | 147.000 | 79.032 |
REGIONAL SERIES / ONE DAY MATCHES (41)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#14 | Aug. 19, 2023 | ROCKY MOUNTAIN REGIONAL FINALE BY CUPR | 77.000 | 167.391 | |
---|---|---|---|---|---|
#2 | Aug. 5, 2023 | UBRC August Match - Qualifier | Vernal, Utah | 71.000 | 97.260 |
#13 | May 6, 2023 | Sound of Silence (Suppressed only) NUPR 5-6-23 QUALIFIER | Blue Creek, Utah | 58.000 | 79.452 |
#8 | Feb. 18, 2023 | Frozen Nuts | Price, Utah | 61.000 | 83.562 |
#2 | Dec. 31, 2022 | Sweat Springs New Years Match | Hurricane, Utah | 64.000 | 96.970 |
#4 | Dec. 17, 2022 | Price PRS qualifier | Price, Utah | 46.000 | 76.667 |
#43 | Aug. 13, 2022 | ROCKY MOUNTAIN REGIONAL PRS FINALE BY UINTAH BASIN RIFLE CLUB | 42.000 | 116.667 | |
#12 | June 18, 2022 | Central Utah Precision Rifle June 18th (MD Bowdrie Price) | Manti, Utah | 41.000 | 74.545 |
#8 | May 21, 2022 | Central utah Precision Rifle May 21st 2022 | Manti, Utah | 58.000 | 85.294 |
#3 | March 12, 2022 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 53.000 | 80.303 | |
#5 | Feb. 26, 2022 | Sweat Springs Precision | 57.000 | 83.824 | |
#3 | Dec. 11, 2021 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 70.000 | 95.890 | |
#15 | Feb. 6, 2021 | Doc Steel Rifle Challenge 2/6/2021 | 49.000 | 69.014 | |
#11 | Jan. 2, 2021 | January 2nd - Altamont Precision | 47.000 | 88.679 | |
#9 | Dec. 5, 2020 | Snake River 2021 Season Opener | Jerome, Idaho | 70.000 | 88.608 |
#6 | Nov. 21, 2020 | Central Utah Precision Rifle Nov 21st 2020 | 52.000 | 76.471 | |
#36 | Aug. 22, 2020 | NW/Rocky Mountain Regional Finale Presented By Defiance | 64.000 | 131.959 | |
#8 | July 25, 2020 | July Snake River Regional Qualifier | Jerome, Idaho | 60.000 | 85.714 |
#14 | May 2, 2020 | Doc Steel Rifle Challenge | Price, Utah | 34.000 | 53.968 |
#15 | March 21, 2020 | Central Utah Precision Rifle March 21st 2020 | 49.000 | 72.059 | |
#10 | March 7, 2020 | Doc Steel Rifle Challenge Qualifier | 65.000 | 83.333 | |
#4 | Feb. 29, 2020 | Leap Ahead 2020 Match | 59.000 | 89.394 | |
#2 | Jan. 18, 2020 | Central Utah Precision Rifle January 18th 2020 | 63.000 | 98.438 | |
#12 | Jan. 4, 2020 | Sweat Springs Precision | 34.000 | 64.151 | |
#12 | Dec. 28, 2019 | December 28th - Altamont Precision Match | 50.000 | 74.627 | |
#20 | Nov. 23, 2019 | PRS ROCKY MOUNTAIN FINALE | Blue Creek, Utah | 77.000 | 197.436 |
#5 | Oct. 12, 2019 | NUPR FALL FLING 10-12-19 | Blue Creek, Utah | 60.000 | 86.957 |
#4 | July 27, 2019 | Doc Steel Rifle Challenge | 63.000 | 81.818 | |
#6 | May 11, 2019 | Central Utah Precision Rifle May 11th 2019 | Manti, Utah | 38.000 | 77.551 |
#2 | March 16, 2019 | Shamrocked! | 48.000 | 97.959 | |
#6 | March 9, 2019 | Central Utah Precision Rifle March 9th 2019 | Manti, Utah | 42.000 | 88.421 |
#9 | Dec. 29, 2018 | Out with a BANG match | Altamont, Utah | 47.000 | 81.034 |
#11 | Dec. 8, 2018 | 2019 PRS Points Kickoff | Jerome, Idaho | 40.000 | 61.538 |
#7 | April 21, 2018 | Jennifer Arnold Team Safari Benefit Match | Indianola, Utah | 75.600 | 75.600 |
#9 | April 7, 2018 | Maga match | Henefer, Utah | 50.000 | 76.923 |
#4 | Feb. 17, 2018 | Sanpete Sniper Shoot | 89.800 | 89.800 | |
#4 | Feb. 17, 2018 | Sanpete Sniper Shoot Feb 2018 | 89.800 | 89.800 | |
#21 | June 24, 2017 | FURY Precision June Match | 49.000 | 79.032 | |
#5 | May 20, 2017 | The Sound of Silence | Blue Creek, Utah | 37.100 | 90.488 |
#6 | March 11, 2017 | March Into Madness | Blue Creek, Utah | 38.000 | 80.851 |
#3 | March 4, 2017 | Rocky Mountain Ice Breaker Challenge | 36.500 | 91.250 |
2022 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#3 | March 12, 2022 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 53.000 | 80.303 | |
---|---|---|---|---|---|
#3 | Dec. 11, 2021 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 70.000 | 95.890 | |
#5 | Feb. 26, 2022 | Sweat Springs Precision | 57.000 | 83.824 |