Regional PRS Centerfire Match at White Oak Creek
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | OK |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 298.571 |
State | TX |
---|---|
Points | 297.468 |
State | TX |
---|---|
Points | 293.827 |
State | TX |
---|---|
Points | 293.536 |
State | OK |
---|---|
Points | 292.683 |
State | TX |
---|---|
Points | 291.855 |
State | TX |
---|---|
Points | 291.726 |
State | TX |
---|---|
Points | 291.160 |
State | OK |
---|---|
Points | 290.785 |
State | -- |
---|---|
Points | 289.978 |
State | TX |
---|---|
Points | 289.060 |
State | TX |
---|---|
Points | 287.797 |
State | -- |
---|---|
Points | 286.400 |
State | TX |
---|---|
Points | 286.068 |
State | TX |
---|---|
Points | 286.063 |
State | TX |
---|---|
Points | 285.967 |
State | TX |
---|---|
Points | 285.548 |
1 | David Medrano | TX | 100.000 |
---|---|---|---|
2 | Ryan McHugh | TX | 98.611 |
3 | MATT RUST | 97.222 | |
4 | Ziggy Duhring | TX | 97.222 |
5 | Dwight Toth | TX | 95.833 |
6 | Nick Gutierrez IV | TX | 100.000 |
7 | JAMES VOGES | 84.722 | |
8 | Lenin Cruz | TX | 80.556 |
9 | TIM GLEISSNER | 100.000 | |
10 | Brad Larsen | TX | 62.500 |
1 | Caleb Pulliam | TX | 100.000 |
---|---|---|---|
2 | Morgun King | TX | 100.000 |
3 | Shayne Ward | TX | 96.053 |
4 | Dan Phifer | TX | 96.053 |
5 | Reagan Stahmer | TX | 93.421 |
6 | Mike Martin | TX | 86.842 |
7 | Lee Stebar | TX | 85.526 |
8 | Brandon Holland | TX | 81.579 |
9 | William Micheau | TX | 80.263 |
10 | robert watson | TX | 75.000 |
1 | Mark Andrews | -- | 100.000 |
---|---|---|---|
2 | Corey Bolt | TX | 95.000 |
3 | Clark Curnutt | TX | 93.333 |
4 | Tavis Ha | TX | 91.667 |
5 | Joseph Floerke | 90.000 | |
6 | David Sutter | 86.667 | |
7 | Will Greene | 83.333 | |
8 | Eric Nguyen | TX | 76.667 |
9 | Kelly Cowan | TX | 76.667 |
10 | Corey Boxell | OK | 75.000 |
1 | jamie burkholder | TN | 100.000 |
---|---|---|---|
2 | Kerry Brooks | AR | 98.649 |
3 | Doug Granito | -- | 95.946 |
4 | abby malone | -- | 91.892 |
5 | Cole Cox | 89.189 | |
6 | Clinton Cantrell | AR | 89.189 |
7 | Nick Distretti | -- | 87.838 |
8 | Tyler Fagan | 86.486 | |
9 | Kim Chambers | AR | 86.486 |
10 | Zach Washington | -- | 100.000 |
1 | Brandon Byars | TX | 100.000 |
---|---|---|---|
2 | Wes Ripley | -- | 95.775 |
3 | Reese Broughton | TX | 94.366 |
4 | Gage Caples | TX | 94.366 |
5 | Nathan Toungate | TX | 92.958 |
6 | Tim Miller | TX | 92.958 |
7 | Rodney Shurman | -- | 90.141 |
8 | Cory Klemashevich | -- | 88.732 |
9 | Don Lepard | TX | 88.732 |
10 | Clark Rab | TX | 88.732 |
1 | Jose Garza II | TX | 100.000 |
---|---|---|---|
2 | Clint Inge | TX | 100.000 |
3 | Rhett Baker | -- | 98.148 |
4 | Thomas McCool | TX | 96.296 |
5 | Steven Schoiber | TX | 100.000 |
6 | Bob Dana | TX | 81.481 |
7 | John Allen | MO | 79.630 |
8 | Rich Whipple | TX | 79.630 |
9 | Daniel Farris | TX | 77.778 |
10 | Joseph Coselli | 72.222 |
1 | Coulter Mariott | TX | 100.000 |
---|---|---|---|
2 | John Indellicati | TX | 92.063 |
3 | Cary Ostrander | TX | 88.889 |
4 | Rick Schwertner | TX | 82.540 |
5 | Tyler Canonica | TX | 80.952 |
6 | Mark Pease | -- | 80.952 |
7 | Dillion Lapoma | TX | 79.365 |
8 | Matt Beavers | -- | 79.365 |
9 | Bart Beasley | TX | 69.841 |
10 | James Lilly | TX | 68.254 |
1 | Dale Rhoads | OK | 100.000 |
---|---|---|---|
2 | Dustin Grellner | OK | 85.714 |
3 | Kaden Hawk | OK | 84.524 |
4 | Shannon Kincaid | OK | 82.143 |
5 | Tyler Eberle | OK | 79.762 |
6 | Josh Longanacre | OK | 79.762 |
7 | Robert Aery | OK | 73.810 |
8 | Billy Traxler | OK | 72.619 |
9 | BJ Galloway | 69.048 | |
10 | Chuck Case | OK | 69.048 |
1 | David Re | TX | 100.000 |
---|---|---|---|
2 | Morgun King | TX | 95.652 |
3 | Wes Ripley | -- | 94.203 |
4 | Ryan Adams | TX | 94.203 |
5 | Zane Kuhn | TX | 85.507 |
6 | Dwight Toth | TX | 85.507 |
7 | David Mayfield | TX | 84.058 |
8 | Corey Bolt | TX | 82.609 |
9 | LEWIS ECKER | TX | 82.609 |
10 | Ryan McHugh | TX | 81.159 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.