Farm Out Range PRS Centerfire Regional Qualifier May 24th 2025
Cheney, Washington | Oops, please cancel
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | WA |
---|---|
Points | 300.000 |
State | WA |
---|---|
Points | 296.923 |
State | -- |
---|---|
Points | 296.875 |
State | WA |
---|---|
Points | 294.857 |
State | -- |
---|---|
Points | 291.667 |
State | WA |
---|---|
Points | 291.397 |
State | WA |
---|---|
Points | 291.147 |
State | WA |
---|---|
Points | 290.382 |
State | WA |
---|---|
Points | 289.088 |
State | ID |
---|---|
Points | 288.194 |
State | ID |
---|---|
Points | 285.508 |
State | ID |
---|---|
Points | 284.456 |
State | OR |
---|---|
Points | 283.711 |
State | WA |
---|---|
Points | 283.648 |
State | WA |
---|---|
Points | 283.333 |
State | ID |
---|---|
Points | 280.140 |
State | -- |
---|---|
Points | 277.623 |
State | -- |
---|---|
Points | 277.461 |
State | -- |
---|---|
Points | 276.778 |
State | WA |
---|---|
Points | 276.097 |
1 | Nathan Kincaid | -- | 100.000 |
---|---|---|---|
2 | Kevin Garcia | AK | 69.737 |
3 | Don Coatney | AK | 67.105 |
4 | David Arnett | 67.105 | |
5 | Chris Blouin | AK | 56.579 |
6 | Raymond Saft | 56.579 | |
7 | Richard Mullowney | AK | 55.263 |
8 | Jerry Webre | AK | 53.947 |
9 | William Matulich | 51.316 | |
10 | Shane Hofmeyer | 50.000 |
1 | Matt Clark | ID | 100.000 |
---|---|---|---|
2 | Jordan Ledesma | ID | 94.521 |
3 | Tristan Galloway | ID | 93.151 |
4 | Garett Stoddard | ID | 90.411 |
5 | Brandon Vandevender | ID | 90.411 |
6 | Matthew O'Neal | ID | 89.041 |
7 | Brett Klinchuch | ID | 83.562 |
8 | Buddy Erickson | -- | 80.822 |
9 | Ryan O'Harra | ID | 100.000 |
10 | Brady Lamm | ID | 76.712 |
1 | Kurt Hinkes | OR | 100.000 |
---|---|---|---|
2 | Nick Metzler | -- | 98.824 |
3 | Jason Edlin | WA | 97.647 |
4 | Nicholas Harper | OR | 97.647 |
5 | Keith Glasscock | WA | 87.059 |
6 | Chris Hoffstetter | -- | 87.059 |
7 | Ryells Unwanted Son | 84.706 | |
8 | Kai LaPlante | OR | 82.353 |
9 | Rylan M | -- | 80.000 |
10 | Arthur Berube | WA | 77.647 |
1 | Keith Glasscock | WA | 100.000 |
---|---|---|---|
2 | MORGAN WITT | WA | 96.386 |
3 | Galen Shea | WA | 93.976 |
4 | Wade Dabill | 91.566 | |
5 | Alex Guerrero | WA | 89.157 |
6 | Jim Konzal | -- | 87.952 |
7 | Ken Smith | WA | 86.747 |
8 | Christopher Forrest | WA | 84.337 |
9 | Brian Borske | 84.337 | |
10 | Rusty Schuerman | 83.133 |
1 | Ricks Munn | WA | 100.000 |
---|---|---|---|
2 | Kyle Christopher | ID | 94.565 |
3 | Spencer Munn | WA | 94.565 |
4 | Alex Guerrero | WA | 92.391 |
5 | Inar Frostad | WA | 91.304 |
6 | Michael Thompson | ID | 90.217 |
7 | Jason Edlin | WA | 90.217 |
8 | Daniel Moua | WA | 89.130 |
9 | Mark Chindavat | WA | 85.870 |
10 | David Cantu | WA | 83.696 |
1 | Michael Bae | BC | 100.000 |
---|---|---|---|
2 | Jacob Reister | WA | 97.674 |
3 | Josh Botha | BC | 95.349 |
4 | Ryan Mclean | -- | 88.372 |
5 | Marlin Kachmar | 83.721 | |
6 | Alan Homer | -- | 82.558 |
7 | Jeremy Sawatzky | BC | 80.233 |
8 | Alex Sherwood | BC | 80.233 |
9 | Albert Liao | 74.419 | |
10 | Edward Preto | 74.419 |
1 | Tyson OGuinn | -- | 100.000 |
---|---|---|---|
2 | Spencer Thorpe | -- | 95.890 |
3 | Wrangle Kruckenberg | AK | 95.890 |
4 | Kevin Garcia | AK | 95.890 |
5 | Sterling Cook | AK | 90.411 |
6 | Don Coatney | AK | 86.301 |
7 | Jerry Webre | AK | 82.192 |
8 | Scott Franz | -- | 80.822 |
9 | Chris Blouin | AK | 79.452 |
10 | TJ Whiting | AK | 73.973 |
1 | Tyler Ogilvie | OR | 100.000 |
---|---|---|---|
2 | Travis Morelli | OR | 100.000 |
3 | Samuel Kimura | OR | 95.238 |
4 | JD Elliott | OR | 95.238 |
5 | ryell masood | OR | 90.323 |
6 | Shannon Walker | OR | 88.889 |
7 | Kurt Hinkes | OR | 85.714 |
8 | Corbin Kirkman | -- | 84.127 |
9 | Cassidy Keeton | -- | 82.258 |
10 | Gerald Hite | -- | 100.000 |
1 | Nathan Kincaid | -- | 100.000 |
---|---|---|---|
2 | Kevin Garcia | AK | 69.737 |
3 | Don Coatney | AK | 67.105 |
4 | David Arnett | 67.105 | |
5 | Chris Blouin | AK | 56.579 |
6 | Raymond Saft | 56.579 | |
7 | Richard Mullowney | AK | 55.263 |
8 | Jerry Webre | AK | 53.947 |
9 | William Matulich | 51.316 | |
10 | Shane Hofmeyer | 50.000 |
1 | Matt Clark | ID | 100.000 |
---|---|---|---|
2 | Jordan Ledesma | ID | 94.521 |
3 | Tristan Galloway | ID | 93.151 |
4 | Garett Stoddard | ID | 90.411 |
5 | Brandon Vandevender | ID | 90.411 |
6 | Matthew O'Neal | ID | 89.041 |
7 | Brett Klinchuch | ID | 83.562 |
8 | Buddy Erickson | -- | 80.822 |
9 | Ryan O'Harra | ID | 100.000 |
10 | Brady Lamm | ID | 76.712 |
1 | Kurt Hinkes | OR | 100.000 |
---|---|---|---|
2 | Nick Metzler | -- | 98.824 |
3 | Jason Edlin | WA | 97.647 |
4 | Nicholas Harper | OR | 97.647 |
5 | Keith Glasscock | WA | 87.059 |
6 | Chris Hoffstetter | -- | 87.059 |
7 | Ryells Unwanted Son | 84.706 | |
8 | Kai LaPlante | OR | 82.353 |
9 | Rylan M | -- | 80.000 |
10 | Arthur Berube | WA | 77.647 |
1 | Keith Glasscock | WA | 100.000 |
---|---|---|---|
2 | MORGAN WITT | WA | 96.386 |
3 | Galen Shea | WA | 93.976 |
4 | Wade Dabill | 91.566 | |
5 | Alex Guerrero | WA | 89.157 |
6 | Jim Konzal | -- | 87.952 |
7 | Ken Smith | WA | 86.747 |
8 | Christopher Forrest | WA | 84.337 |
9 | Brian Borske | 84.337 | |
10 | Rusty Schuerman | 83.133 |
1 | Ricks Munn | WA | 100.000 |
---|---|---|---|
2 | Kyle Christopher | ID | 94.565 |
3 | Spencer Munn | WA | 94.565 |
4 | Alex Guerrero | WA | 92.391 |
5 | Inar Frostad | WA | 91.304 |
6 | Michael Thompson | ID | 90.217 |
7 | Jason Edlin | WA | 90.217 |
8 | Daniel Moua | WA | 89.130 |
9 | Mark Chindavat | WA | 85.870 |
10 | David Cantu | WA | 83.696 |
1 | Michael Bae | BC | 100.000 |
---|---|---|---|
2 | Jacob Reister | WA | 97.674 |
3 | Josh Botha | BC | 95.349 |
4 | Ryan Mclean | -- | 88.372 |
5 | Marlin Kachmar | 83.721 | |
6 | Alan Homer | -- | 82.558 |
7 | Jeremy Sawatzky | BC | 80.233 |
8 | Alex Sherwood | BC | 80.233 |
9 | Albert Liao | 74.419 | |
10 | Edward Preto | 74.419 |
1 | Tyson OGuinn | -- | 100.000 |
---|---|---|---|
2 | Spencer Thorpe | -- | 95.890 |
3 | Wrangle Kruckenberg | AK | 95.890 |
4 | Kevin Garcia | AK | 95.890 |
5 | Sterling Cook | AK | 90.411 |
6 | Don Coatney | AK | 86.301 |
7 | Jerry Webre | AK | 82.192 |
8 | Scott Franz | -- | 80.822 |
9 | Chris Blouin | AK | 79.452 |
10 | TJ Whiting | AK | 73.973 |
1 | Tyler Ogilvie | OR | 100.000 |
---|---|---|---|
2 | Travis Morelli | OR | 100.000 |
3 | Samuel Kimura | OR | 95.238 |
4 | JD Elliott | OR | 95.238 |
5 | ryell masood | OR | 90.323 |
6 | Shannon Walker | OR | 88.889 |
7 | Kurt Hinkes | OR | 85.714 |
8 | Corbin Kirkman | -- | 84.127 |
9 | Cassidy Keeton | -- | 82.258 |
10 | Gerald Hite | -- | 100.000 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.