ALTUS Long Range Challenge Series Sponsored by Proof Reseach
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 294.463 |
State | FL |
---|---|
Points | 293.333 |
State | KY |
---|---|
Points | 291.209 |
State | AL |
---|---|
Points | 289.773 |
State | AL |
---|---|
Points | 289.744 |
State | GA |
---|---|
Points | 288.053 |
State | AL |
---|---|
Points | 284.884 |
State | FL |
---|---|
Points | 282.649 |
State | GA |
---|---|
Points | 282.418 |
State | GA |
---|---|
Points | 282.297 |
State | FL |
---|---|
Points | 282.248 |
State | FL |
---|---|
Points | 281.730 |
State | FL |
---|---|
Points | 281.078 |
State | FL |
---|---|
Points | 280.489 |
State | FL |
---|---|
Points | 279.207 |
State | FL |
---|---|
Points | 276.931 |
State | TN |
---|---|
Points | 276.902 |
State | -- |
---|---|
Points | 275.600 |
State | SC |
---|---|
Points | 275.500 |
State | TN |
---|---|
Points | 274.782 |
1 | Jacob Terherst | FL | 100.000 |
---|---|---|---|
2 | A Fred Kutscher | 92.308 | |
3 | Emma Kutscher | FL | 89.011 |
4 | Milan Prastalo | FL | 89.011 |
5 | Joshua Critelli | FL | 87.912 |
6 | Ted Gadoury | FL | 86.813 |
7 | Herb Ludlam | FL | 86.813 |
8 | Adam Ruen | FL | 85.714 |
9 | Olson Parker | FL | 80.220 |
10 | Ammar Bazzaz | -- | 100.000 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Chris Valdes | SC | 99.029 |
3 | Johannes Bachmann | GA | 94.175 |
4 | Lance Garmon | GA | 100.000 |
5 | Brett Olsen | FL | 91.262 |
6 | Jacque Bracewell | SC | 90.291 |
7 | Aaron Kincaid | FL | 89.320 |
8 | Hunter Simonton | GA | 100.000 |
9 | Caleb Purinton | GA | 86.408 |
10 | Lance Nissley | GA | 86.408 |
1 | Chris Simmons | NC | 100.000 |
---|---|---|---|
2 | Tommy Tinsley | MS | 92.308 |
3 | Joseph Stanley | AL | 89.744 |
4 | Joseph Hargrave | AL | 84.615 |
5 | Justin Landrum | MS | 80.769 |
6 | Ashton Jones | AR | 71.795 |
7 | Arnie Walters | -- | 69.231 |
8 | Stephen McPeek | LA | 69.231 |
9 | Jordan Byrnes | 66.667 | |
10 | Wade Upshaw | 100.000 |
1 | Avery Campbell | FL | 100.000 |
---|---|---|---|
2 | Kendal Simpson | FL | 100.000 |
3 | Buddy Miller | -- | 94.286 |
4 | Josh Hunter | -- | 92.857 |
5 | David Swedberg | -- | 100.000 |
6 | Alex McIngvale | MS | 84.286 |
7 | Lamar Hemric | FL | 86.364 |
8 | John Green | FL | 80.000 |
9 | Jeremy Comardelle | LA | 77.143 |
10 | Guy DeMarco | FL | 100.000 |
1 | Derrick Ellis | MS | 100.000 |
---|---|---|---|
2 | Vance Koehn | -- | 93.902 |
3 | Tyler Pittman | MS | 92.683 |
4 | Joshua Speer | MS | 90.244 |
5 | Justin Landrum | MS | 87.805 |
6 | Arnie Walters | -- | 87.805 |
7 | Wade Upshaw | 100.000 | |
8 | Dillan Ericksen | -- | 85.366 |
9 | TREY UNRUH | MS | 85.366 |
10 | Danny Warren | -- | 84.146 |
1 | Grace Vaughn | FL | 100.000 |
---|---|---|---|
2 | Jacque Bracewell | SC | 96.703 |
3 | Bradley Ash | -- | 93.407 |
4 | Rance Harrod | -- | 91.209 |
5 | Keith Rudasill | GA | 90.110 |
6 | Rodney Rossignol | GA | 89.011 |
7 | Chris Valdes | SC | 89.011 |
8 | David Howard | GA | 87.912 |
9 | Jared Gaston | -- | 100.000 |
10 | BJ Hill | GA | 85.714 |
1 | Ricardo Reyes | FL | 100.000 |
---|---|---|---|
2 | Rick Scrivens | FL | 100.000 |
3 | Ted Gadoury | FL | 92.941 |
4 | Corey Adamski | FL | 92.941 |
5 | Kendal Simpson | FL | 96.250 |
6 | Pierce Morgan | -- | 89.412 |
7 | Xzavier Watts | FL | 88.235 |
8 | Joshua Critelli | FL | 88.235 |
9 | Emma Kutscher | FL | 83.529 |
10 | George Rosenberg | 81.176 |
1 | Michael Lilly | AL | 100.000 |
---|---|---|---|
2 | Bradley Grisanti | TN | 90.698 |
3 | Tanner Aderhold | GA | 100.000 |
4 | Phil Cashin | GA | 100.000 |
5 | Wesley Hicks | AL | 84.884 |
6 | Lance Garmon | GA | 100.000 |
7 | Raymond Murff | -- | 83.721 |
8 | Michael Thomas | -- | 82.558 |
9 | Vance Koehn | -- | 81.395 |
10 | Douglas Kennedy Kennedy | 77.907 |
1 | Tyler Anderson | TN | 100.000 |
---|---|---|---|
2 | Hunter Neal | TN | 95.402 |
3 | Cole Higginbotham | AL | 94.253 |
4 | JOEL GATELEY | TN | 93.103 |
5 | Roy Manley | -- | 93.103 |
6 | Clint Beacham | TN | 91.954 |
7 | Jacque Bracewell | SC | 88.506 |
8 | Levi Wilson | TN | 87.356 |
9 | Lee Pettross | TN | 87.356 |
10 | Parrish Turner | -- | 87.356 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.