SC Precision Rifle Challenge at The Clinton House Plantation 6-…
Rocky Mount, Virginia | Pigg River Precision August PRS Regional Series
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | NC |
---|---|
Points | 292.593 |
State | SC |
---|---|
Points | 291.263 |
State | NC |
---|---|
Points | 291.039 |
State | VA |
---|---|
Points | 290.124 |
State | NC |
---|---|
Points | 285.090 |
State | SC |
---|---|
Points | 283.367 |
State | VA |
---|---|
Points | 279.284 |
State | SC |
---|---|
Points | 278.199 |
State | WV |
---|---|
Points | 277.388 |
State | NC |
---|---|
Points | 274.190 |
State | VA |
---|---|
Points | 274.107 |
State | NC |
---|---|
Points | 266.017 |
State | -- |
---|---|
Points | 263.453 |
State | NC |
---|---|
Points | 260.574 |
State | NC |
---|---|
Points | 258.845 |
State | SC |
---|---|
Points | 255.571 |
State | VA |
---|---|
Points | 253.407 |
State | SC |
---|---|
Points | 252.725 |
State | NC |
---|---|
Points | 252.697 |
State | SC |
---|---|
Points | 238.438 |
1 | Zack L | NC | 100.000 |
---|---|---|---|
2 | Paul Stone | 100.000 | |
3 | John Alden | -- | 93.671 |
4 | Peter Laurvick | NC | 93.671 |
5 | Jojo Bailey | NC | 88.608 |
6 | Steve Mc | TX | 87.342 |
7 | Thomas Armistead | FL | 87.342 |
8 | Jacob Rakoczy | 87.342 | |
9 | Kip McLaughlin | VA | 86.076 |
10 | Andrew Walker | NC | 84.810 |
1 | Johannes Bachmann | GA | 100.000 |
---|---|---|---|
2 | Matt Sprouse | SC | 98.947 |
3 | Grace Vaughn | FL | 94.737 |
4 | Joseph Bryant | SC | 93.684 |
5 | Michael Manning | SC | 90.526 |
6 | Joseph Stanley | AL | 89.474 |
7 | Andrew Walker | NC | 89.474 |
8 | Alexander Watson | SC | 88.421 |
9 | Jack Walsh | -- | 88.421 |
10 | Adam Stultz | NC | 87.368 |
1 | Derek Stull | VA | 100.000 |
---|---|---|---|
2 | Buck Wiles | NC | 97.436 |
3 | Ben Fleenor | TN | 97.436 |
4 | Joseph Bryant | SC | 97.436 |
5 | B Wilson | VA | 92.308 |
6 | Brian Blevins | WV | 91.026 |
7 | Drew Walter | VA | 89.744 |
8 | Patrick Youngs | VA | 87.179 |
9 | Joshua Thrasher | VA | 85.897 |
10 | Thomas Armistead | FL | 84.615 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Joseph Stanley | AL | 95.604 |
3 | Patrick Johnson | GA | 92.308 |
4 | Coker Metcalf | NC | 92.308 |
5 | Keith Rudasill | GA | 92.308 |
6 | Johannes Bachmann | GA | 92.308 |
7 | Matt Sprouse | SC | 91.209 |
8 | Rodney Rossignol | GA | 89.011 |
9 | Grace Vaughn | FL | 87.912 |
10 | Tom Green | SC | 86.813 |
1 | Adam Stultz | NC | 200.000 |
---|---|---|---|
2 | Jim Coombe | VA | 193.548 |
3 | Jonathan Gurley | NC | 200.000 |
4 | Grace Vaughn | FL | 187.097 |
5 | Peter Laurvick | NC | 182.796 |
6 | Zack L | NC | 178.495 |
7 | Patrick Johnson | GA | 178.495 |
8 | Hunter Simonton | GA | 200.000 |
9 | John Alden | -- | 176.344 |
10 | Johannes Bachmann | GA | 174.194 |
1 | Christopher D Jones | NC | 100.000 |
---|---|---|---|
2 | Thomas Armistead | FL | 89.189 |
3 | Landon Caley | VA | 86.486 |
4 | Jacob Zupke | VA | 100.000 |
5 | Brian Blevins | WV | 81.081 |
6 | Johnny Kenyon | 81.081 | |
7 | Logan Stroud | VA | 79.730 |
8 | Logan McGinnis | VA | 79.730 |
9 | Grant Watson | NC | 78.378 |
10 | Lee Jones | VA | 77.027 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Peter Laurvick | NC | 100.000 |
3 | Rolando Smith | GA | 95.652 |
4 | Chris Valdes | SC | 94.565 |
5 | Jacob Rakoczy | 93.478 | |
6 | Lance Nissley | GA | 93.478 |
7 | Grant Watson | NC | 91.304 |
8 | Matt Sprouse | SC | 88.043 |
9 | CHRIS C BAXTER | GA | 100.000 |
10 | Paul Tobias | 88.043 |
1 | John Alden | -- | 100.000 |
---|---|---|---|
2 | Dan Chattin | VA | 98.765 |
3 | Derek Stull | VA | 97.531 |
4 | Jojo Bailey | NC | 97.531 |
5 | Thomas Armistead | FL | 96.296 |
6 | Paul Stone | 100.000 | |
7 | Joseph Bryant | SC | 95.062 |
8 | Buck Wiles | NC | 93.827 |
9 | Zack L | NC | 92.593 |
10 | Tom Green | SC | 90.123 |
1 | Zack L | NC | 100.000 |
---|---|---|---|
2 | Joseph Bryant | SC | 98.765 |
3 | Jojo Bailey | NC | 95.062 |
4 | Jacob Rakoczy | 95.062 | |
5 | Buck Wiles | NC | 93.827 |
6 | Derek Stull | VA | 92.593 |
7 | Adi Khindaria | NC | 92.593 |
8 | Andrew Walker | NC | 91.358 |
9 | Bryan Lewis | VA | 90.123 |
10 | Zachary Medlin | NC | 88.889 |
1 | Dan Chattin | VA | 100.000 |
---|---|---|---|
2 | Peter Laurvick | NC | 97.368 |
3 | Christopher D Jones | NC | 93.421 |
4 | Brian Blevins | WV | 93.421 |
5 | Patrick Youngs | VA | 92.105 |
6 | Kyle Ponce | VA | 100.000 |
7 | MIKE BURNS | -- | 88.158 |
8 | Drew Walter | VA | 85.526 |
9 | Nicholas Keith | MD | 85.526 |
10 | Jonathan Roberts | -- | 84.211 |
1 | Zack L | NC | 100.000 |
---|---|---|---|
2 | Paul Stone | 100.000 | |
3 | John Alden | -- | 93.671 |
4 | Peter Laurvick | NC | 93.671 |
5 | Jojo Bailey | NC | 88.608 |
6 | Steve Mc | TX | 87.342 |
7 | Thomas Armistead | FL | 87.342 |
8 | Jacob Rakoczy | 87.342 | |
9 | Kip McLaughlin | VA | 86.076 |
10 | Andrew Walker | NC | 84.810 |
1 | Johannes Bachmann | GA | 100.000 |
---|---|---|---|
2 | Matt Sprouse | SC | 98.947 |
3 | Grace Vaughn | FL | 94.737 |
4 | Joseph Bryant | SC | 93.684 |
5 | Michael Manning | SC | 90.526 |
6 | Joseph Stanley | AL | 89.474 |
7 | Andrew Walker | NC | 89.474 |
8 | Alexander Watson | SC | 88.421 |
9 | Jack Walsh | -- | 88.421 |
10 | Adam Stultz | NC | 87.368 |
1 | Derek Stull | VA | 100.000 |
---|---|---|---|
2 | Buck Wiles | NC | 97.436 |
3 | Ben Fleenor | TN | 97.436 |
4 | Joseph Bryant | SC | 97.436 |
5 | B Wilson | VA | 92.308 |
6 | Brian Blevins | WV | 91.026 |
7 | Drew Walter | VA | 89.744 |
8 | Patrick Youngs | VA | 87.179 |
9 | Joshua Thrasher | VA | 85.897 |
10 | Thomas Armistead | FL | 84.615 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Joseph Stanley | AL | 95.604 |
3 | Patrick Johnson | GA | 92.308 |
4 | Coker Metcalf | NC | 92.308 |
5 | Keith Rudasill | GA | 92.308 |
6 | Johannes Bachmann | GA | 92.308 |
7 | Matt Sprouse | SC | 91.209 |
8 | Rodney Rossignol | GA | 89.011 |
9 | Grace Vaughn | FL | 87.912 |
10 | Tom Green | SC | 86.813 |
1 | Adam Stultz | NC | 200.000 |
---|---|---|---|
2 | Jim Coombe | VA | 193.548 |
3 | Jonathan Gurley | NC | 200.000 |
4 | Grace Vaughn | FL | 187.097 |
5 | Peter Laurvick | NC | 182.796 |
6 | Zack L | NC | 178.495 |
7 | Patrick Johnson | GA | 178.495 |
8 | Hunter Simonton | GA | 200.000 |
9 | John Alden | -- | 176.344 |
10 | Johannes Bachmann | GA | 174.194 |
1 | Christopher D Jones | NC | 100.000 |
---|---|---|---|
2 | Thomas Armistead | FL | 89.189 |
3 | Landon Caley | VA | 86.486 |
4 | Jacob Zupke | VA | 100.000 |
5 | Brian Blevins | WV | 81.081 |
6 | Johnny Kenyon | 81.081 | |
7 | Logan Stroud | VA | 79.730 |
8 | Logan McGinnis | VA | 79.730 |
9 | Grant Watson | NC | 78.378 |
10 | Lee Jones | VA | 77.027 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Peter Laurvick | NC | 100.000 |
3 | Rolando Smith | GA | 95.652 |
4 | Chris Valdes | SC | 94.565 |
5 | Jacob Rakoczy | 93.478 | |
6 | Lance Nissley | GA | 93.478 |
7 | Grant Watson | NC | 91.304 |
8 | Matt Sprouse | SC | 88.043 |
9 | CHRIS C BAXTER | GA | 100.000 |
10 | Paul Tobias | 88.043 |
1 | John Alden | -- | 100.000 |
---|---|---|---|
2 | Dan Chattin | VA | 98.765 |
3 | Derek Stull | VA | 97.531 |
4 | Jojo Bailey | NC | 97.531 |
5 | Thomas Armistead | FL | 96.296 |
6 | Paul Stone | 100.000 | |
7 | Joseph Bryant | SC | 95.062 |
8 | Buck Wiles | NC | 93.827 |
9 | Zack L | NC | 92.593 |
10 | Tom Green | SC | 90.123 |
1 | Zack L | NC | 100.000 |
---|---|---|---|
2 | Joseph Bryant | SC | 98.765 |
3 | Jojo Bailey | NC | 95.062 |
4 | Jacob Rakoczy | 95.062 | |
5 | Buck Wiles | NC | 93.827 |
6 | Derek Stull | VA | 92.593 |
7 | Adi Khindaria | NC | 92.593 |
8 | Andrew Walker | NC | 91.358 |
9 | Bryan Lewis | VA | 90.123 |
10 | Zachary Medlin | NC | 88.889 |
1 | Dan Chattin | VA | 100.000 |
---|---|---|---|
2 | Peter Laurvick | NC | 97.368 |
3 | Christopher D Jones | NC | 93.421 |
4 | Brian Blevins | WV | 93.421 |
5 | Patrick Youngs | VA | 92.105 |
6 | Kyle Ponce | VA | 100.000 |
7 | MIKE BURNS | -- | 88.158 |
8 | Drew Walter | VA | 85.526 |
9 | Nicholas Keith | MD | 85.526 |
10 | Jonathan Roberts | -- | 84.211 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.