1 | Chris Valdes | SC | 173.289 | |
---|---|---|---|---|
2 | Jonathan Reed | TN | 83.516 | |
3 | Kevin Horsley | NC | 79.121 | |
4 | Adam Moses | SC | 74.725 | |
5 | Jacque Bracewell | SC | 64.835 |
Quantico April 26 2025 PRS
1 | Chris Valdes | SC | 173.289 | |
---|---|---|---|---|
2 | Jonathan Reed | TN | 83.516 | |
3 | Kevin Horsley | NC | 79.121 | |
4 | Adam Moses | SC | 74.725 | |
5 | Jacque Bracewell | SC | 64.835 |
No standings. |
No standings. |
No standings. |
No standings. |
1 | Jacque Bracewell | SC | 64.835 |
---|
No standings. |
1 | Jonathan Reed | TN | 83.516 |
---|
1 | Chris Valdes | SC | 173.289 | |
---|---|---|---|---|
2 | Jonathan Reed | TN | 83.516 | |
3 | Kevin Horsley | NC | 79.121 | |
4 | Adam Moses | SC | 74.725 | |
5 | Jacque Bracewell | SC | 64.835 |
1 | Jacque Bracewell | SC | 64.835 |
---|
1 | Jonathan Reed | TN | 83.516 |
---|
State | SC |
---|---|
Points | 173.289 |
State | TN |
---|---|
Points | 83.516 |
State | NC |
---|---|
Points | 79.121 |
State | SC |
---|---|
Points | 74.725 |
State | SC |
---|---|
Points | 64.835 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Joseph Stanley | AL | 95.604 |
3 | Patrick Johnson | GA | 92.308 |
4 | Coker Metcalf | NC | 92.308 |
5 | Keith Rudasill | GA | 92.308 |
6 | Johannes Bachmann | GA | 92.308 |
7 | Matt Sprouse | SC | 91.209 |
8 | Rodney Rossignol | GA | 89.011 |
9 | Grace Vaughn | FL | 87.912 |
10 | Tom Green | SC | 86.813 |
1 | Adam Stultz | NC | 200.000 |
---|---|---|---|
2 | Jim Coombe | VA | 193.548 |
3 | Jonathan Gurley | NC | 200.000 |
4 | Grace Vaughn | FL | 187.097 |
5 | Peter Laurvick | NC | 182.796 |
6 | Zack L | NC | 178.495 |
7 | Patrick Johnson | GA | 178.495 |
8 | Hunter Simonton | GA | 200.000 |
9 | John Alden | -- | 176.344 |
10 | Johannes Bachmann | GA | 174.194 |
1 | Tommy Goodson | SC | 100.000 |
---|---|---|---|
2 | Matt Trotter | TN | 96.703 |
3 | Grant Watson | NC | 94.505 |
4 | Grace Vaughn | FL | 92.308 |
5 | Joseph Bryant | SC | 90.110 |
6 | Jeff Hassell | NC | 89.011 |
7 | Phil Haddad | TN | 83.516 |
8 | Sean Casey | 83.516 | |
9 | Scott Bourcier | SC | 82.418 |
10 | Adi Khindaria | NC | 79.121 |
1 | Johannes Bachmann | GA | 100.000 |
---|---|---|---|
2 | Matt Sprouse | SC | 97.826 |
3 | Joseph Stanley | AL | 95.652 |
4 | Jim Coombe | VA | 95.652 |
5 | Peter Laurvick | NC | 93.478 |
6 | Andrew Davis | GA | 90.217 |
7 | Patrick Johnson | GA | 90.217 |
8 | Jacque Bracewell | SC | 89.130 |
9 | Randell Hand | GA | 89.130 |
10 | Bradley Ash | -- | 88.043 |
1 | Kyle Ponce | VA | 100.000 |
---|---|---|---|
2 | Zack L | NC | 100.000 |
3 | Austin Watson | SC | 96.053 |
4 | John Alden | -- | 96.053 |
5 | Kip McLaughlin | VA | 100.000 |
6 | Derek Stull | VA | 93.421 |
7 | MIKE BURNS | VA | 93.421 |
8 | Grant Watson | NC | 92.105 |
9 | Logan M | 92.105 | |
10 | Thomas Armistead | FL | 90.789 |
1 | Jacob Zupke | VA | 100.000 |
---|---|---|---|
2 | Greg Harris | VA | 94.118 |
3 | Nick Bazzone | VA | 91.765 |
4 | Tyler Johnson | 90.588 | |
5 | Riley Stewart | VA | 85.882 |
6 | Logan Stroud | VA | 83.529 |
7 | Chris Turman | VA | 77.647 |
8 | Justin Schumacher | VA | 76.471 |
9 | Daniel Goodwin | -- | 74.118 |
10 | Landon Caley | VA | 71.765 |
1 | Jeff Hassell | NC | 100.000 |
---|---|---|---|
2 | Travis Pomp | NC | 92.208 |
3 | Chris Turman | VA | 92.208 |
4 | Thomas Armistead | FL | 92.208 |
5 | Daniel Goodwin | -- | 90.909 |
6 | Zack L | NC | 89.610 |
7 | Jonathan Gurley | NC | 100.000 |
8 | John Hutchinson | VA | 87.013 |
9 | Jeff Dennison | NC | 87.013 |
10 | Kenneth Hux | NC | 85.714 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Chris Valdes | SC | 93.878 |
3 | Matt Sprouse | SC | 91.837 |
4 | James Wazeter | GA | 90.816 |
5 | Chris Simmons | NC | 90.816 |
6 | Austin Watson | SC | 89.796 |
7 | Jonathan Reed | TN | 85.714 |
8 | Patrick Johnson | GA | 84.694 |
9 | Tom Green | SC | 84.694 |
10 | Garrett Tyler | NC | 83.673 |
1 | Zack L | NC | 100.000 |
---|---|---|---|
2 | Tommy Goodson | SC | 98.837 |
3 | John Alden | -- | 97.674 |
4 | Peter Laurvick | NC | 97.674 |
5 | Brent Gunn | SC | 96.512 |
6 | Sam S | 90.698 | |
7 | Luke Keller | 100.000 | |
8 | Joseph Bryant | SC | 88.372 |
9 | Adam Stultz | NC | 87.209 |
10 | Paul Stone | 97.403 |
1 | Jim Coombe | VA | 100.000 |
---|---|---|---|
2 | Sam S | 93.671 | |
3 | Travis Pomp | NC | 92.405 |
4 | Samuel Faries | TX | 92.405 |
5 | Tyler Holmes | NC | 88.608 |
6 | Jonathan Gurley | NC | 100.000 |
7 | Tony Shearin | -- | 87.342 |
8 | Peter Laurvick | NC | 84.810 |
9 | Eric Burrell | VA | 84.810 |
10 | Stephen Phillips | -- | 83.544 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.