Professional
| Scope | Tangent Theta 7-35x56 |
|---|---|
| Cartridge | 6mm Dasher |
| Action | Impact Precision Shooting |
| Barrel | Krieger Barrels |
| Stock | Masterpiece Arms |
| Trigger | TriggerTech |
| Magazine | MDT |
| Bullet | Berger Bullets |
| Brass | Alpha Munitions |
| Powder | Hodgdon Powder Company |
| Brake | Area 419 |
| Bipod | Atlas |
| Tripod | Two Vets Sporting Goods |
| Bag | Armageddon Gear |
| Rangefinder | Vectronix Shooting Solutions |
| Gunsmith | Walls Rifles |
| Mount | Area 419 |
| Chronograph | Garmin Xero C1 |
| Rimfire | |
| Reloading |
SHOOTER BIO
PRS Shooter in the southeast region
Thomas has shot 47 total PRS matches, of which 12 are Pro Series matches. Thomas hails from Norfolk, Virginia and has 5 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2024 A-Team / Zeiss PRC match in 2024 where they finished 4 out of 107 shooters. This shooter's best Regional Series finish was at the February Freeze Out match in 2026 where they finished 1 out of 66 shooters.
US PRO SERIES MATCHES (12)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #30 | March 21, 2026 | 2026 Magnolia Madness | Carthage, Mississippi | 149.000 | 86.127 |
|---|---|---|---|---|---|
| #5 | March 7, 2026 | 2026 MPA Spring Shootout | Swainsboro, Georgia | 176.000 | 94.118 |
| #11 | Feb. 21, 2026 | 2026 A-Team PRC | Carbon Hill, Alabama | 146.000 | 92.405 |
| #26 | Sept. 6, 2025 | 2025 Federal Gold Medal Match | Carbon Hill, Alabama | 162.000 | 89.503 |
| #70 | July 19, 2025 | 2025 Sheepdog Showdown | Catskill, New York | 143.000 | 78.571 |
| #11 | June 7, 2025 | 2025 Pigg River Precision H.A.M. Presented by Leupold Optics | Rocky Mount, Virginia | 170.000 | 91.892 |
| #102 | May 24, 2025 | 2025 K&M Kahles Precision Rifle Competition | Finger, Tennessee | 153.000 | 82.703 |
| #52 | March 8, 2025 | 2025 MPA Spring Shootout | Swainsboro, Georgia | 149.000 | 78.836 |
| #18 | Oct. 12, 2024 | 2024 MPA Fall Shootout | Swainsboro, Georgia | 171.000 | 87.245 |
| #35 | Sept. 7, 2024 | 2024 Federal Gold Medal Match | Carbon Hill, Alabama | 155.000 | 86.592 |
| #4 | April 20, 2024 | 2024 A-Team / Zeiss PRC | Carbon Hill, Alabama | 174.000 | 98.305 |
| #39 | March 9, 2024 | 2024 MPA Spring Shootout | Swainsboro, Georgia | 156.000 | 80.829 |
REGIONAL SERIES / ONE DAY MATCHES (33)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| WON | Feb. 7, 2026 | February Freeze Out | Maysville, North Carolina | 82.000 | 100.000 |
|---|---|---|---|---|---|
| #4 | Dec. 6, 2025 | Reindeer Games | Maysville, North Carolina | 85.000 | 93.407 |
| #9 | Oct. 4, 2025 | October 4, 2025 Colemans Creek Regional PRS Competition | Ellerbe, North Carolina | 74.000 | 87.059 |
| WON | Sept. 13, 2025 | Quantico September 13 2025 PRS | 83.000 | 100.000 | |
| #5 | Aug. 23, 2025 | August 23, 2025 Colemans Creek Regional PRS Competition | Ellerbe, North Carolina | 91.000 | 95.789 |
| #2 | July 12, 2025 | Quantico July 12 2025 PRS | 66.000 | 89.189 | |
| #5 | May 17, 2025 | Pigg River Precision May PRS Regional Series Match | Rocky Mount, Virginia | 78.000 | 96.296 |
| #6 | March 1, 2025 | March 1, 2025 Colemans Creek Regional PRS Competition | Ellerbe, North Carolina | 69.000 | 87.342 |
| #10 | Feb. 8, 2025 | Pigg River Precision February PRS Regional Series | Rocky Mount, Virginia | 66.000 | 84.615 |
| #8 | Aug. 31, 2024 | MDPRS MATCH #9 MCSA ***QUALIFIER*** | Lewistown, Pennsylvania | 85.000 | 92.391 |
| #10 | Aug. 3, 2024 | Pigg River Precision August PRS Regional Match | Rocky Mount, Virginia | 69.000 | 90.789 |
| #7 | June 29, 2024 | MDPRS MATCH #4 MCSA | 77.000 | 86.517 | |
| #2 | June 22, 2024 | Absolute Zero-Qualifier | Warrenton, North Carolina | 71.000 | 92.208 |
| #4 | May 18, 2024 | Volusia Gun Club PRS Regional Match Qualifier | New Smyrna Beach, Florida | 78.000 | 91.765 |
| #2 | March 23, 2024 | Volusia Gun Club PRS Regional Match | New Smyrna Beach, Florida | 80.000 | 93.023 |
| #8 | Feb. 25, 2024 | SFPRA February Regional Match | Immokalee, Florida | 55.000 | 74.324 |
| #6 | Jan. 20, 2024 | Volusia County Gun Club PRS Regional Match (2024 season) | 74.000 | 90.244 | |
| #2 | Dec. 10, 2023 | GCP Rifle Club - PRS December | Mulberry, Florida | 87.000 | 94.565 |
| #2 | Nov. 18, 2023 | Volusia County Gun Club PRS Regional Match and 2023 Club Season Finale | 73.000 | 96.053 | |
| #35 | Aug. 12, 2023 | MPA-GA PRS Regional Match at Cool Acres | Swainsboro, Georgia | 68.000 | 72.340 |
| #20 | June 24, 2023 | MPA-GA PRS Regional Match at Cool Acres | Swainsboro, Georgia | 80.000 | 80.808 |
| #10 | June 17, 2023 | Volusia County Gun Club PRS Regional Qualifier Match | 60.000 | 75.949 | |
| #19 | April 15, 2023 | MPA-GA PRS Regional Match at Cool Acres | Swainsboro, Georgia | 70.000 | 79.545 |
| #10 | April 1, 2023 | Volusia County Gun Club PRS Regional Match | 64.000 | 79.012 | |
| #4 | March 19, 2023 | GCP Rifle Club - PRS March Match | Mulberry, Florida | 71.000 | 91.026 |
| #15 | Feb. 25, 2023 | Volusia County Gun Club PRS Regional Match | 58.000 | 69.048 | |
| #9 | Feb. 18, 2023 | Sundown Shootout Hosted by Ghost 5 Tactical | Mulberry, Florida | 61.000 | 76.250 |
| #24 | Dec. 10, 2022 | Volusia Gun Club Season Finale and PRS Regional Match | New Smyrna Beach, Florida | 37.000 | 45.679 |
| #18 | Sept. 25, 2022 | GCP Rifle Club - PRS September 25th, 2022 | Mulberry, Florida | 74.000 | 79.570 |
| #9 | Aug. 6, 2022 | Volusia Gun Club PRS Regional Match | New Smyrna Beach, Florida | 65.000 | 79.268 |
| #14 | June 11, 2022 | Volusia Gun Club PRS Regional Match | New Smyrna Beach, Florida | 48.000 | 58.537 |
| #24 | May 22, 2022 | GCP Rifle Club - PRS May 22nd, 2022 | Mulberry, Florida | 58.000 | 69.880 |
| #15 | April 16, 2022 | Volusia Gun Club PRS Regional Match | New Smyrna Beach, Florida | 54.000 | 73.973 |
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| WON | Sept. 13, 2025 | Quantico September 13 2025 PRS | 83.000 | 100.000 | |
|---|---|---|---|---|---|
| #2 | July 12, 2025 | Quantico July 12 2025 PRS | 66.000 | 89.189 | |
| #5 | May 17, 2025 | Pigg River Precision May PRS Regional Series Match | Rocky Mount, Virginia | 78.000 | 96.296 |