Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 296.584 |
State | OK |
---|---|
Points | 295.699 |
State | |
---|---|
Points | 295.336 |
State | TX |
---|---|
Points | 295.128 |
State | ND |
---|---|
Points | 293.570 |
State | -- |
---|---|
Points | 292.798 |
State | PA |
---|---|
Points | 291.382 |
State | PA |
---|---|
Points | 291.041 |
State | TX |
---|---|
Points | 290.494 |
State | TX |
---|---|
Points | 290.448 |
State | ME |
---|---|
Points | 290.179 |
State | OH |
---|---|
Points | 289.692 |
State | AZ |
---|---|
Points | 289.180 |
State | WA |
---|---|
Points | 287.617 |
State | GA |
---|---|
Points | 287.524 |
State | VA |
---|---|
Points | 287.099 |
State | TX |
---|---|
Points | 287.094 |
State | OK |
---|---|
Points | 286.957 |
State | VA |
---|---|
Points | 286.536 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | SC |
---|---|
Points | 289.885 |
State | VA |
---|---|
Points | 274.107 |
State | NC |
---|---|
Points | 265.642 |
State | SC |
---|---|
Points | 264.806 |
State | NC |
---|---|
Points | 257.086 |
State | -- |
---|---|
Points | 256.692 |
State | NC |
---|---|
Points | 248.874 |
State | NC |
---|---|
Points | 247.761 |
State | NC |
---|---|
Points | 246.994 |
State | VA |
---|---|
Points | 243.531 |
State | TN |
---|---|
Points | 237.200 |
State | NC |
---|---|
Points | 236.790 |
State | SC |
---|---|
Points | 236.071 |
State | NC |
---|---|
Points | 229.989 |
State | SC |
---|---|
Points | 218.745 |
State | SC |
---|---|
Points | 208.949 |
State | NC |
---|---|
Points | 200.000 |
State | VA |
---|---|
Points | 192.593 |
State | NC |
---|---|
Points | 191.039 |
State | SC |
---|---|
Points | 190.156 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | WV |
---|---|
Points | 294.667 |
State | VA |
---|---|
Points | 293.645 |
State | SC |
---|---|
Points | 291.060 |
State | MD |
---|---|
Points | 288.462 |
State | SC |
---|---|
Points | 284.595 |
State | VA |
---|---|
Points | 281.436 |
State | VA |
---|---|
Points | 276.402 |
State | VA |
---|---|
Points | 275.911 |
State | VA |
---|---|
Points | 275.868 |
State | VA |
---|---|
Points | 269.538 |
What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!