All data related to matches, scores, leaderboards, accounts, memberships, member numbers and classifications is now managed through Impact Scoring. Any data shown on the precisionrifleseries.com website might no longer be accurate.
Visit Impact Scoring: www.impactscoring.net
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| State | MI |
|---|---|
| Points | 295.901 |
| State | OH |
|---|---|
| Points | 294.599 |
| State | -- |
|---|---|
| Points | 293.335 |
| State | TX |
|---|---|
| Points | 289.964 |
| State | GA |
|---|---|
| Points | 289.541 |
| State | WA |
|---|---|
| Points | 288.947 |
| State | GA |
|---|---|
| Points | 288.470 |
| State | ID |
|---|---|
| Points | 287.515 |
| State | TN |
|---|---|
| Points | 287.127 |
| State | TX |
|---|---|
| Points | 285.151 |
| State | KY |
|---|---|
| Points | 283.304 |
| State | OK |
|---|---|
| Points | 281.952 |
| State | TX |
|---|---|
| Points | 279.884 |
| State | VA |
|---|---|
| Points | 279.455 |
| State | TX |
|---|---|
| Points | 279.193 |
| State | WA |
|---|---|
| Points | 279.148 |
| State | SC |
|---|---|
| Points | 278.091 |
| State | OH |
|---|---|
| Points | 277.930 |
| State | AL |
|---|---|
| Points | 277.406 |
| State | KS |
|---|---|
| Points | 276.309 |
| State | AZ |
|---|---|
| Points | 275.672 |
| State | WI |
|---|---|
| Points | 273.953 |
| State | WA |
|---|---|
| Points | 273.051 |
| State | VA |
|---|---|
| Points | 272.650 |
| State | MI |
|---|---|
| Points | 272.644 |
| State | SD |
|---|---|
| Points | 272.072 |
| State | -- |
|---|---|
| Points | 270.534 |
| State | WI |
|---|---|
| Points | 270.365 |
| State | FL |
|---|---|
| Points | 269.917 |
| State | GA |
|---|---|
| Points | 269.024 |
| State | OK |
|---|---|
| Points | 268.881 |
| State | -- |
|---|---|
| Points | 268.710 |
| State | NV |
|---|---|
| Points | 268.487 |
| State | ND |
|---|---|
| Points | 267.596 |
| State | CO |
|---|---|
| Points | 267.207 |
| State | TX |
|---|---|
| Points | 265.786 |
| State | -- |
|---|---|
| Points | 265.656 |
| State | VA |
|---|---|
| Points | 265.505 |
| State | -- |
|---|---|
| Points | 265.165 |
| State | TX |
|---|---|
| Points | 263.559 |










| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | AL |
|---|---|
| Points | 297.826 |
| State | FL |
|---|---|
| Points | 295.480 |
| State | FL |
|---|---|
| Points | 287.954 |
| State | FL |
|---|---|
| Points | 282.886 |
| State | -- |
|---|---|
| Points | 280.859 |
| State | MS |
|---|---|
| Points | 279.241 |
| State | FL |
|---|---|
| Points | 277.328 |
| State | TN |
|---|---|
| Points | 276.303 |
| State | GA |
|---|---|
| Points | 273.311 |
| State | FL |
|---|---|
| Points | 271.279 |
| State | FL |
|---|---|
| Points | 270.967 |
| State | AL |
|---|---|
| Points | 269.632 |
| State | MS |
|---|---|
| Points | 268.194 |
| State | FL |
|---|---|
| Points | 267.450 |
| State | -- |
|---|---|
| Points | 261.086 |
| State | GA |
|---|---|
| Points | 259.957 |
| State | FL |
|---|---|
| Points | 254.242 |
| State | MS |
|---|---|
| Points | 252.700 |
| State | GA |
|---|---|
| Points | 252.493 |
| State | -- |
|---|---|
| Points | 249.382 |









| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | MS |
|---|---|
| Points | 300.000 |
| State | TN |
|---|---|
| Points | 300.000 |
| State | FL |
|---|---|
| Points | 300.000 |
| State | TN |
|---|---|
| Points | 300.000 |
| State | MS |
|---|---|
| Points | 298.889 |
| State | FL |
|---|---|
| Points | 298.810 |
| State | TN |
|---|---|
| Points | 298.734 |
| State | TN |
|---|---|
| Points | 298.667 |
| State | -- |
|---|---|
| Points | 298.075 |
| State | KY |
|---|---|
| Points | 297.980 |









What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!