26' Season - Kahles Cold Steel
1 | valentina lanotte | -- | 434.714 |
---|---|---|---|
2 | Tereza T. Helštýnová | -- | 414.886 |
3 | Diana Kubova | 366.905 | |
4 | Thorunn Jonsson | Agder | 209.475 |
5 | Léonor Munch | -- | 167.316 |
6 | Lenka Dvořák Rousková | 148.228 |
1 | Jens Bramming | -- | 349.631 |
---|---|---|---|
2 | Bertrand Clavel | 229.517 | |
3 | Steinar Smari Gudbergsson | 47.853 |
1 | valentina lanotte | -- | 434.714 |
---|---|---|---|
2 | Tereza T. Helštýnová | -- | 414.886 |
3 | Diana Kubova | 366.905 | |
4 | Thorunn Jonsson | Agder | 209.475 |
5 | Léonor Munch | -- | 167.316 |
6 | Lenka Dvořák Rousková | 148.228 |
1 | Jens Bramming | -- | 349.631 |
---|---|---|---|
2 | Bertrand Clavel | 229.517 | |
3 | Steinar Smari Gudbergsson | 47.853 |
1 | Daniel Gibbons | -- | 200.000 |
---|---|---|---|
2 | Sindre Nyland | Agder | 197.333 |
3 | Martien Knoops | NB | 190.667 |
4 | Niels Lauritsen | -- | 189.333 |
5 | Nikolas Omland | Rogaland | 188.000 |
6 | Josef Sixt | -- | 186.667 |
7 | Julius Janssen | -- | 185.333 |
8 | Rory Gibbons | G | 185.333 |
9 | valentina lanotte | -- | 185.333 |
10 | Tom MOUGEL | 185.333 |
1 | Daniel Gibbons | -- | 100.000 |
---|---|---|---|
2 | Josh Martin | -- | 96.000 |
3 | Lawrence Barnes | England | 96.000 |
4 | Rory Gibbons | G | 94.667 |
5 | Ryan Charlton | England | 93.333 |
6 | Joe Pask | -- | 92.667 |
7 | Ben Mcilwaine | England | 90.667 |
8 | Timo Turl | England | 84.667 |
9 | charles Martin | -- | 83.333 |
10 | Shane Conlon | -- | 82.667 |
1 | Oscar järvi | 100.000 | |
---|---|---|---|
2 | Robert Purvins | 97.546 | |
3 | Tobias Lindgren | -- | 95.092 |
4 | Jose Enrique Calabuig Felipe | -- | 95.092 |
5 | Nikolas Omland | Rogaland | 93.252 |
6 | Andreas Seilen | 92.025 | |
7 | Rune Sveinsvoll | 90.798 | |
8 | Adam Jernström | 90.184 | |
9 | Joakim Stigenberg | 88.957 | |
10 | Julius Janssen | -- | 87.117 |
1 | Daniel Gibbons | -- | 100.000 |
---|---|---|---|
2 | Dylan CAPIN | -- | 96.377 |
3 | Rory Gibbons | G | 95.652 |
4 | Josh Martin | -- | 92.754 |
5 | Shane Conlon | -- | 89.855 |
6 | Lawrence Barnes | England | 86.957 |
7 | Alberto Bompan | -- | 83.333 |
8 | Dean Farrell | -- | 81.884 |
9 | Aleix Lari | -- | 81.159 |
10 | Jose Enrique Calabuig Felipe | -- | 80.435 |
1 | Dylan CAPIN | -- | 100.000 |
---|---|---|---|
2 | Rory Gibbons | G | 98.611 |
3 | Daniel Gibbons | -- | 97.222 |
4 | Sindre Nyland | Agder | 97.222 |
5 | Jose Enrique Calabuig Felipe | -- | 97.222 |
6 | Oscar järvi | 97.222 | |
7 | Runar Jonsson | Agder | 94.444 |
8 | Nikolas Omland | Rogaland | 93.056 |
9 | Daniele Papa | -- | 93.056 |
10 | Fabio Carraro | -- | 93.056 |
1 | Josh Martin | -- | 100.000 |
---|---|---|---|
2 | Rory Gibbons | G | 92.982 |
3 | Daniel Gibbons | -- | 92.105 |
4 | Joakim Stigenberg | 92.105 | |
5 | Sindre Nyland | Agder | 90.351 |
6 | Dean Farrell | -- | 88.596 |
7 | Lawrence Barnes | England | 88.596 |
8 | Shane Conlon | -- | 86.842 |
9 | Oscar järvi | 86.842 | |
10 | Arunas Vrubliauskas | 84.211 |
1 | Tom MOUGEL | 100.000 | |
---|---|---|---|
2 | Jose Enrique Calabuig Felipe | -- | 95.536 |
3 | Dylan CAPIN | -- | 95.536 |
4 | COMBAZ Gilles | 86.607 | |
5 | Rubén Fernández Navarro | 83.929 | |
6 | Radek Novak | 82.143 | |
7 | gaetan cussac | 81.250 | |
8 | Ryan Charlton | England | 74.107 |
9 | Marc MUSSO | 73.214 | |
10 | Gwen Kerveillant | 71.429 |
1 | Daniel Gibbons | -- | 100.000 |
---|---|---|---|
2 | Joe Pask | -- | 100.000 |
3 | Dean Farrell | -- | 95.402 |
4 | Rory Gibbons | G | 94.253 |
5 | Ryan Charlton | England | 90.805 |
6 | Oengus Harding Smith | -- | 90.805 |
7 | Lawrence Barnes | England | 87.356 |
8 | COMBAZ Gilles | 85.057 | |
9 | Tom MOUGEL | 85.057 | |
10 | Adam Farwell | 83.908 |
1 | Sindre Nyland | Agder | 100.000 |
---|---|---|---|
2 | Moritz Mayr | -- | 96.774 |
3 | Christoph Stronz | -- | 92.903 |
4 | Juraj Cermak | -- | 92.903 |
5 | Alberto Bompan | -- | 90.968 |
6 | Matteo Marcionetti | NW | 90.323 |
7 | Seppo Sixt | 89.677 | |
8 | Jakub Dvořák | 89.677 | |
9 | Javier Menor "The Spaniard" | -- | 89.032 |
10 | Runar Jonsson | Agder | 88.387 |
The Precision Rifle Series European Pro Series is an expansion of the original PRS series and started in 2024. We will host nine matches in our inauguralyear.
The top shooters from this series will be invited to the end-of-year PRS Finale.