San Diego, California | SoCal Long Range Club
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | CA |
---|---|
Points | 294.963 |
State | CA |
---|---|
Points | 291.272 |
State | CA |
---|---|
Points | 289.430 |
State | CA |
---|---|
Points | 287.654 |
State | -- |
---|---|
Points | 282.727 |
State | CA |
---|---|
Points | 281.408 |
State | CA |
---|---|
Points | 279.531 |
State | CA |
---|---|
Points | 277.561 |
State | AZ |
---|---|
Points | 273.132 |
State | CA |
---|---|
Points | 270.194 |
State | AZ |
---|---|
Points | 268.388 |
State | CA |
---|---|
Points | 268.148 |
State | CA |
---|---|
Points | 267.697 |
State | -- |
---|---|
Points | 265.988 |
State | AZ |
---|---|
Points | 260.374 |
State | CA |
---|---|
Points | 257.838 |
State | CA |
---|---|
Points | 257.176 |
State | AZ |
---|---|
Points | 253.919 |
State | CA |
---|---|
Points | 249.670 |
State | CA |
---|---|
Points | 246.887 |
1 | Jabari Jenkins | CA | 100.000 |
---|---|---|---|
2 | Ryan Gee | CA | 100.000 |
3 | Brian Lopina | -- | 98.148 |
4 | Arvind Thube | CA | 96.296 |
5 | Michael Draeger | CA | 94.444 |
6 | Mike Cahill | CA | 90.741 |
7 | David Christensen | -- | 88.889 |
8 | Kevin Hermansen | -- | 85.185 |
9 | Adam Tobias | CA | 85.185 |
10 | Darryl Paris | CA | 85.185 |
1 | Mike Truong | NV | 100.000 |
---|---|---|---|
2 | Josh Albrecht | 97.701 | |
3 | Matthew Hornback | -- | 97.701 |
4 | Devin Brandt | UT | 96.552 |
5 | Robert Mahaffey | AZ | 93.103 |
6 | Tanner Balderree | UT | 91.954 |
7 | Derrick Vo | 91.954 | |
8 | justin legere | 90.805 | |
9 | Tyler Schmeling | NV | 88.506 |
10 | Jared Flanagan | NV | 88.506 |
1 | David Christensen | -- | 100.000 |
---|---|---|---|
2 | Justin Domaguin | CA | 100.000 |
3 | Jacob Denny | CA | 97.059 |
4 | Alan Neeley | CA | 89.706 |
5 | Jeff Shaffer | CA | 85.294 |
6 | Arvind Thube | CA | 83.824 |
7 | Solomon Manansala | CA | 83.824 |
8 | Jordan Agawa | CA | 82.353 |
9 | Jon Bibb | -- | 77.941 |
10 | Cory Andrews | CA | 73.529 |
1 | Jabari Jenkins | CA | 100.000 |
---|---|---|---|
2 | Brian Lopina | -- | 98.701 |
3 | Demetri Iannios | 97.403 | |
4 | Michael Draeger | CA | 92.208 |
5 | Primus Lam | CA | 88.312 |
6 | Joseph Faccenda | 87.013 | |
7 | Arvind Thube | CA | 84.416 |
8 | Loren Burgess | 81.818 | |
9 | Darryl Paris | CA | 81.818 |
10 | Ron Arnone | -- | 81.818 |
1 | Travis McCamish | AZ | 100.000 |
---|---|---|---|
2 | Rusty Ulmer | AZ | 91.026 |
3 | Jason Aulwes | -- | 87.179 |
4 | Matt Neitzke | AZ | 85.897 |
5 | Mike Reed | AZ | 84.615 |
6 | Chase Warren | AZ | 82.051 |
7 | Terry Conaway | AZ | 80.769 |
8 | Richard Layton | AZ | 78.205 |
9 | Patrick Bernatawicz | -- | 78.205 |
10 | Brian J. Johnson | CA | 100.000 |
1 | William Ormes | -- | 100.000 |
---|---|---|---|
2 | Francis La Placa | CA | 93.846 |
3 | Anthony Grigorian | CA | 92.308 |
4 | Jeff Rovinsky | 92.308 | |
5 | Cole Mitchell | CA | 87.692 |
6 | Jose Momongan | CA | 86.154 |
7 | Steve Goldman | -- | 86.154 |
8 | Cameron Guinn | CA | 81.538 |
9 | craig olroyd | 81.538 | |
10 | Michael Swan | 81.538 |
1 | Alan Neeley | CA | 100.000 |
---|---|---|---|
2 | Brian Lopina | -- | 100.000 |
3 | Arvind Thube | CA | 98.667 |
4 | Chris Garcia | CA | 97.333 |
5 | Jacob Denny | CA | 94.667 |
6 | Michael Look | NC | 93.333 |
7 | Mike Cahill | CA | 90.667 |
8 | Adam Tobias | CA | 86.667 |
9 | Jabari Jenkins | CA | 85.333 |
10 | Derek Flanigan | 82.667 |
1 | Rusty Ulmer | AZ | 100.000 |
---|---|---|---|
2 | Jason Aulwes | -- | 97.059 |
3 | Cole Mitchell | CA | 95.588 |
4 | Terry Conaway | AZ | 94.118 |
5 | Ethan Nelson | AZ | 92.647 |
6 | Mark Castro | AZ | 91.176 |
7 | Chase Warren | AZ | 91.176 |
8 | Robert Mahaffey | AZ | 89.706 |
9 | David Leatham | -- | 100.000 |
10 | Kevin Sing | AZ | 100.000 |
1 | David Maher | AZ | 100.000 |
---|---|---|---|
2 | Jason Aulwes | -- | 98.387 |
3 | Cole Mitchell | CA | 98.387 |
4 | Patrick Bernatawicz | -- | 96.774 |
5 | Rusty Ulmer | AZ | 96.774 |
6 | Chase Warren | AZ | 95.161 |
7 | Mike Reed | AZ | 91.935 |
8 | Robert Mahaffey | AZ | 90.323 |
9 | Ethan Nelson | AZ | 88.710 |
10 | Mark Castro | AZ | 88.710 |
1 | Mike Cahill | CA | 100.000 |
---|---|---|---|
2 | Chris Garcia | CA | 90.244 |
3 | Jacob Denny | CA | 87.805 |
4 | Mark Zorich | CA | 100.000 |
5 | Cory Andrews | CA | 85.366 |
6 | Arvind Thube | CA | 80.488 |
7 | Alan Neeley | CA | 80.488 |
8 | Jayson Collard | 80.488 | |
9 | Robert Semans | CA | 78.049 |
10 | DanielkapuhGU DanielkapuhGU | -- | 75.610 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.