Kennerdell, Pennsylvania | 2025 PPRC7 @ MKM
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | PA |
---|---|
Points | 298.889 |
State | PA |
---|---|
Points | 296.667 |
State | OH |
---|---|
Points | 285.349 |
State | NJ |
---|---|
Points | 285.222 |
State | OH |
---|---|
Points | 284.186 |
State | PA |
---|---|
Points | 283.572 |
State | NY |
---|---|
Points | 283.520 |
State | NJ |
---|---|
Points | 281.607 |
State | NJ |
---|---|
Points | 274.131 |
State | NY |
---|---|
Points | 271.948 |
State | PA |
---|---|
Points | 271.076 |
State | PA |
---|---|
Points | 270.801 |
State | PA |
---|---|
Points | 270.232 |
State | NJ |
---|---|
Points | 266.908 |
State | NJ |
---|---|
Points | 265.653 |
State | -- |
---|---|
Points | 264.618 |
State | PA |
---|---|
Points | 262.735 |
State | -- |
---|---|
Points | 257.803 |
State | -- |
---|---|
Points | 257.734 |
State | NY |
---|---|
Points | 252.164 |
1 | Francis Colon | MI | 100.000 |
---|---|---|---|
2 | Thomas Murray | MD | 100.000 |
3 | Chance Norris | PA | 100.000 |
4 | Andrew Walter | 92.105 | |
5 | Kurt Ives | NJ | 90.789 |
6 | Andrew Makos | PA | 90.789 |
7 | Jeff Stieh | NJ | 90.789 |
8 | Bill Allison | PA | 89.474 |
9 | Patrick Youngs | VA | 85.526 |
10 | Allan Jaworski | PA | 85.526 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Ryan Emberg | PA | 95.294 |
3 | Kyle McGrogan | PA | 91.765 |
4 | James Baughman | PA | 90.588 |
5 | Mikey Miller | NY | 100.000 |
6 | Ian Kinal | NY | 88.235 |
7 | Pierce Morgan | -- | 87.059 |
8 | Alex Cannella | NY | 100.000 |
9 | Daniel Bergum | NY | 82.353 |
10 | Randy Sherman | PA | 88.312 |
1 | James Baughman | PA | 100.000 |
---|---|---|---|
2 | Matthew Coriaty | -- | 97.368 |
3 | David Bassett | PA | 97.368 |
4 | Mikey Miller | NY | 88.158 |
5 | Erik Faulkner | 85.526 | |
6 | Lucas Raymond | PA | 81.579 |
7 | DJ Springstead | PA | 69.737 |
8 | Adam Hawk | PA | 67.105 |
9 | Kyle Dekar | -- | 65.789 |
10 | Kyle Singer | 100.000 |
1 | Matt Stiner | -- | 100.000 |
---|---|---|---|
2 | Ryan Beck | PA | 98.889 |
3 | Ian Kinal | NY | 98.889 |
4 | Ken Sanoski | PA | 97.778 |
5 | David Christman | OH | 96.667 |
6 | Tyler Reynolds | PA | 96.667 |
7 | Mitchell Fabry | -- | 100.000 |
8 | David Ostrowske | OH | 93.333 |
9 | Kyle McGrogan | PA | 91.111 |
10 | Zach Yeager | PA | 91.111 |
1 | Jed McDonald | -- | 100.000 |
---|---|---|---|
2 | Nicholas Keith | MD | 89.024 |
3 | Jake Swierczek | MD | 100.000 |
4 | John Woodruff | 85.366 | |
5 | Johnny Kenyon | 84.146 | |
6 | Joshua Ressler | PA | 82.927 |
7 | Bryant Davidson | 76.829 | |
8 | Scott Szympruch | MD | 76.829 |
9 | Caleb Payton | -- | 75.610 |
10 | Fred Rowe | -- | 70.732 |
1 | Patrick Youngs | VA | 100.000 |
---|---|---|---|
2 | Derrick Warren | OH | 93.182 |
3 | John 4 Galati | NJ | 90.909 |
4 | Ryan Beck | PA | 89.773 |
5 | Philip Guglielmo | NJ | 87.500 |
6 | Thomas Murray | MD | 86.364 |
7 | Chance Norris | PA | 85.227 |
8 | Kenneth Shirey | 82.955 | |
9 | Jesse Skocic | OH | 82.955 |
10 | Logan Stroud | 82.955 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Randy Sherman | PA | 100.000 |
3 | Pierce Morgan | -- | 87.356 |
4 | Alex Cannella | NY | 100.000 |
5 | Kyle McGrogan | PA | 87.356 |
6 | Ryan Emberg | PA | 85.057 |
7 | Mikey Miller | NY | 91.026 |
8 | Erik Faulkner | 79.310 | |
9 | Greg Maille | NY | 75.862 |
10 | Joe Bartello | -- | 75.862 |
1 | Bill Allison | PA | 100.000 |
---|---|---|---|
2 | Scott TeCulver | NY | 93.902 |
3 | Brice Endy | -- | 86.585 |
4 | Zachary Koval | PA | 82.927 |
5 | Sachin Nataraj | NJ | 82.927 |
6 | James Baughman | PA | 80.488 |
7 | Bill Krumpe | MD | 80.488 |
8 | Simon Wild | 78.049 | |
9 | Diffenderfer Matthew | 76.829 | |
10 | Timothy Mattes | -- | 74.390 |
1 | Francis Colon | MI | 100.000 |
---|---|---|---|
2 | Thomas Murray | MD | 100.000 |
3 | Chance Norris | PA | 100.000 |
4 | Andrew Walter | 92.105 | |
5 | Kurt Ives | NJ | 90.789 |
6 | Andrew Makos | PA | 90.789 |
7 | Jeff Stieh | NJ | 90.789 |
8 | Bill Allison | PA | 89.474 |
9 | Patrick Youngs | VA | 85.526 |
10 | Allan Jaworski | PA | 85.526 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Ryan Emberg | PA | 95.294 |
3 | Kyle McGrogan | PA | 91.765 |
4 | James Baughman | PA | 90.588 |
5 | Mikey Miller | NY | 100.000 |
6 | Ian Kinal | NY | 88.235 |
7 | Pierce Morgan | -- | 87.059 |
8 | Alex Cannella | NY | 100.000 |
9 | Daniel Bergum | NY | 82.353 |
10 | Randy Sherman | PA | 88.312 |
1 | James Baughman | PA | 100.000 |
---|---|---|---|
2 | Matthew Coriaty | -- | 97.368 |
3 | David Bassett | PA | 97.368 |
4 | Mikey Miller | NY | 88.158 |
5 | Erik Faulkner | 85.526 | |
6 | Lucas Raymond | PA | 81.579 |
7 | DJ Springstead | PA | 69.737 |
8 | Adam Hawk | PA | 67.105 |
9 | Kyle Dekar | -- | 65.789 |
10 | Kyle Singer | 100.000 |
1 | Matt Stiner | -- | 100.000 |
---|---|---|---|
2 | Ryan Beck | PA | 98.889 |
3 | Ian Kinal | NY | 98.889 |
4 | Ken Sanoski | PA | 97.778 |
5 | David Christman | OH | 96.667 |
6 | Tyler Reynolds | PA | 96.667 |
7 | Mitchell Fabry | -- | 100.000 |
8 | David Ostrowske | OH | 93.333 |
9 | Kyle McGrogan | PA | 91.111 |
10 | Zach Yeager | PA | 91.111 |
1 | Jed McDonald | -- | 100.000 |
---|---|---|---|
2 | Nicholas Keith | MD | 89.024 |
3 | Jake Swierczek | MD | 100.000 |
4 | John Woodruff | 85.366 | |
5 | Johnny Kenyon | 84.146 | |
6 | Joshua Ressler | PA | 82.927 |
7 | Bryant Davidson | 76.829 | |
8 | Scott Szympruch | MD | 76.829 |
9 | Caleb Payton | -- | 75.610 |
10 | Fred Rowe | -- | 70.732 |
1 | Patrick Youngs | VA | 100.000 |
---|---|---|---|
2 | Derrick Warren | OH | 93.182 |
3 | John 4 Galati | NJ | 90.909 |
4 | Ryan Beck | PA | 89.773 |
5 | Philip Guglielmo | NJ | 87.500 |
6 | Thomas Murray | MD | 86.364 |
7 | Chance Norris | PA | 85.227 |
8 | Kenneth Shirey | 82.955 | |
9 | Jesse Skocic | OH | 82.955 |
10 | Logan Stroud | 82.955 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Randy Sherman | PA | 100.000 |
3 | Pierce Morgan | -- | 87.356 |
4 | Alex Cannella | NY | 100.000 |
5 | Kyle McGrogan | PA | 87.356 |
6 | Ryan Emberg | PA | 85.057 |
7 | Mikey Miller | NY | 91.026 |
8 | Erik Faulkner | 79.310 | |
9 | Greg Maille | NY | 75.862 |
10 | Joe Bartello | -- | 75.862 |
1 | Bill Allison | PA | 100.000 |
---|---|---|---|
2 | Scott TeCulver | NY | 93.902 |
3 | Brice Endy | -- | 86.585 |
4 | Zachary Koval | PA | 82.927 |
5 | Sachin Nataraj | NJ | 82.927 |
6 | James Baughman | PA | 80.488 |
7 | Bill Krumpe | MD | 80.488 |
8 | Simon Wild | 78.049 | |
9 | Diffenderfer Matthew | 76.829 | |
10 | Timothy Mattes | -- | 74.390 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.