Tremont, Pennsylvania | W.A.R. Rifles / Geissele
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | PA |
---|---|
Points | 298.889 |
State | PA |
---|---|
Points | 289.690 |
State | OH |
---|---|
Points | 285.349 |
State | NJ |
---|---|
Points | 285.222 |
State | OH |
---|---|
Points | 284.186 |
State | PA |
---|---|
Points | 283.572 |
State | NY |
---|---|
Points | 283.520 |
State | NJ |
---|---|
Points | 274.569 |
State | NJ |
---|---|
Points | 274.131 |
State | PA |
---|---|
Points | 270.801 |
State | PA |
---|---|
Points | 269.623 |
State | NJ |
---|---|
Points | 265.653 |
State | NY |
---|---|
Points | 265.255 |
State | -- |
---|---|
Points | 264.618 |
State | NJ |
---|---|
Points | 263.745 |
State | -- |
---|---|
Points | 257.803 |
State | -- |
---|---|
Points | 257.734 |
State | NY |
---|---|
Points | 252.164 |
State | PA |
---|---|
Points | 252.044 |
State | PA |
---|---|
Points | 243.911 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Ryan Emberg | PA | 95.294 |
3 | Kyle McGrogan | PA | 91.765 |
4 | James Baughman | PA | 90.588 |
5 | Mikey Miller | NY | 100.000 |
6 | Ian Kinal | NY | 88.235 |
7 | Pierce Morgan | -- | 87.059 |
8 | Alex Cannella | NY | 100.000 |
9 | Daniel Bergum | NY | 82.353 |
10 | Randy Sherman | PA | 88.312 |
1 | James Baughman | PA | 100.000 |
---|---|---|---|
2 | Matthew Coriaty | -- | 97.368 |
3 | David Bassett | PA | 97.368 |
4 | Mikey Miller | NY | 88.158 |
5 | Erik Faulkner | 85.526 | |
6 | Lucas Raymond | PA | 81.579 |
7 | DJ Springstead | PA | 69.737 |
8 | Adam Hawk | PA | 67.105 |
9 | Kyle Dekar | -- | 65.789 |
10 | Kyle Singer | 100.000 |
1 | Matt Stiner | -- | 100.000 |
---|---|---|---|
2 | Ryan Beck | PA | 98.889 |
3 | Ian Kinal | NY | 98.889 |
4 | Ken Sanoski | PA | 97.778 |
5 | David Christman | OH | 96.667 |
6 | Tyler Reynolds | PA | 96.667 |
7 | Mitchell Fabry | -- | 100.000 |
8 | David Ostrowske | OH | 93.333 |
9 | Kyle McGrogan | PA | 91.111 |
10 | Zach Yeager | PA | 91.111 |
1 | Jon Walker | MD | 100.000 |
---|---|---|---|
2 | John Galati | NJ | 98.837 |
3 | Drew Walter | VA | 98.837 |
4 | David Ostrowske | OH | 95.349 |
5 | Kurt Ives | NJ | 95.349 |
6 | David Christman | OH | 94.186 |
7 | James Taraczkozy | PA | 94.186 |
8 | Tyler Reynolds | PA | 93.023 |
9 | Ken Sanoski | PA | 93.023 |
10 | Lester Miller | -- | 91.860 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | Ken Sanoski | PA | 90.123 |
3 | David Christman | OH | 87.654 |
4 | Kyle McGrogan | PA | 76.543 |
5 | Mitchell Fabry | -- | 100.000 |
6 | Justin Chechuck | PA | 75.309 |
7 | Raymond Worthington | PA | 75.309 |
8 | Zach Yeager | PA | 74.074 |
9 | Derek Olsick | PA | 69.136 |
10 | Raymond Mozes | PA | 69.136 |
1 | Ryan Beck | PA | 100.000 |
---|---|---|---|
2 | Cody Hullinger | OH | 98.795 |
3 | Zach Yeager | PA | 93.976 |
4 | Ken Sanoski | PA | 92.771 |
5 | Ian Kinal | NY | 92.771 |
6 | David Christman | OH | 90.361 |
7 | Matt Stiner | -- | 100.000 |
8 | Scott TeCulver | NY | 89.157 |
9 | John Galati | NJ | 87.952 |
10 | David Ostrowske | OH | 87.952 |
1 | Bill Allison | PA | 100.000 |
---|---|---|---|
2 | Jed McDonald | -- | 96.429 |
3 | David Varady | PA | 94.048 |
4 | Ian Emerson | VA | 100.000 |
5 | Zach Yeager | PA | 85.714 |
6 | Bill Krumpe | MD | 84.524 |
7 | David Pearson | 100.000 | |
8 | Joshua Ressler | PA | 79.762 |
9 | Kyle McGrogan | PA | 78.571 |
10 | Derek Olsick | PA | 77.381 |
1 | Andrew Makos | PA | 200.000 |
---|---|---|---|
2 | Cody Hullinger | OH | 196.226 |
3 | John 4 Galati | NJ | 192.453 |
4 | Tyler Reynolds | PA | 190.566 |
5 | Thomas Murray | MD | 190.566 |
6 | Jon Walker | MD | 188.679 |
7 | Zach Yeager | PA | 188.679 |
8 | John Galati | NJ | 188.679 |
9 | David Christman | OH | 186.792 |
10 | Philip Guglielmo | NJ | 186.792 |
1 | Zach Yeager | PA | 100.000 |
---|---|---|---|
2 | Ken Shirey | PA | 96.512 |
3 | Thomas Murray | MD | 94.186 |
4 | Derrick Warren | 94.186 | |
5 | Jon Walker | MD | 88.372 |
6 | Patrick Youngs | VA | 88.372 |
7 | Philip Guglielmo | NJ | 87.209 |
8 | Andrew Makos | PA | 87.209 |
9 | Ryan Beck | PA | 86.047 |
10 | Chance Norris | PA | 84.884 |
1 | Tyler Reynolds | PA | 100.000 |
---|---|---|---|
2 | Scott TeCulver | NY | 98.864 |
3 | Ian Kinal | NY | 90.909 |
4 | James Taraczkozy | PA | 89.773 |
5 | Lester Miller | -- | 89.773 |
6 | Stefanie Burdick | NY | 89.773 |
7 | JP Noel | ON | 88.636 |
8 | James Baughman | PA | 88.636 |
9 | Raymond Mozes | PA | 88.636 |
10 | Mikey Miller | NY | 100.000 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.