1 | Matt Stiner | OH | 96.774 | |
---|---|---|---|---|
2 | Derrick Warren | OH | 96.774 | |
3 | James Smith | PA | 96.053 | |
4 | David Ostrowske | OH | 93.548 | |
5 | David Christman | OH | 84.946 | |
6 | Steve Johnson | OH | 82.890 | |
7 | Raymond Mozes | PA | 74.194 | |
8 | Joe Werner | OH | 59.140 |
Kennerdell, Pennsylvania | MKM Precision 1
1 | Matt Stiner | OH | 96.774 | |
---|---|---|---|---|
2 | Derrick Warren | OH | 96.774 | |
3 | James Smith | PA | 96.053 | |
4 | David Ostrowske | OH | 93.548 | |
5 | David Christman | OH | 84.946 | |
6 | Steve Johnson | OH | 82.890 | |
7 | Raymond Mozes | PA | 74.194 | |
8 | Joe Werner | OH | 59.140 |
1 | Matt Stiner | OH | 100.000 |
---|
No standings. |
No standings. |
No standings. |
1 | David Ostrowske | OH | 93.548 | |
---|---|---|---|---|
2 | Raymond Mozes | PA | 74.194 |
No standings. |
No standings. |
1 | Matt Stiner | OH | 96.774 | |
---|---|---|---|---|
2 | Derrick Warren | OH | 96.774 | |
3 | James Smith | PA | 96.053 | |
4 | David Ostrowske | OH | 93.548 | |
5 | David Christman | OH | 84.946 | |
6 | Steve Johnson | OH | 82.890 | |
7 | Raymond Mozes | PA | 74.194 | |
8 | Joe Werner | OH | 59.140 |
1 | Matt Stiner | OH | 100.000 |
---|
1 | David Ostrowske | OH | 93.548 | |
---|---|---|---|---|
2 | Raymond Mozes | PA | 74.194 |
State | OH |
---|---|
Points | 96.774 |
State | OH |
---|---|
Points | 96.774 |
State | PA |
---|---|
Points | 96.053 |
State | OH |
---|---|
Points | 93.548 |
State | OH |
---|---|
Points | 84.946 |
State | OH |
---|---|
Points | 82.890 |
State | PA |
---|---|
Points | 74.194 |
State | OH |
---|---|
Points | 59.140 |
1 | Ken Sanoski | PA | 200.000 |
---|---|---|---|
2 | Derrick Warren | OH | 191.837 |
3 | Ryan Beck | PA | 191.837 |
4 | Ryan Emberg | PA | 187.755 |
5 | Kurt Ives | NJ | 185.714 |
6 | Dave Herold | -- | 185.714 |
7 | Matt Stiner | OH | 200.000 |
8 | Ling Xu | MD | 181.633 |
9 | Thomas Murray | MD | 177.551 |
10 | Bob Hall | VA | 177.551 |
1 | Andrew Makos | PA | 100.000 |
---|---|---|---|
2 | Keith Baker | -- | 95.098 |
3 | Drew Walter | VA | 93.137 |
4 | John Galati | NJ | 93.137 |
5 | John 4 Galati | NJ | 90.196 |
6 | ZAC YEAGER | 86.275 | |
7 | Chris Rounds | -- | 86.275 |
8 | Kurt Ives | NJ | 83.333 |
9 | David Ostrowske | OH | 81.373 |
10 | Stanley Fog | -- | 80.392 |
1 | Dave Herold | -- | 100.000 |
---|---|---|---|
2 | Tyler Reynolds | PA | 97.753 |
3 | David Hall | -- | 97.753 |
4 | David Christman | OH | 94.382 |
5 | Scott TeCulver | NY | 94.382 |
6 | Matt Stiner | OH | 100.000 |
7 | SHANE HULL | PA | 92.135 |
8 | Ryan Beck | PA | 92.135 |
9 | Gregg Stewart | PA | 92.135 |
10 | Ryan Emberg | PA | 91.011 |
1 | Kurt Ives | NJ | 100.000 |
---|---|---|---|
2 | John Galati | NJ | 97.849 |
3 | Andrew Makos | PA | 91.398 |
4 | Thomas Murray | MD | 91.398 |
5 | Griffin Welch | PA | 90.323 |
6 | Ken Shirey | PA | 89.247 |
7 | Drew Walter | VA | 89.247 |
8 | Philip Guglielmo | NJ | 88.172 |
9 | Mitch Evans | PA | 86.022 |
10 | Benjamin Ermold | 83.871 |
1 | Derek Beck | PA | 100.000 |
---|---|---|---|
2 | Greg Bullock | PA | 98.701 |
3 | Jed McDonald | -- | 97.403 |
4 | Bill Allison | PA | 96.104 |
5 | Charles Ward | VA | 89.610 |
6 | Daniel Goodwin | -- | 88.312 |
7 | Bill Krumpe | MD | 88.312 |
8 | Christopher Funk | -- | 84.416 |
9 | Sachin Nataraj | NJ | 83.117 |
10 | Matthew Diffenderfer | PA | 80.519 |
1 | Griffin Welch | PA | 100.000 |
---|---|---|---|
2 | Bill Allison | PA | 98.851 |
3 | Matt Tuzzo | NJ | 96.552 |
4 | Thomas Murray | MD | 95.402 |
5 | Mitch Evans | PA | 95.402 |
6 | Zach Yeager | PA | 100.000 |
7 | Ian Emerson | VA | 93.103 |
8 | Chance Norris | PA | 90.805 |
9 | Colton Piccolo | PA | 90.805 |
10 | Bob Forte | 88.506 |
1 | Ben Fleenor | TN | 100.000 |
---|---|---|---|
2 | Ken Shirey | PA | 97.143 |
3 | Garrett Nesbitt | PA | 92.381 |
4 | John Galati | NJ | 92.381 |
5 | Tony Andis | -- | 89.524 |
6 | matthew coriaty | 89.524 | |
7 | Kurt Ives | NJ | 87.619 |
8 | Matt Radford | MD | 86.667 |
9 | Zach Yeager | PA | 84.762 |
10 | David Ostrowske | OH | 84.762 |
1 | Thomas Murray | MD | 100.000 |
---|---|---|---|
2 | Matt Tuzzo | NJ | 96.250 |
3 | Joe Gentile | PA | 88.750 |
4 | Jed McDonald | -- | 87.500 |
5 | Derek Beck | PA | 86.250 |
6 | Peter Johnson | 83.750 | |
7 | Ryan Beck | PA | 82.500 |
8 | Chance Norris | PA | 82.500 |
9 | Zach Yeager | PA | 100.000 |
10 | Joshua Ressler | PA | 75.000 |
1 | Bill Allison | PA | 100.000 |
---|---|---|---|
2 | Andrew Makos | PA | 98.750 |
3 | Matt Radford | MD | 98.750 |
4 | SHANE HULL | PA | 96.250 |
5 | Garrett Nesbitt | PA | 92.500 |
6 | Bob Hall | VA | 90.000 |
7 | Matt Tuzzo | NJ | 88.750 |
8 | Ian Emerson | VA | 88.750 |
9 | Zach Yeager | PA | 100.000 |
10 | Benjamin Ermold | 83.750 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.