Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | Qualifier | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | UT |
---|---|
Points | 300.000 |
State | CO |
---|---|
Points | 297.826 |
State | UT |
---|---|
Points | 296.552 |
State | UT |
---|---|
Points | 296.017 |
State | -- |
---|---|
Points | 295.833 |
State | -- |
---|---|
Points | 295.694 |
State | UT |
---|---|
Points | 295.122 |
State | UT |
---|---|
Points | 292.038 |
State | UT |
---|---|
Points | 290.278 |
State | -- |
---|---|
Points | 287.922 |
State | UT |
---|---|
Points | 287.919 |
State | UT |
---|---|
Points | 287.626 |
State | UT |
---|---|
Points | 287.489 |
State | UT |
---|---|
Points | 283.287 |
State | UT |
---|---|
Points | 282.448 |
State | -- |
---|---|
Points | 281.689 |
State | -- |
---|---|
Points | 281.659 |
State | CO |
---|---|
Points | 279.616 |
State | UT |
---|---|
Points | 278.635 |
State | UT |
---|---|
Points | 278.223 |
1 | Tim Barney | UT | 100.000 |
---|---|---|---|
2 | Spencer Bangerter | UT | 93.590 |
3 | Joe McFarlane | UT | 93.590 |
4 | Randy Bunting | UT | 92.308 |
5 | Brian Erickson | UT | 91.026 |
6 | Devin Brandt | UT | 89.744 |
7 | Colton Erickson | UT | 87.179 |
8 | John Van Orman | -- | 84.615 |
9 | Shan Miller | 84.615 | |
10 | Josh Albrecht | 83.333 |
1 | Erik Hansen | -- | 100.000 |
---|---|---|---|
2 | Ty Evans | -- | 91.463 |
3 | Brian Erickson | UT | 89.024 |
4 | Hunter Dean | UT | 87.805 |
5 | Kyle Malerk | UT | 85.366 |
6 | Ryan Banigan | WY | 85.366 |
7 | Aaron Brown | UT | 84.146 |
8 | Ben Lowder | 81.707 | |
9 | Casey Hughes | UT | 81.707 |
10 | Gary Tait | UT | 79.268 |
1 | Jonathan L. Thornton | CO | 100.000 |
---|---|---|---|
2 | JARED MARSHALL | CO | 97.368 |
3 | Richard Saunders | CO | 96.053 |
4 | Charley Robertson | NM | 94.737 |
5 | phillip hergenrader | -- | 93.421 |
6 | Ryan Friesth | CO | 90.789 |
7 | Levi Hollo | 90.789 | |
8 | Silas Ostaff | CO | 90.789 |
9 | Timothy Provin | -- | 90.789 |
10 | TJ Rizzo | CO | 86.842 |
1 | Brandon Caldwell | UT | 100.000 |
---|---|---|---|
2 | David Hoff | -- | 100.000 |
3 | Clayton Ellertson | UT | 100.000 |
4 | Matt Clark | ID | 100.000 |
5 | Joshua Albrecht | UT | 98.551 |
6 | Erik Hansen | -- | 98.551 |
7 | Shane Wilkinson | -- | 98.551 |
8 | Scott Richards | WY | 97.101 |
9 | Spencer Bangerter | UT | 95.652 |
10 | Austin Gifford | -- | 95.652 |
1 | Ryan Banigan | WY | 100.000 |
---|---|---|---|
2 | Hunter Dean | UT | 96.386 |
3 | Joe McFarlane | UT | 95.181 |
4 | Kevin Wilkey | -- | 90.361 |
5 | Jeff Winn | UT | 89.157 |
6 | Greg Eiden | 85.542 | |
7 | Rico Oaks | -- | 85.542 |
8 | Tom Nielson | UT | 83.133 |
9 | Ryker Thacker | 83.133 | |
10 | Ben Lowder | 81.928 |
1 | Jonathan L. Thornton | CO | 100.000 |
---|---|---|---|
2 | Matt Akre | -- | 98.876 |
3 | Travis Cohan | -- | 98.876 |
4 | Rylan Creedon | CO | 97.753 |
5 | JARED MARSHALL | CO | 97.753 |
6 | James Archer | 96.629 | |
7 | MAXWELL DEMARCO | 95.506 | |
8 | Silas Ostaff | CO | 95.506 |
9 | Jeremy Valdetero | 95.506 | |
10 | Alex Cabrall | 93.258 |
1 | Brandon Caldwell | UT | 100.000 |
---|---|---|---|
2 | Scott Peterson | UT | 98.611 |
3 | Shaun Haymore | -- | 97.222 |
4 | Ryan Jessop | UT | 97.222 |
5 | Brian Black | UT | 95.833 |
6 | Ryan Leishman | UT | 94.444 |
7 | GARRET PREECE | UT | 93.056 |
8 | steve eames | -- | 87.500 |
9 | Devin Brandt | UT | 84.722 |
10 | Ryan Banigan | WY | 81.944 |
1 | Tim Barney | UT | 100.000 |
---|---|---|---|
2 | Brandon Caldwell | UT | 100.000 |
3 | Shaun Haymore | -- | 98.611 |
4 | John Van Orman | -- | 97.222 |
5 | Colton Erickson | UT | 97.222 |
6 | Trace Thacker | -- | 94.444 |
7 | Brian Erickson | UT | 91.667 |
8 | cory Dickerson | -- | 91.667 |
9 | Joshua Albrecht | UT | 91.667 |
10 | Bryce Hafen | ID | 91.667 |
1 | Rylan Creedon | CO | 100.000 |
---|---|---|---|
2 | Michael Alfieri | 90.476 | |
3 | Bret Files | CO | 89.286 |
4 | Richard Saunders | CO | 89.286 |
5 | JASON Vigil | 89.286 | |
6 | Ryan Friesth | CO | 88.095 |
7 | Kyle Sharpe | 86.905 | |
8 | Jeremy Valdetero | 84.524 | |
9 | JARED MARSHALL | CO | 82.143 |
10 | Silas Ostaff | CO | 82.143 |
1 | Tim Barney | UT | 100.000 |
---|---|---|---|
2 | Spencer Bangerter | UT | 93.590 |
3 | Joe McFarlane | UT | 93.590 |
4 | Randy Bunting | UT | 92.308 |
5 | Brian Erickson | UT | 91.026 |
6 | Devin Brandt | UT | 89.744 |
7 | Colton Erickson | UT | 87.179 |
8 | John Van Orman | -- | 84.615 |
9 | Shan Miller | 84.615 | |
10 | Josh Albrecht | 83.333 |
1 | Erik Hansen | -- | 100.000 |
---|---|---|---|
2 | Ty Evans | -- | 91.463 |
3 | Brian Erickson | UT | 89.024 |
4 | Hunter Dean | UT | 87.805 |
5 | Kyle Malerk | UT | 85.366 |
6 | Ryan Banigan | WY | 85.366 |
7 | Aaron Brown | UT | 84.146 |
8 | Ben Lowder | 81.707 | |
9 | Casey Hughes | UT | 81.707 |
10 | Gary Tait | UT | 79.268 |
1 | Jonathan L. Thornton | CO | 100.000 |
---|---|---|---|
2 | JARED MARSHALL | CO | 97.368 |
3 | Richard Saunders | CO | 96.053 |
4 | Charley Robertson | NM | 94.737 |
5 | phillip hergenrader | -- | 93.421 |
6 | Ryan Friesth | CO | 90.789 |
7 | Levi Hollo | 90.789 | |
8 | Silas Ostaff | CO | 90.789 |
9 | Timothy Provin | -- | 90.789 |
10 | TJ Rizzo | CO | 86.842 |
1 | Brandon Caldwell | UT | 100.000 |
---|---|---|---|
2 | David Hoff | -- | 100.000 |
3 | Clayton Ellertson | UT | 100.000 |
4 | Matt Clark | ID | 100.000 |
5 | Joshua Albrecht | UT | 98.551 |
6 | Erik Hansen | -- | 98.551 |
7 | Shane Wilkinson | -- | 98.551 |
8 | Scott Richards | WY | 97.101 |
9 | Spencer Bangerter | UT | 95.652 |
10 | Austin Gifford | -- | 95.652 |
1 | Ryan Banigan | WY | 100.000 |
---|---|---|---|
2 | Hunter Dean | UT | 96.386 |
3 | Joe McFarlane | UT | 95.181 |
4 | Kevin Wilkey | -- | 90.361 |
5 | Jeff Winn | UT | 89.157 |
6 | Greg Eiden | 85.542 | |
7 | Rico Oaks | -- | 85.542 |
8 | Tom Nielson | UT | 83.133 |
9 | Ryker Thacker | 83.133 | |
10 | Ben Lowder | 81.928 |
1 | Jonathan L. Thornton | CO | 100.000 |
---|---|---|---|
2 | Matt Akre | -- | 98.876 |
3 | Travis Cohan | -- | 98.876 |
4 | Rylan Creedon | CO | 97.753 |
5 | JARED MARSHALL | CO | 97.753 |
6 | James Archer | 96.629 | |
7 | MAXWELL DEMARCO | 95.506 | |
8 | Silas Ostaff | CO | 95.506 |
9 | Jeremy Valdetero | 95.506 | |
10 | Alex Cabrall | 93.258 |
1 | Brandon Caldwell | UT | 100.000 |
---|---|---|---|
2 | Scott Peterson | UT | 98.611 |
3 | Shaun Haymore | -- | 97.222 |
4 | Ryan Jessop | UT | 97.222 |
5 | Brian Black | UT | 95.833 |
6 | Ryan Leishman | UT | 94.444 |
7 | GARRET PREECE | UT | 93.056 |
8 | steve eames | -- | 87.500 |
9 | Devin Brandt | UT | 84.722 |
10 | Ryan Banigan | WY | 81.944 |
1 | Tim Barney | UT | 100.000 |
---|---|---|---|
2 | Brandon Caldwell | UT | 100.000 |
3 | Shaun Haymore | -- | 98.611 |
4 | John Van Orman | -- | 97.222 |
5 | Colton Erickson | UT | 97.222 |
6 | Trace Thacker | -- | 94.444 |
7 | Brian Erickson | UT | 91.667 |
8 | cory Dickerson | -- | 91.667 |
9 | Joshua Albrecht | UT | 91.667 |
10 | Bryce Hafen | ID | 91.667 |
1 | Rylan Creedon | CO | 100.000 |
---|---|---|---|
2 | Michael Alfieri | 90.476 | |
3 | Bret Files | CO | 89.286 |
4 | Richard Saunders | CO | 89.286 |
5 | JASON Vigil | 89.286 | |
6 | Ryan Friesth | CO | 88.095 |
7 | Kyle Sharpe | 86.905 | |
8 | Jeremy Valdetero | 84.524 | |
9 | JARED MARSHALL | CO | 82.143 |
10 | Silas Ostaff | CO | 82.143 |
1 | Tim Barney | UT | 100.000 |
---|---|---|---|
2 | Spencer Bangerter | UT | 93.590 |
3 | Joe McFarlane | UT | 93.590 |
4 | Randy Bunting | UT | 92.308 |
5 | Brian Erickson | UT | 91.026 |
6 | Devin Brandt | UT | 89.744 |
7 | Colton Erickson | UT | 87.179 |
8 | John Van Orman | -- | 84.615 |
9 | Shan Miller | 84.615 | |
10 | Josh Albrecht | 83.333 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.