Not classified
Cartridge | 6mm BRA |
---|---|
Action | Lone Peak Arms |
Barrel | Benchmark |
Trigger | Trigger Tech |
Bullet | Berger |
Brass | Lapua |
Gunsmith | TS Customs |
Mount | Hawkins |
SHOOTER BIO
Just like shooting
Ryan has shot 58 total PRS matches, of which 9 are Pro Series matches. Ryan hails from Millville, Utah and has 6 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the Koenig-Ruger Precision Rifle Competition match in 2021 where they finished 16 out of 81 shooters. This shooter's best Regional Series finish was at the NUPR June match in 2020 where they finished 2 out of 28 shooters.
BOLT GUN MATCHES (9)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#103 | July 8, 2022 | HORNADY PRECISION RIFLE CHALLENGE | Evanston, Wyoming | 97.000 | 59.146 |
---|---|---|---|---|---|
#45 | April 9, 2022 | Koenig-Ruger Precision Rifle Competition AG Cup Qualifier | Grand Junction, Colorado | 126.000 | 74.556 |
#45 | July 9, 2021 | HORNADY PRECISION RIFLE CHALLENGE AG | Evanston, Wyoming | 118.000 | 78.146 |
#16 | June 12, 2021 | Koenig-Ruger Precision Rifle Competition | Grand Junction, Colorado | 123.000 | 73.214 |
#46 | July 10, 2020 | HORNADY PRECISION RIFLE CHALLENGE (AG QUALIFIER) | Evanston, Wyoming | 133.000 | 76.879 |
#23 | May 15, 2020 | Parma Precision Rifle Rumble | Parma, Idaho | 145.000 | 79.235 |
#51 | April 13, 2019 | Rocky Mountain Mayhem | Penrose, Utah | 106.000 | 63.855 |
#51 | June 29, 2018 | Quiet Riot | Price, Utah | 97.000 | 56.891 |
#56 | April 14, 2018 | Rocky Mountain Mayhem | Price, Utah | 106.000 | 65.839 |
REGIONAL SERIES / ONE DAY MATCHES (49)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#23 | Aug. 13, 2022 | ROCKY MOUNTAIN REGIONAL PRS FINALE BY UINTAH BASIN RIFLE CLUB | 50.000 | 69.444 | |
---|---|---|---|---|---|
#14 | April 23, 2022 | Snake River April Regional Qualifier | Jerome, Idaho | 52.000 | 76.471 |
#8 | Feb. 26, 2022 | Snake River February prs points match | Jerome, Idaho | 45.000 | 69.231 |
#9 | Feb. 5, 2022 | NUPR February 5 2022 | Blue Creek, Utah | 50.000 | 78.125 |
#15 | Jan. 15, 2022 | Central Utah Precision Rifle Jan 15th (MD Travis Hatch) | Manti, Utah | 61.000 | 80.263 |
#5 | Dec. 11, 2021 | NUPR December 11 2021 | Blue Creek, Utah | 67.000 | 93.056 |
#12 | Nov. 20, 2021 | Central Utah Precision Rifle Nov 20th 2021 | Manti, Utah | 59.000 | 75.641 |
#4 | Aug. 21, 2021 | Parma Precision Rifle Club Championship | Parma, Idaho | 65.000 | 91.549 |
#31 | May 8, 2021 | Sound of Silence Suppressed Only QUALIFIER | Blue Creek, Utah | 25.000 | 42.373 |
#5 | April 3, 2021 | Snake River April Points Match | Jerome, Idaho | 58.000 | 92.063 |
#13 | Feb. 27, 2021 | Snake River February Points Match | Jerome, Idaho | 48.000 | 69.565 |
#8 | Feb. 20, 2021 | Birds and the Bees | Blue Creek, Utah | 54.000 | 77.143 |
#12 | Jan. 9, 2021 | NUPR January 2021 | 65.000 | 85.526 | |
#5 | Jan. 2, 2021 | PRSID Stay Frosty 21 | Mountain Home, Idaho | 64.000 | 77.108 |
#14 | Dec. 12, 2020 | NUPR December 2020 | 58.000 | 84.058 | |
#10 | Dec. 5, 2020 | Snake River 2021 Season Opener | Jerome, Idaho | 69.000 | 87.342 |
#20 | Aug. 22, 2020 | NW/Rocky Mountain Regional Finale Presented By Defiance | 76.000 | 156.701 | |
#26 | July 25, 2020 | July Snake River Regional Qualifier | Jerome, Idaho | 49.000 | 70.000 |
#2 | June 13, 2020 | NUPR June | Blue Creek, Utah | 48.000 | 80.000 |
#12 | May 9, 2020 | Sound of Silence by Tony | Blue Creek, Utah | 59.000 | 80.822 |
#6 | March 28, 2020 | March Snake River Match | Jerome, Idaho | 46.000 | 73.016 |
#5 | March 7, 2020 | Doc Steel Rifle Challenge Qualifier | 73.000 | 93.590 | |
#13 | Feb. 22, 2020 | February Snake River Kickoff | Jerome, Idaho | 53.000 | 77.941 |
#15 | Jan. 18, 2020 | Central Utah Precision Rifle January 18th 2020 | 55.000 | 85.938 | |
#10 | Jan. 11, 2020 | Bit Nipply by Garret | Blue Creek, Utah | 42.000 | 75.000 |
#9 | Dec. 28, 2019 | December 28th - Altamont Precision Match | 52.000 | 77.612 | |
#7 | Dec. 14, 2019 | December 14th NUPR Match | Blue Creek, Utah | 42.000 | 77.778 |
#22 | Nov. 23, 2019 | PRS ROCKY MOUNTAIN FINALE | Blue Creek, Utah | 75.000 | 176.471 |
#9 | Oct. 12, 2019 | NUPR FALL FLING 10-12-19 | Blue Creek, Utah | 59.000 | 85.507 |
#17 | Aug. 10, 2019 | August 10th NUPR Match | Blue Creek, Utah | 50.000 | 69.930 |
#8 | April 6, 2019 | April 6 NUPR Match (BW match) | Blue Creek, Utah | 48.000 | 71.111 |
#19 | Feb. 23, 2019 | Doc steel rifle challenge 2/23/19 | 36.000 | 60.000 | |
#12 | Feb. 9, 2019 | February 9th NUPR Match | Blue Creek, Utah | 31.000 | 58.491 |
#20 | Jan. 26, 2019 | Doc steel rifle challenge | 52.000 | 74.286 | |
#7 | Jan. 5, 2019 | Shitters Full Match | Blue Creek, Utah | 46.000 | 90.196 |
#22 | Dec. 29, 2018 | Out with a BANG match | Altamont, Utah | 37.000 | 63.793 |
#17 | Dec. 8, 2018 | 2019 PRS Points Kickoff | Jerome, Idaho | 33.000 | 50.769 |
#15 | Oct. 13, 2018 | Last Minute Match | Blue Creek, Utah | 29.000 | 55.769 |
#2 | July 28, 2018 | Hotter than Hell match | Blue Creek, Utah | 39.000 | 95.122 |
#22 | May 19, 2018 | Manti Marksman Match | 28.000 | 59.574 | |
#7 | May 12, 2018 | May NUPRM | Blue Creek, Utah | 29.000 | 65.909 |
#18 | April 7, 2018 | Maga match | Henefer, Utah | 39.000 | 60.000 |
#12 | March 24, 2018 | March Into Madness 2 | Blue Creek, Utah | 28.000 | 59.574 |
#14 | Feb. 17, 2018 | Sanpete Sniper Shoot | 69.380 | 69.380 | |
#14 | Feb. 17, 2018 | Sanpete Sniper Shoot Feb 2018 | 69.380 | 69.380 | |
#24 | Jan. 13, 2018 | Its a bit nipply match RE-DO | Blue Creek, Utah | 35.000 | 67.308 |
#17 | Jan. 6, 2018 | False Nipples | Blue Creek, Utah | 30.000 | 62.500 |
#17 | Dec. 16, 2017 | Bit Nipply | Blue Creek, Utah | 30.000 | 62.500 |
#15 | May 27, 2017 | Backyard Precision Rifle Jackpot | Morgan, Utah | 25.000 | 44.643 |
2021 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#4 | Aug. 21, 2021 | Parma Precision Rifle Club Championship | Parma, Idaho | 65.000 | 91.549 |
---|---|---|---|---|---|
#5 | April 3, 2021 | Snake River April Points Match | Jerome, Idaho | 58.000 | 92.063 |
#5 | Jan. 2, 2021 | PRSID Stay Frosty 21 | Mountain Home, Idaho | 64.000 | 77.108 |