Sheridan, Wyoming | Greatest Hits Match
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | WY |
---|---|
Points | 297.143 |
State | -- |
---|---|
Points | 288.937 |
State | MT |
---|---|
Points | 288.192 |
State | WY |
---|---|
Points | 286.879 |
State | MT |
---|---|
Points | 285.950 |
State | -- |
---|---|
Points | 282.546 |
State | MT |
---|---|
Points | 282.296 |
State | -- |
---|---|
Points | 272.286 |
State | MT |
---|---|
Points | 268.608 |
State | ID |
---|---|
Points | 267.613 |
State | CO |
---|---|
Points | 264.635 |
State | MT |
---|---|
Points | 258.719 |
State | WY |
---|---|
Points | 254.255 |
State | MT |
---|---|
Points | 237.694 |
State | MT |
---|---|
Points | 232.292 |
State | WY |
---|---|
Points | 222.178 |
State | WY |
---|---|
Points | 218.749 |
State | MT |
---|---|
Points | 213.345 |
State | WY |
---|---|
Points | 210.495 |
State | MT |
---|---|
Points | 192.133 |
1 | Luke Zapf | WY | 100.000 |
---|---|---|---|
2 | Phillip Eversull | CO | 98.667 |
3 | Kurtis Palu | WY | 98.667 |
4 | R.J. Burns | 93.333 | |
5 | Dwayne Fales | -- | 88.000 |
6 | Ryan Friesth | CO | 86.667 |
7 | Chris Davis | WY | 85.333 |
8 | Richard Saunders | CO | 85.333 |
9 | Creston Glanz | 84.000 | |
10 | JARED MARSHALL | CO | 84.000 |
1 | Firestone Jake | 100.000 | |
---|---|---|---|
2 | Bryce Hafen | ID | 91.429 |
3 | Ryan Harms | MT | 91.429 |
4 | Carson Lilja | MT | 91.429 |
5 | Connor Sundberg | MT | 90.000 |
6 | John M Harrison | MT | 88.571 |
7 | Kris Huber | 81.429 | |
8 | Steven Kreyenhagen | 78.571 | |
9 | Corey Harris | 77.143 | |
10 | Kody McDonald | 75.714 |
1 | Andy Peterson | MT | 100.000 |
---|---|---|---|
2 | Mitch Wilcox | 94.000 | |
3 | Tyson Smith | -- | 94.000 |
4 | Shane Scott | 92.000 | |
5 | Christopher Cormell | 91.000 | |
6 | Hank Fabich | MT | 91.000 |
7 | tom buller | -- | 88.000 |
8 | Chaske Johnson | MT | 87.000 |
9 | Maarten Min | 85.000 | |
10 | Zack Tannen | 85.000 |
1 | Phillip Velayo | WY | 100.000 |
---|---|---|---|
2 | Michael Alfieri | 98.765 | |
3 | Timothy Provin | -- | 88.889 |
4 | Ryan Van Duine | 88.889 | |
5 | JARED MARSHALL | CO | 87.654 |
6 | Jake Priest | WY | 86.420 |
7 | Jamie Wise | CO | 86.420 |
8 | Creston Glanz | 85.185 | |
9 | Preston Metzger | OH | 83.951 |
10 | Luke Zapf | WY | 81.481 |
1 | Ryan Harms | MT | 100.000 |
---|---|---|---|
2 | Ben Mangus | 94.937 | |
3 | Nicholas Roadifer | 92.405 | |
4 | Benson RedStar | -- | 92.405 |
5 | Brad Thompson | CA | 92.405 |
6 | Maarten Min | 88.608 | |
7 | Trevor Cunningham | -- | 86.076 |
8 | Leighton Potter | -- | 86.076 |
9 | Aaron Wichman | 83.544 | |
10 | Dan Fears | -- | 83.544 |
1 | Phillip Velayo | WY | 100.000 |
---|---|---|---|
2 | Carl Ross | -- | 97.260 |
3 | Seth McAnally | MT | 94.521 |
4 | Bryce Hafen | ID | 89.041 |
5 | Zack Boughton | 87.671 | |
6 | Corey Harris | 83.562 | |
7 | Andy Peterson | MT | 83.562 |
8 | Jake Priest | WY | 80.822 |
9 | Chase Campbell | 79.452 | |
10 | Joe Hein | MT | 79.452 |
1 | Bret Files | CO | 100.000 |
---|---|---|---|
2 | Richard Saunders | CO | 91.026 |
3 | JASON Vigil | 89.744 | |
4 | Ryan Friesth | CO | 87.179 |
5 | Casey Coble | WY | 83.333 |
6 | Brad Oswald | 83.333 | |
7 | Kyle Sharpe | 80.769 | |
8 | TJ Rizzo | CO | 78.205 |
9 | Scott Malson | 76.923 | |
10 | Nicholas Roadifer | 76.923 |
1 | Kris Huber | 100.000 | |
---|---|---|---|
2 | Carson Lilja | MT | 95.000 |
3 | John M Harrison | MT | 91.667 |
4 | Connor Sundberg | MT | 90.000 |
5 | Ciaran Oneill | 86.667 | |
6 | Seth Berglee | 85.000 | |
7 | Jake Byrne | 83.333 | |
8 | Matt Neitzke | AZ | 81.667 |
9 | Bob Upton | 80.000 | |
10 | Grant Wonders | 80.000 |
1 | Tyson Smith | -- | 100.000 |
---|---|---|---|
2 | Phillip Velayo | WY | 97.143 |
3 | Brad Thompson | CA | 94.286 |
4 | Ryan Banigan | WY | 94.286 |
5 | Brent Wood | 91.429 | |
6 | Clayton Creel | 88.571 | |
7 | Mitch Libby | 88.571 | |
8 | Alex Kirkby | -- | 87.143 |
9 | Benson RedStar | -- | 84.286 |
10 | tom buller | -- | 84.286 |
1 | Jonathan L. Thornton | CO | 100.000 |
---|---|---|---|
2 | Rylan Creedon | CO | 97.826 |
3 | phillip hergenrader | -- | 91.304 |
4 | Steve Mann | CO | 91.304 |
5 | Eric Seeley | CO | 91.304 |
6 | Matt Akre | -- | 86.957 |
7 | Silas Ostaff | CO | 84.783 |
8 | Eric Blankenship | -- | 82.609 |
9 | Jessica Mangus | WY | 80.435 |
10 | Craig Schneider | 78.261 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.