MATCH DIRECTORS
CLUB BIO
We are proud to host two or three major competitions a year and frequent smaller one day matches where the shooter may compete and network within our community.
MATCHES (67)
STANDINGS - OPEN (353)
RANK | SHOOTER | Location | POINTS |
1 | Jeffrey Guerry | TN | 298.901 |
2 | Mark Cooper | TN | 293.497 |
3 | Cole Higginbotham | TN | 293.454 |
4 | Tracey Smith | AL | 292.367 |
5 | Levi Wilson | TN | 290.580 |
6 | Lee Stephens | KY | 288.315 |
7 | Kevin Rich | TN | 283.194 |
8 | Lee Pettross | -- | 279.249 |
9 | Wyatt Higginbotham | TN | 278.382 |
10 | lane shelley | -- | 278.135 |
11 | Joey Hargrave | AL | 275.931 |
12 | Rob Tucker | TN | 275.104 |
13 | Brandon Burnette | TN | 267.005 |
14 | Doug Granito | TN | 266.971 |
15 | Tom Potter | KY | 265.662 |
16 | Christopher Smithhart | -- | 265.261 |
17 | Parrish Turner | -- | 261.595 |
18 | Michael Thomas | -- | 261.529 |
19 | Brad M. Wright | -- | 260.707 |
20 | Shad Kimbrell | AL | 260.376 |
21 | Michael Fennell | MS | 260.126 |
22 | JOEL GATELEY | TN | 255.267 |
23 | Nick Distretti | -- | 254.343 |
24 | Bradley Grisanti | TN | 244.320 |
25 | Laura Hand | GA | 241.486 |
26 | Nicholas Botts | -- | 239.529 |
27 | Mike Souza | MO | 237.989 |
28 | Scott Rushing | TN | 236.511 |
29 | Christy Hembree | Tennessee | 235.344 |
30 | Raymond Murff | -- | 234.321 |
31 | Matt McDole | -- | 229.118 |
32 | Lee Ewing | TN | 220.597 |
33 | Bill Blackmore | SC | 214.198 |
34 | Adam Martin | -- | 194.527 |
35 | Cody Kennedy | LA | 188.750 |
36 | Charles Hughes | 185.857 | |
37 | Bret Muller | KY | 184.203 |
38 | Hunter Sykes | TN | 184.028 |
39 | Teddy Holder | TN | 182.871 |
40 | jamie burkholder | -- | 178.164 |
41 | Randall Nord | -- | 172.297 |
42 | CJ Popp | 170.394 | |
43 | Randell Hand | GA | 167.650 |
44 | Tyler Raatz | -- | 162.482 |
45 | Connor Hudson | TN | 159.084 |
46 | Darren Weathers | TN | 154.166 |
47 | Alex McAlexander | TN | 153.533 |
48 | Chris Valdes | SC | 149.767 |
49 | Justin Rhodes | MS | 147.768 |
50 | Jessica Shelley | 146.280 | |
51 | Darrell Delancey | -- | 145.730 |
52 | Chad King | MS | 145.072 |
53 | Carlson Reese | TN | 144.136 |
54 | Brian Lambert | -- | 143.663 |
55 | Jacob Emerson | -- | 142.663 |
56 | Nathan Wilson | -- | 140.424 |
57 | Thomas Cheney | TN | 139.752 |
58 | Trent Swafford | TN | 139.227 |
59 | Chandler Ray | TN | 138.430 |
60 | Kyle Lamb | 136.814 | |
61 | Tripp McEachern | TN | 135.836 |
62 | Todd Sanders | -- | 132.020 |
63 | Jeff Hillman | AL | 130.507 |
64 | Stacy Wheatley | -- | 127.626 |
65 | Kenneth Hobson | 127.104 | |
66 | Casey Purdom | 126.944 | |
67 | Matt Commander | TN | 123.495 |
68 | John Distretti | TN | 120.791 |
69 | Peter Alexopoulos | -- | 120.595 |
70 | Monica Gottfried | 119.643 | |
71 | Robert Hunter | 119.147 | |
72 | Steve Harville | AL | 113.736 |
73 | Adam Cook | AL | 113.654 |
74 | John Parson | MI | 110.321 |
75 | Abbie Arthur | GA | 109.541 |
76 | todd applebee | TN | 103.869 |
77 | Toby Phillips | 100.000 | |
78 | Matthew Pearce | NC | 100.000 |
79 | Jeremy Sanders | AR | 100.000 |
80 | Nathan Toungate | TX | 100.000 |
81 | Quenton Schur | GA | 99.429 |
82 | Tyler Yauck | 99.405 | |
83 | Kahl Harmon | GA | 97.826 |
84 | Lilly Knapp | MI | 97.714 |
85 | Jeff Johnson | ID | 97.619 |
86 | Fred Mudd | -- | 97.500 |
87 | Ryder Smith | -- | 96.429 |
88 | Wayne Milam | -- | 96.190 |
89 | Levi Jarred | 95.833 | |
90 | Todd McGowan | 95.833 | |
91 | Caleb Purinton | 95.833 | |
92 | Stetson Blaylock | 95.238 | |
93 | Eric Sternberg | FL | 94.931 |
94 | Christopher Huxford | 93.550 | |
95 | DIEGO GUIT | 93.452 | |
96 | Michael Hosking | TN | 93.144 |
97 | Rick Lovely | 92.857 | |
98 | Jacob Strutt | 92.262 | |
99 | Micheal Jones | 92.262 | |
100 | Lance Garmon | -- | 92.262 |
101 | Ziggy Duhring | 92.262 | |
102 | Jeff Grubbs | MI | 92.262 |
103 | John Boyken | IN | 91.667 |
104 | David Cruthirds | GA | 91.667 |
105 | Brandon Hembree | GA | 91.304 |
106 | Carlo LoDicoJR | 91.071 | |
107 | Gregg Redick | 91.071 | |
108 | Greg Myrick | NC | 90.857 |
109 | Richard Kutcher | -- | 90.000 |
110 | clint milam | 89.881 | |
111 | Jeremy Collison | 89.881 | |
112 | Bode Mangan | KY | 89.286 |
113 | Joseph Kalata | 89.286 | |
114 | Scottie Brown | 89.286 | |
115 | Josh Andrew | 88.690 | |
116 | Nick Bass | 88.690 | |
117 | Gage Caples | TX | 88.690 |
118 | Krislyn Stiles | IN | 88.095 |
119 | Matt Wingard | 87.500 | |
120 | Jeff Curley | MI | 87.500 |
121 | Danny Warren | MS | 86.957 |
122 | Ashley Hereid | 86.905 | |
123 | Richard Hedges | FL | 86.905 |
124 | Mark Moody | -- | 86.776 |
125 | Jarrod White | TN | 86.667 |
126 | Kevin Cardin | LA | 86.667 |
127 | Chris Wisecarver | 86.310 | |
128 | Shon Berry | 86.310 | |
129 | Nick Meyer | 86.310 | |
130 | Jon Mills | -- | 86.250 |
131 | Noah Holt | TN | 85.714 |
132 | Celeste Grow | 85.714 | |
133 | Vince Yarling | 85.714 | |
134 | Kenneth Ey | 85.119 | |
135 | Scott Gresham | TX | 85.119 |
136 | Joshua Herren | AL | 84.000 |
137 | James Bechtel | WI | 84.000 |
138 | Christian Chance | 83.929 | |
139 | Tommy Roberts | 83.929 | |
140 | BRADEN MANN | KY | 83.750 |
141 | bob goettel | PA | 83.333 |
142 | Brainard Simpson | 83.333 | |
143 | Ben Harter | SC | 83.333 |
144 | Oliver SanJuan | 83.333 | |
145 | Jack Ward | TN | 82.880 |
146 | Warren Gill | 82.738 | |
147 | Kyle Albrecht | IA | 82.738 |
148 | Mike Conway | 82.738 | |
149 | Gerrid Mellmann | -- | 82.738 |
150 | Joshua Heidtman | -- | 82.738 |
151 | Adam Morris | 82.143 | |
152 | Jeff Wright | 82.143 | |
153 | David Vice | 81.809 | |
154 | Jason Lee | -- | 81.548 |
155 | Joe hargett | 81.548 | |
156 | Brian Livingston | -- | 81.548 |
157 | Scott Szympruch | 81.548 | |
158 | Kyle VanRuitenburg | 81.548 | |
159 | Jonathan Reed | TN | 81.319 |
160 | Todd Moore | 81.113 | |
161 | Thomas Thornton | -- | 80.952 |
162 | Jacque Bracewell | SC | 80.571 |
163 | Nick Luneau | 80.357 | |
164 | Don Lepard | 79.762 | |
165 | Brent Grooms | MI | 79.762 |
166 | Marshall Miller | 79.167 | |
167 | RobbieJoe Lanza | 79.167 | |
168 | Davis Boice | 79.167 | |
169 | Brenton Baer | OR | 79.167 |
170 | Bryan Buechler | LA | 78.889 |
171 | Jeremy Boon | NE | 78.571 |
172 | Andy Hendrix | 78.571 | |
173 | Blaine Watkins | -- | 78.571 |
174 | Brad Rowland | 78.571 | |
175 | Nathan Reiss | 77.976 | |
176 | James Nierodzik | IL | 77.976 |
177 | Brad Taylor | MS | 77.976 |
178 | Michelle Kutcher | -- | 77.714 |
179 | Justin Smith | 77.381 | |
180 | Eric Jones | 77.381 | |
181 | Sterling Williams | 76.923 | |
182 | Mark James | TN | 76.923 |
183 | Andrew Akins | GA | 76.923 |
184 | Ryan Wicker | -- | 76.786 |
185 | Jay Cochran | 76.190 | |
186 | Trevor Brown | 76.000 | |
187 | Lou Goldring | 75.000 | |
188 | Nick Hornung | 75.000 | |
189 | Taylor Kojis | IA | 75.000 |
190 | Ray Germany | -- | 75.000 |
191 | Bradley Willey | MO | 75.000 |
192 | Tyler Ladner | MS | 75.000 |
193 | Joseph Furrer | WI | 74.725 |
194 | Jim Packard | -- | 74.725 |
195 | Joe Padgett | -- | 74.444 |
196 | Richard Begin | 74.405 | |
197 | Dean Hargrove | -- | 74.405 |
198 | Thomas Jurkovich | 74.405 | |
199 | Jackson Pace | 73.810 | |
200 | JONATHAN NELSON | 73.810 | |
201 | Brian Holmes | 73.214 | |
202 | Steve Vigil | AZ | 73.214 |
203 | Kylinn Kenney | 73.214 | |
204 | Deric Coble | 73.214 | |
205 | Andy Youngs | KY | 72.917 |
206 | Will Urish | 72.619 | |
207 | Joseph Telford | 72.527 | |
208 | Matt Vanens | 72.500 | |
209 | Wesley Sides | AL | 72.222 |
210 | Jordan Cubino | 72.024 | |
211 | JP Lawton | 72.024 | |
212 | Nolan Deuel | 72.024 | |
213 | Kent Rush | TN | 71.875 |
214 | Adam Lochridge | -- | 71.111 |
215 | Matthew Lester | -- | 70.833 |
216 | Matt Findlay | 70.833 | |
217 | Davin Baker | UT | 70.833 |
218 | Nathan McGowan | 70.833 | |
219 | Jon Damratoski | -- | 70.330 |
220 | Sachin Nataraj | NJ | 70.330 |
221 | levi shetler | 69.643 | |
222 | Charlie Lovins | TN | 68.750 |
223 | Dylan Farris | 68.452 | |
224 | Trevor Gibbins | 68.452 | |
225 | Daryl Toyomura | 68.452 | |
226 | Jack Grabeel | 67.857 | |
227 | Dustin Speer | 66.667 | |
228 | Ruth Roper | 66.667 | |
229 | Al Stryczula | IL | 66.667 |
230 | Samuel Gerber | IN | 66.667 |
231 | Michael Cooper | -- | 66.667 |
232 | Brayden Wenz | 66.071 | |
233 | Kenneth Robinson | 66.071 | |
234 | Wyatt Thielen | 65.556 | |
235 | George Blackmore | 65.556 | |
236 | Marty Toy | TN | 65.476 |
237 | Ryan Sargent | 65.476 | |
238 | Filip Milojevic | -- | 65.000 |
239 | Shawnah Landess | 64.881 | |
240 | Ashley Medrano | 64.881 | |
241 | Austin Lewis | 64.881 | |
242 | Justin Geidel | 64.286 | |
243 | Travis Kizer | 64.130 | |
244 | Scott Rushing | 63.750 | |
245 | Dominic Thompson | TN | 63.736 |
246 | Ryan Trenka | 63.690 | |
247 | Benjamin Knueven | TN | 63.333 |
248 | Shawn Viratham | 62.500 | |
249 | Jeremy Henner | MI | 62.500 |
250 | Alan Hales | AL | 62.222 |
251 | Jamie Thompson | 61.957 | |
252 | Zac Simons | 61.905 | |
253 | Nathan Brownlee | 61.905 | |
254 | Simon Barr | 61.905 | |
255 | Nicholas Wade | -- | 61.538 |
256 | Jacob Daniels | 61.310 | |
257 | June Schwartz | 60.715 | |
258 | Adam Collyard | 60.119 | |
259 | Brian Bush | 60.119 | |
260 | Danny Davis | 60.119 | |
261 | Nick Lemke | MI | 60.000 |
262 | Scott Carter | GA | 59.341 |
263 | Russell Ciaramella | -- | 58.750 |
264 | Matthew cook | TN | 58.696 |
265 | Kristen Rithamel | 57.738 | |
266 | Jack Bergum | 57.738 | |
267 | Stephen Young | -- | 57.738 |
268 | Shelby Case | LA | 56.667 |
269 | Thomas Katzenmaier | -- | 56.522 |
270 | Michael Iverson | WI | 56.250 |
271 | Daniel Barnes | TN | 56.044 |
272 | Miles McEver | GA | 55.435 |
273 | Logan Sparks | 54.444 | |
274 | Trevor Smithson | 53.846 | |
275 | Trey Gray | 53.846 | |
276 | Warren Hartz | 53.750 | |
277 | James Surrett | -- | 53.261 |
278 | Richard Gardner | 53.125 | |
279 | Craig Clausen | 52.976 | |
280 | Justin McBee | KY | 52.500 |
281 | Devin Tarrant | AL | 52.500 |
282 | Khayman Buff | GA | 52.174 |
283 | James Sharp | KY | 52.083 |
284 | Joseph Salah | SC | 52.083 |
285 | Ryan Smith | -- | 51.648 |
286 | Wayne Matthews | AL | 51.250 |
287 | Sarah Arthur | 51.190 | |
288 | Justin Ricks | 51.111 | |
289 | Joseph Stanley | AL | 51.087 |
290 | Jamey Thomas | AL | 51.087 |
291 | Jordyn Ladner | -- | 51.042 |
292 | Ken Cager | 50.857 | |
293 | Benjamin Crom | GA | 50.549 |
294 | Chris Jones | -- | 49.405 |
295 | chuck koski | 48.958 | |
296 | John Wood | -- | 48.810 |
297 | Eric Hutchenreuther | 48.750 | |
298 | Trevor Brown | -- | 48.352 |
299 | Josh Baney | 48.352 | |
300 | Greg Zinn | -- | 47.917 |
301 | Robbie Lanza | 47.826 | |
302 | Bruce McGaughey | 47.826 | |
303 | Matt Parker | 47.619 | |
304 | Mike Wilson | 47.619 | |
305 | Tairan Deng | 46.875 | |
306 | William Waller | 46.154 | |
307 | Ben Blevins | KY | 45.833 |
308 | Randal Harvey | -- | 45.556 |
309 | Brady Sandercock | 45.238 | |
310 | Chase Koski | 44.792 | |
311 | Robert Huffman | 44.565 | |
312 | Ashlynn Traxler | 44.048 | |
313 | William Chancey | 43.956 | |
314 | Jon Damratoski | 43.750 | |
315 | Martin Toy | 43.750 | |
316 | Les Dunn | OK | 41.667 |
317 | Josh Deflow | 41.667 | |
318 | Larry Campbell | TX | 41.667 |
319 | Jason Harper | 41.111 | |
320 | John Kearns | 41.071 | |
321 | Jesslyn GATELEY | TN | 39.560 |
322 | Russ Ware | 39.286 | |
323 | Hutt Tibbitts | 39.286 | |
324 | Derek Coble | 38.542 | |
325 | Timothy Lake | 37.500 | |
326 | Randy Barrett | 37.500 | |
327 | William Lowe | -- | 37.363 |
328 | Justin Roberts | 36.458 | |
329 | Kevin High | TN | 36.458 |
330 | Aley Copley | 36.310 | |
331 | John Meehan | 35.119 | |
332 | Tashia Molina | 35.119 | |
333 | Mike Powell | 34.524 | |
334 | Tim Knorr | 33.750 | |
335 | Robert Weber | 33.750 | |
336 | Paul Kohler | GA | 31.250 |
337 | Mark Smith | MS | 30.952 |
338 | Victor Perez | 30.952 | |
339 | Kevin Seyller | -- | 30.208 |
340 | Aaron Davis | 29.167 | |
341 | VAN Wynn | 28.889 | |
342 | BRYN HIGHTOWER | 28.125 | |
343 | Travis Clarke | VA | 27.778 |
344 | Lee Kerr | 25.556 | |
345 | Jason Pugh | 25.556 | |
346 | Jose Onate | 21.429 | |
347 | Ellie Truitt | 19.643 | |
348 | Bryant Menn | 17.778 | |
349 | Kim Darke | -- | 16.250 |
350 | Gary Hightower | 15.625 | |
351 | Marshall Baney | 12.088 | |
352 | Rob Weber | 7.738 | |
353 | Harry Melvin | -- | 4.396 |
STANDINGS - TACTICAL (27)
RANK | SHOOTER | Location | POINTS |
1 | Josh Smith | -- | 239.449 |
2 | Tyler Anderson | TN | 239.007 |
3 | Ji Zhang | TN | 200.000 |
4 | Oran Lewis | TN | 190.244 |
5 | Jon Damratoski | -- | 163.414 |
6 | John Herman | 100.000 | |
7 | Zachary Stamp | TN | 100.000 |
8 | Larry Hollen | 100.000 | |
9 | Nate Whitehead | 98.246 | |
10 | Buck Holly | GA | 96.341 |
11 | Caleb Purinton | 91.228 | |
12 | Eric Beckdol | 89.655 | |
13 | Brandon McAndrew | 88.596 | |
14 | Chad King | MS | 86.957 |
15 | Bart Kalata | -- | 84.211 |
16 | Jason emmons | -- | 73.276 |
17 | Devin Tarrant | AL | 73.171 |
18 | Brian2 Sheffield | 63.158 | |
19 | Pierce Connelly | 62.195 | |
20 | John Snead | AL | 60.976 |
21 | Hunter Poston | 59.649 | |
22 | Aaron Davis | 59.649 | |
23 | Joe lewis | 49.138 | |
24 | Cole Price | 36.842 | |
25 | David Beauchamp | 23.171 | |
26 | Brennan Andrews | 21.951 | |
27 | Chris Jones | -- | 20.000 |
STANDINGS - PRODUCTION (37)
RANK | SHOOTER | Location | POINTS |
1 | Clint Beacham | -- | 300.000 |
2 | Mike Rogan | AL | 293.205 |
3 | CLAY WEBSTER | TN | 291.682 |
4 | Terence Smith | MS | 151.266 |
5 | Brad Taylor | MS | 149.946 |
6 | Jim Droke | 130.096 | |
7 | Eli cox | -- | 109.064 |
8 | Chris Greuel | 100.000 | |
9 | Josh Smith | -- | 100.000 |
10 | Mike Kusek | -- | 93.421 |
11 | Wesley Hicks | -- | 87.013 |
12 | Terrence Smith | 81.333 | |
13 | Greg Palkowitsh | 78.125 | |
14 | Raymie Auman | 76.875 | |
15 | Forrest Wilson | 75.625 | |
16 | Dean hargrove | 75.325 | |
17 | Bill Seng | MI | 74.375 |
18 | Eric Higgins | PA | 70.130 |
19 | Geoff Webb | TN | 63.768 |
20 | KYLE LAMB | 63.636 | |
21 | Randall Nord | -- | 62.667 |
22 | Leah Thomas | 61.875 | |
23 | Nicklaus Wright | 55.072 | |
24 | Dean Hargrove | 53.623 | |
25 | Raymond Butts | 50.649 | |
26 | Logan Maly | -- | 48.684 |
27 | Nathan Wilson | -- | 48.000 |
28 | Christian Schuler | IL | 46.269 |
29 | Nicklaus Wright | -- | 46.269 |
30 | Bruce McGaughey | 41.333 | |
31 | Thomas Lemons | 36.232 | |
32 | Greg Glass | -- | 35.625 |
33 | Roland van Zuijlen | -- | 34.783 |
34 | William Ikeda | 31.343 | |
35 | Wayne Vinston | 28.358 | |
36 | Chris Irvin | 25.373 | |
37 | TREVOR LARIMORE | -- | 14.925 |
STANDINGS - GAS GUN (15)
RANK | SHOOTER | Location | POINTS |
1 | John Landess | TN | 290.141 |
2 | Benjamin Knueven | TN | 177.273 |
3 | Jarrod White | TN | 130.986 |
4 | Joe Duryea | 100.000 | |
5 | Aaron Davis | 100.000 | |
6 | Andrew Yohnk | 91.667 | |
7 | Eric Potter | 88.636 | |
8 | John Hunts | 84.091 | |
9 | Wyatt Thielen | 83.784 | |
10 | Nicholas Wade | -- | 79.545 |
11 | Dean Hargrove | 72.727 | |
12 | Gary Long | 71.970 | |
13 | Thomas Katzenmaier | -- | 47.727 |
14 | Nicholas Brown | FL | 36.364 |
15 | Nicholas Brown | TN | 34.545 |
STANDINGS - RIMFIRE OPEN (69)
RANK | SHOOTER | Location | POINTS |
1 | Levi Sanderson | TN | 300.000 |
2 | Levi Wilson | TN | 295.556 |
3 | Matt McDole | -- | 263.548 |
4 | Rob Tucker | TN | 254.629 |
5 | Todd Sanders | -- | 244.152 |
6 | Bill Blackmore | SC | 243.159 |
7 | Justin McBee | KY | 237.292 |
8 | Terence Smith | MS | 231.514 |
9 | Carlson Reese | TN | 229.424 |
10 | Ryder Smith | -- | 228.837 |
11 | Jay Weatherford | TN | 226.771 |
12 | Randall Nord | -- | 208.241 |
13 | Adam Martin | -- | 196.043 |
14 | Tracey Smith | AL | 194.186 |
15 | Dominic Thompson | TN | 189.888 |
16 | Mike Rogan | AL | 178.765 |
17 | Michael Todd McBee | -- | 172.920 |
18 | Bill Micke | TN | 165.979 |
19 | Brian Lambert | -- | 160.430 |
20 | matt vansandt | -- | 153.919 |
21 | Grayson Smith | -- | 151.240 |
22 | Aaron Smith | -- | 150.284 |
23 | Brad Taylor | MS | 141.247 |
24 | Allen Bradley | 132.492 | |
25 | Aaron Davis | 125.220 | |
26 | Brandon McAndrew | 110.905 | |
27 | Mark Cooper | TN | 98.876 |
28 | Ben Blevins | KY | 98.876 |
29 | Jeffrey Guerry | TN | 95.556 |
30 | James Sharp | KY | 92.135 |
31 | Wesley Sides | AL | 91.011 |
32 | Brian Putney | TN | 81.111 |
33 | Christopher Jones | -- | 80.000 |
34 | Brandon Hembree | GA | 79.070 |
35 | Randell Hand | GA | 75.581 |
36 | Jacob Emerson | -- | 74.444 |
37 | Laura Hand | GA | 73.256 |
38 | Greg Zinn | -- | 70.000 |
39 | Casey Johnson | 68.605 | |
40 | Haley Kimbrell | -- | 66.667 |
41 | Anthony Mason | -- | 66.292 |
42 | Abbie Arthur | GA | 66.279 |
43 | Grayson Smith | 66.279 | |
44 | Stanley Hughes | 65.116 | |
45 | Christy Hembree | Tennessee | 64.444 |
46 | Larry Hollen | 63.953 | |
47 | Christian Schuler | IL | 61.628 |
48 | Tyler Raatz | -- | 60.465 |
49 | Jon Damratoski | 60.465 | |
50 | Aaron Smith | 58.140 | |
51 | William Freeman | 57.971 | |
52 | David Beauchamp | 57.778 | |
53 | Charles Perry | 55.556 | |
54 | Robbie Lanza | 53.333 | |
55 | John Hunts | 52.326 | |
56 | Brian Blackwell | 51.111 | |
57 | Wayne Milam | -- | 50.000 |
58 | Brian Sheffield | 50.000 | |
59 | Harry Melvin | -- | 49.275 |
60 | Mark Moody | -- | 47.674 |
61 | Mary Webster | -- | 47.191 |
62 | James Perry | 46.667 | |
63 | Randal Carter | GA | 46.377 |
64 | Douglas Helm | 46.377 | |
65 | David Cruthirds | GA | 42.222 |
66 | Caleb Purinton | 39.535 | |
67 | Martin Toy | 34.884 | |
68 | Jeffrey Smith | -- | 34.783 |
69 | Rebecca Perry | 18.889 |
STANDINGS - RIMFIRE PRODUCTION (11)
RANK | SHOOTER | Location | POINTS |
1 | CLAY WEBSTER | TN | 300.000 |
2 | Tony Franklin | TN | 283.771 |
3 | Knute Schneider | TN | 268.521 |
4 | Manuel Lopez | TN | 265.666 |
5 | Mallory Morelock | -- | 169.828 |
6 | James Lesueur | -- | 123.230 |
7 | Gary Hightower | 100.000 | |
8 | Jon Damratoski | -- | 84.000 |
9 | Mark Moody | -- | 61.333 |
10 | James Lesueur | 41.667 | |
11 | Philip Polito | 34.722 |