BUSHNELL TACTICAL GAP GRIND PRO AM (AM SCORES)

Finger, Tennessee

DATE

REGISTRATION

WEBSITE

ADDRESS

Oct 1, 2022

-

774 Conner Rd,Finger,Tennessee,38334 K&M Shooting Complex


EVENT DETAILS

Am Scores count as a one day match score in the Regional Series for PRS members.


RESULTS (175)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Toby Phillips Open Non-PRS 168.000 100.000
#2 Tyler Yauck Open Non-PRS 167.000 99.405
#3 Jeff Johnson Open 699 164.000 97.619
#4 Ryder Smith Open 10720 162.000 96.429
#5 Caleb Purinton Open Non-PRS 161.000 95.833
#5 Todd McGowan Open Non-PRS 161.000 95.833
#5 Casey Purdom Open 17086 161.000 95.833
#5 Levi Jarred Open Non-PRS 161.000 95.833
#9 Clint Beacham Production 9955 160.000 100.000
#9 Stetson Blaylock Open Non-PRS 160.000 95.238
#11 DIEGO GUIT Open 16427 157.000 93.452
#12 Rick Lovely Open Non-PRS 156.000 92.857
#13 Jeff Grubbs Open 9376 155.000 92.262
#13 Ziggy Duhring Open Non-PRS 155.000 92.262
#13 Lance Garmon Open 9154 155.000 92.262
#13 Micheal Jones Open Non-PRS 155.000 92.262
#13 Jacob Strutt Open Non-PRS 155.000 92.262
#18 John Boyken Open 8420 154.000 91.667
#19 Gregg Redick Open Non-PRS 153.000 91.071
#19 Chris Valdes Open 10819 153.000 91.071
#19 Carlo LoDicoJR Open Non-PRS 153.000 91.071
#22 Jeremy Collison Open Non-PRS 151.000 89.881
#22 clint milam Open Non-PRS 151.000 89.881
#24 Scottie Brown Open Non-PRS 150.000 89.286
#24 Joseph Kalata Open Non-PRS 150.000 89.286
#24 Bode Mangan Open 3247 150.000 89.286
#27 Gage Caples Open 10114 149.000 88.690
#27 Nick Bass Open Non-PRS 149.000 88.690
#27 Josh Andrew Open Non-PRS 149.000 88.690
#30 Krislyn Stiles Open 9586 148.000 88.095
#31 Matt Wingard Open Non-PRS 147.000 87.500
#32 Richard Hedges Open 8223 146.000 86.905
#32 Ashley Hereid Open Non-PRS 146.000 86.905
#34 Nick Meyer Open Non-PRS 145.000 86.310
#34 Justin Rhodes Open 10251 145.000 86.310
#34 Shon Berry Open Non-PRS 145.000 86.310
#34 Chris Wisecarver Open Non-PRS 145.000 86.310
#38 Vince Yarling Open Non-PRS 144.000 85.714
#38 Celeste Grow Open Non-PRS 144.000 85.714
#38 Noah Holt Open 8448 144.000 85.714
#41 Scott Gresham Open 9632 143.000 85.119
#41 Kenneth Ey Open Non-PRS 143.000 85.119
#43 Tommy Roberts Open Non-PRS 141.000 83.929
#43 Christian Chance Open Non-PRS 141.000 83.929
#45 Oliver SanJuan Open Non-PRS 140.000 83.333
#45 Ben Harter Open 10346 140.000 83.333
#45 Brainard Simpson Open Non-PRS 140.000 83.333
#45 bob goettel Open 1399 140.000 83.333
#49 Joshua Heidtman Open 10412 139.000 82.738
#49 Gerrid Mellmann Open 9328 139.000 82.738
#49 Mike Conway Open Non-PRS 139.000 82.738
#49 Kyle Albrecht Open 10068 139.000 82.738
#49 Jessica Shelley Open Non-PRS 139.000 82.738
#49 Warren Gill Open Non-PRS 139.000 82.738
#55 Jeff Wright Open Non-PRS 138.000 82.143
#55 Adam Morris Open Non-PRS 138.000 82.143
#57 Kyle VanRuitenburg Open Non-PRS 137.000 81.548
#57 Scott Szympruch Open Non-PRS 137.000 81.548
#57 Brian Livingston Open 4483 137.000 81.548
#57 Joe hargett Open Non-PRS 137.000 81.548
#57 Jason Scott Lee Open 9982 137.000 81.548
#62 Thomas Thornton Open 6323 136.000 80.952
#63 Nick Luneau Open Non-PRS 135.000 80.357
#64 Brent Grooms Open 9630 134.000 79.762
#64 Don Lepard Open Non-PRS 134.000 79.762
#66 Brenton Baer Open 10066 133.000 79.167
#66 Davis Boice Open Non-PRS 133.000 79.167
#66 RobbieJoe Lanza Open Non-PRS 133.000 79.167
#66 Marshall Miller Open Non-PRS 133.000 79.167
#66 jamie burkholder Open 9147 133.000 79.167
#71 Brad Rowland Open Non-PRS 132.000 78.571
#71 Blaine Watkins Open 9402 132.000 78.571
#71 Joe Duryea Gas Gun Non-PRS 132.000 100.000
#71 Andy Hendrix Open Non-PRS 132.000 78.571
#71 Jeremy Boon Open 1560 132.000 78.571
#76 Brad Taylor Open 7748 131.000 77.976
#76 Monica Gottfried Open Non-PRS 131.000 77.976
#76 James Nierodzik Open 7146 131.000 77.976
#76 Nathan Reiss Open Non-PRS 131.000 77.976
#80 Nate W Open 10625 130.000 77.381
#80 Eric Jones Open Non-PRS 130.000 77.381
#80 Justin Smith Open Non-PRS 130.000 77.381
#83 Ryan Wicker Open 6215 129.000 76.786
#84 Jay Cochran Open Non-PRS 128.000 76.190
#85 H&W Guns And Tactical Open 5167 126.000 75.000
#85 Ray Germany Open 2929 126.000 75.000
#85 Taylor Kojis Open 9888 126.000 75.000
#85 Nick Hornung Open Non-PRS 126.000 75.000
#85 Lou Goldring Open Non-PRS 126.000 75.000
#90 Greg Palkowitsh Production Non-PRS 125.000 78.125
#90 Thomas Jurkovich Open Non-PRS 125.000 74.405
#90 Dean Hargrove Open 10144 125.000 74.405
#90 Richard Begin Open Non-PRS 125.000 74.405
#94 JONATHAN NELSON Open Non-PRS 124.000 73.810
#94 Jackson Pace Open Non-PRS 124.000 73.810
#96 Deric Coble Open Non-PRS 123.000 73.214
#96 Kylinn Kenney Open Non-PRS 123.000 73.214
#96 Steve H Vigil Open 8362 123.000 73.214
#96 Brian Holmes Open Non-PRS 123.000 73.214
#96 Connor Hudson Open 10577 123.000 73.214
#96 Raymie Auman Production Non-PRS 123.000 76.875
#102 Will Urish Open Non-PRS 122.000 72.619
#103 Forrest Wilson Production Non-PRS 121.000 75.625
#103 Nolan Deuel Open Non-PRS 121.000 72.024
#103 Andrew Yohnk Gas Gun Non-PRS 121.000 91.667
#103 JP Lawton Open Non-PRS 121.000 72.024
#103 Jordan Cubino Open Non-PRS 121.000 72.024
#108 Nathan McGowan Open Non-PRS 119.000 70.833
#108 Bill Seng Production 9288 119.000 74.375
#108 db Open 7803 119.000 70.833
#108 Matt Findlay Open Non-PRS 119.000 70.833
#108 Matt Lester Open 10174 119.000 70.833
#113 levi shetler Open Non-PRS 117.000 69.643
#114 John Herman Tactical Non-PRS 116.000 100.000
#115 Daryl Toyomura Open Non-PRS 115.000 68.452
#115 Trevor Gibbins Open Non-PRS 115.000 68.452
#115 Dylan Farris Open Non-PRS 115.000 68.452
#118 CJ Popp Open Non-PRS 114.000 67.857
#118 Jack Grabeel Open Non-PRS 114.000 67.857
#120 Al Stryczula Open 7973 112.000 66.667
#120 Ruth Roper Open Non-PRS 112.000 66.667
#120 Dustin Speer Open Non-PRS 112.000 66.667
#123 Kenneth Robinson Open Non-PRS 111.000 66.071
#123 Brayden Wenz Open Non-PRS 111.000 66.071
#125 Ryan Sargent Open Non-PRS 110.000 65.476
#125 Marty Toy Open 2957 110.000 65.476
#127 Austin Lewis Open Non-PRS 109.000 64.881
#127 Ashley Medrano Open Non-PRS 109.000 64.881
#127 Shawnah Landess Open Non-PRS 109.000 64.881
#130 Justin Geidel Open Non-PRS 108.000 64.286
#131 Ryan Trenka Open Non-PRS 107.000 63.690
#132 Peter Alexopoulos Open 9532 106.000 63.095
#133 Shawn Viratham Open Non-PRS 105.000 62.500
#134 Eric Beckdol Tactical Non-PRS 104.000 89.655
#134 Simon Barr Open Non-PRS 104.000 61.905
#134 Nathan Brownlee Open Non-PRS 104.000 61.905
#134 Zac Simons Open Non-PRS 104.000 61.905
#138 Jacob Daniels Open Non-PRS 103.000 61.310
#139 Danny Davis Open Non-PRS 101.000 60.119
#139 Brian Bush Open Non-PRS 101.000 60.119
#139 Adam Collyard Open Non-PRS 101.000 60.119
#142 Leah Thomas Production Non-PRS 99.000 61.875
#143 Stephen Young Open 5903 97.000 57.738
#143 Jack Bergum Open Non-PRS 97.000 57.738
#143 Kristen Rithamel Open Non-PRS 97.000 57.738
#146 Gary Long Gas Gun Non-PRS 95.000 71.970
#147 Craig Clausen Open Non-PRS 89.000 52.976
#148 todd m applebee Open 4757 87.000 51.786
#149 Sarah Arthur Open Non-PRS 86.000 51.190
#150 Jason emmons Tactical 2792 85.000 73.276
#151 Chris Jones Open 2142 83.000 49.405
#152 John Wood Open 5630 82.000 48.810
#153 Mike Wilson Open Non-PRS 80.000 47.619
#153 Matt Parker Open Non-PRS 80.000 47.619
#155 Brady Sandercock Open Non-PRS 76.000 45.238
#156 June Schwartz Open Non-PRS 74.000 44.048
#156 Ashlynn Traxler Open Non-PRS 74.000 44.048
#158 Larry Campbell Open 10617 70.000 41.667
#158 Josh Deflow Open Non-PRS 70.000 41.667
#158 Les Dunn Open 8596 70.000 41.667
#161 John Kearns Open Non-PRS 69.000 41.071
#162 Hutt Tibbitts Open Non-PRS 66.000 39.286
#162 Russ Ware Open Non-PRS 66.000 39.286
#164 Timothy Lake Open Non-PRS 63.000 37.500
#165 Aley Copley Open Non-PRS 61.000 36.310
#166 Tashia Molina Open Non-PRS 59.000 35.119
#166 John Meehan Open Non-PRS 59.000 35.119
#168 Mike Powell Open Non-PRS 58.000 34.524
#169 Joe lewis Tactical Non-PRS 57.000 49.138
#169 Greg Glass Production 9705 57.000 35.625
#171 Victor Perez Open Non-PRS 52.000 30.952
#171 Mark Smith Open 1830 52.000 30.952
#173 Jose Onate Open Non-PRS 36.000 21.429
#174 Ellie Truitt Open Non-PRS 33.000 19.643
#175 Rob Weber Open Non-PRS 13.000 7.738