MATCH DIRECTORS
CLUB BIO
Ralston Oklahoma is one hour from Tulsa airport. We host local center fire matches monthly. I've spoken to Justin Watts this morning and he advised me to fill out the paper work on line.
MATCHES (18)
DATE | MATCH | LOCATION |
Sep 28, 2024 | Ralston September 2024 | Ralston, Oklahoma | j
Aug 31, 2024 | Ralston it’s hot out here | Ralston, Oklahoma | j
Jun 29, 2024 | Ralston prs summers here 2024 | Ralston, Oklahoma | j
May 25, 2024 | Ralston prs summers coming 2024 | Ralston, Oklahoma | j
Apr 27, 2024 | Ralston prs spring sprung | Ralston, Oklahoma | j
Mar 23, 2024 | Ralston prs time marches on | Ralston, Oklahoma | j
Feb 24, 2024 | Ralston prs Feb monthly | Ralston, Oklahoma | j
Jan 27, 2024 | Ralston it’s a new year 2024 | Ralston, Oklahoma | j
Dec 23, 2023 | Santa showdown | Ralston, Oklahoma | j
Sep 23, 2023 | Ralston it’s september | Ralston, Oklahoma | j
Aug 12, 2023 | Ralston Summer snooze | Ralston, Oklahoma | j
Jul 22, 2023 | Ralston summer time blues | Ralston, Oklahoma | j
Jun 24, 2023 | Ralston spring is over shoot out | j |
May 27, 2023 | Ralston Maybe shootout | Ralston, Oklahoma | j
Apr 29, 2023 | Ralston spring fling | Ralston, Oklahoma | j
Feb 25, 2023 | Ralston RTF monthly Feb 2023 | Ralston, Oklahoma | j
Jan 14, 2023 | Ralston Training facility winter shoot out | Ralston, Oklahoma | j
Dec 10, 2022 | Ralston Monthly Dec 10 for 2023 season | Ralston, Oklahoma | j
STANDINGS - OPEN (128)
RANK | SHOOTER | Location | POINTS |
1 | Dale Rhoads | OK | 300.000 |
2 | Tony Eberle | OK | 290.099 |
3 | Drew Turner | OK | 282.756 |
4 | Shannon Kincaid | OK | 274.726 |
5 | Tyler Eberle | OK | 268.524 |
6 | Tayler Hawkins | OK | 268.374 |
7 | Daniel Sherbert | -- | 262.163 |
8 | Chuck Case | OK | 261.310 |
9 | Adam Hunt | -- | 259.512 |
10 | Lucas Smith | OK | 258.991 |
11 | John Hoolihan | OK | 255.462 |
12 | Stephen Plunkett | OK | 253.306 |
13 | Connor Williams | -- | 250.076 |
14 | Robert Aery | OK | 246.051 |
15 | Cole Been | OK | 245.196 |
16 | Rick LeMonnier | OK | 234.235 |
17 | Neil Smith | OK | 205.872 |
18 | Eric Ludwig | OK | 203.136 |
19 | Brian Henderson | OK | 200.000 |
20 | Mark Pease | -- | 194.271 |
21 | Jeremy Wilczek | OK | 193.860 |
22 | Tyler Sewell | OK | 192.596 |
23 | Seth Stevens | -- | 187.912 |
24 | Craig Branstetter | OK | 183.238 |
25 | Daniel Reggio | -- | 177.806 |
26 | Les Dunn | OK | 174.783 |
27 | Bj Galloway | 170.420 | |
28 | Danny Williams | 163.171 | |
29 | Stephen Smith | -- | 159.208 |
30 | Colton Omstead | OK | 157.433 |
31 | Ryan Sander | OK | 157.100 |
32 | Bert Chamberlain | OK | 154.408 |
33 | Dakota Summers | OK | 153.993 |
34 | Brandon Mooney | -- | 152.766 |
35 | Kaden Hawk | 149.796 | |
36 | Grant Williams | OK | 148.182 |
37 | Mike Gilleland | 143.862 | |
38 | Nate Rutter | OK | 138.925 |
39 | Mark Turner | 132.413 | |
40 | Aaron Kreger | -- | 130.672 |
41 | Tristen Turley | 113.491 | |
42 | Beau Lane | 112.947 | |
43 | Nathan Fleck | 106.391 | |
44 | Matt Robertson | 103.878 | |
45 | Bronson Turley | 103.372 | |
46 | Karl Hesser | -- | 95.050 |
47 | Kort Cole | OK | 91.209 |
48 | Gabe Herald | OK | 90.110 |
49 | Tim Cox | 89.286 | |
50 | Colt Medley | -- | 88.235 |
51 | Cole Traugott | 86.905 | |
52 | Jared Ackerman | KS | 85.227 |
53 | Josh Audet | 83.304 | |
54 | Justin Adamson | OK | 82.178 |
55 | Hiebert Jason | 82.143 | |
56 | Jason Hiebert | -- | 81.188 |
57 | Ken Hedrick | OK | 80.198 |
58 | Mike McDonald | OK | 79.208 |
59 | Dustin Grellner | 78.218 | |
60 | Ferrin Cooper | OK | 78.218 |
61 | Stacey Hesser | -- | 77.228 |
62 | Derek Lane | -- | 76.471 |
63 | Joe Maehs | OK | 74.667 |
64 | Cole Whyrick | 73.267 | |
65 | Tyler Basham | OK | 72.402 |
66 | Greg Nagy | NV | 70.588 |
67 | Byron Evora | TX | 69.440 |
68 | Kevin Morrison | OK | 67.517 |
69 | Aaron Michaud | -- | 65.909 |
70 | Geordie Jamarik | OK | 64.286 |
71 | Mark Carr | OK | 64.286 |
72 | Robin Smith | 60.396 | |
73 | Braden Zelnicek | 60.241 | |
74 | Dan Mccorkell | 59.524 | |
75 | Roy Munson | 55.952 | |
76 | Travis Bernard | 54.395 | |
77 | Wade young | AR | 52.381 |
78 | Tanner Littau | 47.619 | |
79 | Tyler Basham | 47.354 | |
80 | Cougun Ledford | -- | 46.429 |
81 | Cooper Ferrin | 46.429 | |
82 | Kenneth Charpentier | 45.882 | |
83 | Jeremiah Johnson | 45.333 | |
84 | Ken Charpentier | MN | 45.238 |
85 | Patrick Best | 45.238 | |
86 | Greg Shepherd | 44.048 | |
87 | Philip Brandt | 44.048 | |
88 | Isaiah Donaldson | 43.956 | |
89 | Michael Critz | 43.529 | |
90 | Lucy Solheim | 42.353 | |
91 | Jarrod Allen | -- | 41.333 |
92 | Marc Weitzel | 38.636 | |
93 | Marc Walling | 37.333 | |
94 | Nashee Best | 35.714 | |
95 | Justin Sappington | 33.333 | |
96 | Gengyang Jiang | -- | 33.333 |
97 | Judge Hartin | 32.673 | |
98 | Paul Copeland | 31.419 | |
99 | Will Kirkpatrick | 28.675 | |
100 | Alex Anderson | 27.273 | |
101 | Jacob Mattern | 25.275 | |
102 | Bill Gillogly | 18.746 | |
103 | John Still | 17.143 | |
104 | Mark Westendorf | 17.143 | |
105 | Jerry Younger | 15.714 | |
106 | Dennis Wilson | 15.714 | |
107 | Ken Riddle | 15.714 | |
108 | Joe Williams | 14.286 | |
109 | Roger Welch | 14.286 | |
110 | Jeff Elmer | 12.000 | |
111 | Kyle Welch | 11.429 | |
112 | Terry Weigle | 11.429 | |
113 | Allen Wurzbach | 11.429 | |
114 | Mike Johnson | -- | 11.110 |
115 | Steve Dodson | 11.110 | |
116 | Randy Morris | 11.110 | |
117 | Joel Soderstrom | 10.976 | |
118 | John Gibson | 10.976 | |
119 | Jim Isabell | 10.667 | |
120 | Jim Kirkpatrick | 10.000 | |
121 | Buddy Stone | 9.756 | |
122 | David Morris | TX | 9.720 |
123 | Casey Hess | 9.720 | |
124 | Hayden Bell | 9.720 | |
125 | Steve Scott | 9.720 | |
126 | David Land | 9.720 | |
127 | Wellborn Troy | 7.143 | |
128 | Mike Morris | -- | 6.940 |
STANDINGS - TACTICAL (5)
RANK | SHOOTER | Location | POINTS |
1 | Braden Zelnicek | 200.000 | |
2 | Travis Bernard | 186.207 | |
3 | Jeremiah Johnson | 100.000 | |
4 | Marc Walling | 82.353 | |
5 | Justin Sappington | 73.529 |
STANDINGS - PRODUCTION (4)
RANK | SHOOTER | Location | POINTS |
1 | Greg Nagy | NV | 100.000 |
2 | Dustin Grellner | 100.000 | |
3 | Nathan Fleck | 76.667 | |
4 | Michael Critz | 61.667 |
STANDINGS - GAS GUN (3)
RANK | SHOOTER | Location | POINTS |
1 | Stephen Plunkett | OK | 200.000 |
2 | Cooper Ferrin | 68.421 | |
3 | Josh Audet | 50.877 |