Not classified
Cartridge | 6.5 Creedmoor |
---|---|
Bullet | Barnes |
Brass | Hornady |
Suppressor | SilencerCo |
Rangefinder | Leupold |
Mount | Vortex |
SHOOTER BIO
amateur shooter with some 40 years of active experience. Mostly .30 caliber platforms but now moving into 6.5 Creedmore and looking forward to competing. I have been involved in project, program and portfolio management for these last 40 years in construction, aviation, IT and LMR in a management and practitioner role.
Robert "Mike" has shot 8 total PRS matches. Robert "Mike" hails from Arlington, Washington and has 3 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the Parma Precision Rifle Monthly Points Match - March match in 2021 where they finished 25 out of 26 shooters.
REGIONAL SERIES / ONE DAY MATCHES (8)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#78 | Feb. 19, 2023 | The Lead Farm 02-19-23 | Prosser, Washington | 15.000 | 24.590 |
---|---|---|---|---|---|
#37 | April 16, 2022 | Rock Lake Rifle Range PRS points match April 16th 2022 | Saint John, Washington | 21.000 | 40.385 |
#76 | Feb. 27, 2022 | The Lead Farm 02-27-22 | Prosser, Washington | 19.000 | 30.645 |
#72 | Jan. 29, 2022 | The Lead Farm 01-29-22 | Prosser, Washington | 18.000 | 26.087 |
#35 | Oct. 30, 2021 | Rock Lake Rifle Range 1 Day Club Match October 30th | Saint John, Washington | 16.000 | 100.000 |
#42 | June 6, 2021 | The Lead Farm 6-6-21 | Prosser, Washington | 20.000 | 32.787 |
#55 | May 23, 2021 | The Lead Farm 5-23-21 | Prosser, Washington | 13.000 | 30.952 |
#25 | March 20, 2021 | Parma Precision Rifle Monthly Points Match - March | Parma, Idaho | 4.000 | 23.529 |
2022 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#35 | Oct. 30, 2021 | Rock Lake Rifle Range 1 Day Club Match October 30th | Saint John, Washington | 16.000 | 100.000 |
---|---|---|---|---|---|
#37 | April 16, 2022 | Rock Lake Rifle Range PRS points match April 16th 2022 | Saint John, Washington | 21.000 | 40.385 |
#72 | Jan. 29, 2022 | The Lead Farm 01-29-22 | Prosser, Washington | 18.000 | 26.087 |