Patrick Murphree

Not classified

STATE

REGION

PRS ID

PART OF

Arizona

Southwest

#2236

2023 Regional Series

FAVORITE GEAR

Scope US Optics B-25 5-25x52
Cartridge 6mm Dasher
Action Defiance
Barrel Benchmark
Stock Masterpiece Arms
Trigger Trigger Tech
Bullet Barnes
Brass Lapua
Brake Piercision Rifles
Bipod MDT Ckye Pod
Tripod Feisol
Bag Armageddon Gear (or Reasor Precision)
Rangefinder Leica
Gunsmith AxisWorks
Mount Seekins

SW REGION (O)

RANK5
OVERALL POINTS228.680


BOLT GUN MATCHES (2)

RESULT MATCH SCORE PRS RESULTS
#35 Sept. 11, 2021 Vortex Tactical Precision Rifle Challenge Peoria, Arizona 122.000 72.619
#29 Feb. 3, 2018 Owens Armory ELR Wikieup, Arizona 50.000 52.910

REGIONAL SERIES / ONE DAY MATCHES (35)

RESULT MATCH SCORE PRS RESULTS
#8 March 12, 2023 4 Peaks Precision Rifle Mesa, Arizona 44.000 93.617
#14 Feb. 12, 2023 4 Peaks Precision Rifle Mesa, Arizona 30.000 63.830
#22 Feb. 11, 2023 SW Regional-Winter Showdown Peoria, Arizona 52.000 71.233
#19 Oct. 8, 2022 202 PRS Southwest Regional Finale Peoria, Arizona 36.000 128.571
#9 Sept. 10, 2022 SW Regional - Fall Showdown Peoria, Arizona 49.000 83.051
#23 June 11, 2022 SW Regional - "It's a Dry Heat" Beatdown Peoria, Arizona 38.000 60.317
#17 April 9, 2022 SW Regional - Spring Showdown Peoria, Arizona 52.000 71.233
#21 Feb. 12, 2022 SW Regional-Winter Showdown Peoria, Arizona 41.000 58.571
#15 Oct. 16, 2021 Southwest Regional Finale 55.000 152.778
#22 June 12, 2021 Southwest "It's a Dry Heat" Beatdown Peoria, Arizona 45.000 67.164
#6 April 10, 2021 Southwest Spring Showdown Peoria, Arizona 60.000 81.081
#24 Feb. 13, 2021 Southwest Winter Showdown Peoria, Arizona 54.000 69.231
#20 Oct. 10, 2020 Southwest Regional Finale Peoria, Arizona 51.000 156.923
#34 Sept. 12, 2020 September AZ LRPRS 34.000 54.839
#29 March 14, 2020 March AZ LRPRS Club Match Peoria, Arizona 38.000 63.333
#33 Feb. 8, 2020 February AZ LRPRS Club Match Peoria, Arizona 31.000 46.269
#29 Oct. 12, 2019 SOUTHWEST REGIONAL FINALE PRESENTED BY VORTEX HOSTED BY AZLRPRS Peoria, Arizona 56.000 141.772
#24 May 11, 2019 May AZLRPRS Match 43.000 61.429
#15 April 13, 2019 April AZLRPRS Club Match 54.000 76.056
#32 Feb. 9, 2019 February AZLRPRS Club Match 42.000 62.687
#39 Jan. 19, 2019 January AZLRPRS Club Match 39.000 55.714
#19 Dec. 15, 2018 December AZLRPRS Club Match 39.000 70.909
#10 Oct. 13, 2018 October AZLRPRS Club Match Peoria, Arizona 40.000 72.727
#13 July 14, 2018 July AZLRPRS Club Match Peoria, Arizona 39.000 76.471
#16 May 12, 2018 May AZLRPRS Club Match Peoria, Arizona 38.000 77.551
#21 April 14, 2018 April AZLRPRS Club Match Peoria, Arizona 28.000 60.870
#15 March 10, 2018 March AZLRPRS Club Match 36.000 72.000
#3 Feb. 10, 2018 February AZLRPRS Club Match 37.000 86.047
#29 Oct. 7, 2017 2017 Southwest Regional Finale 38.000 58.462
#15 Aug. 13, 2017 Big Sandy Long Range Shooters - July 2017 Monthly 290.000 61.702
#18 July 16, 2017 Big Sandy Long Range Shooters - July 2017 Monthly 28.000 70.000
#20 June 25, 2017 Big Sandy Long Range Shooters - June 2017 Monthly 260.000 55.319
#9 May 13, 2017 Big Sandy Long Range Shooters - May 2017 Monthly 27.000 61.364
#20 April 15, 2017 Big Sandy Long Range Shooters - April, 15 2017 Monthly 285.000 58.763
#27 March 5, 2017 Big Sandy Long Range Shooters - March 2017 Monthly 15.000 46.875

2022 BEST FINISHES (3)

RESULT MATCH SCORE PRS RESULTS
#9 Sept. 10, 2022 SW Regional - Fall Showdown Peoria, Arizona 49.000 83.051
#17 April 9, 2022 SW Regional - Spring Showdown Peoria, Arizona 52.000 71.233
#19 Oct. 8, 2022 202 PRS Southwest Regional Finale Peoria, Arizona 36.000 128.571