Little Rock, Arkansas | Twisted Barrel Precision Regional Match
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TX |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 300.000 |
State | TX |
---|---|
Points | 300.000 |
State | OK |
---|---|
Points | 298.734 |
State | TX |
---|---|
Points | 298.571 |
State | TX |
---|---|
Points | 297.468 |
State | TX |
---|---|
Points | 297.333 |
State | TX |
---|---|
Points | 294.595 |
State | TX |
---|---|
Points | 293.827 |
State | OK |
---|---|
Points | 293.809 |
State | TX |
---|---|
Points | 293.536 |
State | OK |
---|---|
Points | 292.683 |
State | TX |
---|---|
Points | 292.034 |
State | TX |
---|---|
Points | 291.726 |
State | TX |
---|---|
Points | 291.400 |
State | TX |
---|---|
Points | 290.921 |
State | -- |
---|---|
Points | 289.978 |
State | TX |
---|---|
Points | 289.873 |
State | TX |
---|---|
Points | 289.060 |
State | TX |
---|---|
Points | 288.173 |
1 | Jeremy Wilczek | OK | 100.000 |
---|---|---|---|
2 | Brian Henderson | OK | 94.253 |
3 | Nick Barnard | KS | 89.655 |
4 | Rick Schwertner | TX | 87.356 |
5 | Lucas Smith | OK | 85.057 |
6 | Tyler Sewell | OK | 85.057 |
7 | Ferrin Cooper | OK | 82.759 |
8 | Eric Ludwig | OK | 81.609 |
9 | Stephen Plunkett | OK | 80.460 |
10 | Adam Hunt | -- | 79.310 |
1 | Ben Alicea | TX | 100.000 |
---|---|---|---|
2 | Jose Garza II | TX | 96.970 |
3 | David Re | TX | 90.909 |
4 | Robert Badgett | TX | 84.848 |
5 | isaiah shepherd | TX | 83.333 |
6 | Brandon Robinson | TX | 81.818 |
7 | James Reynolds | TX | 80.303 |
8 | Chris Hall | 78.788 | |
9 | James Lilly | TX | 78.788 |
10 | Dillion Lapoma | TX | 77.273 |
1 | robert watson | TX | 100.000 |
---|---|---|---|
2 | Mike Martin | TX | 97.015 |
3 | Jon Coker | TX | 95.522 |
4 | Lee Stebar | TX | 88.060 |
5 | William Micheau | TX | 88.060 |
6 | Alexander Corpening | 86.567 | |
7 | Maxwell Gifford | 79.104 | |
8 | Brian Litteken | -- | 79.104 |
9 | Brian Joscak | TX | 76.119 |
10 | David Unnerstall | TX | 76.119 |
1 | Gary Page | TX | 100.000 |
---|---|---|---|
2 | AARON SUTTON | 98.734 | |
3 | Lenin Cruz | TX | 96.203 |
4 | Dwight Toth | TX | 93.671 |
5 | Ryan McHugh | TX | 93.671 |
6 | William Greene | -- | 93.671 |
7 | Kelly Cowan | TX | 91.139 |
8 | Brad Larsen | TX | 89.873 |
9 | Corey Boxell | OK | 88.608 |
10 | David Medrano | TX | 88.608 |
1 | Andrew Fischer | TX | 100.000 |
---|---|---|---|
2 | Cal Zant | TX | 100.000 |
3 | Reagan Stahmer | TX | 97.015 |
4 | Anthony Caldarelli | TX | 100.000 |
5 | Patrick Middlebrook | TX | 88.060 |
6 | Grant Wood | -- | 82.090 |
7 | Obadiah Barnes | TX | 79.104 |
8 | Aaron Royal | 79.104 | |
9 | Logan Duncan | 68.657 | |
10 | Joshua Fecht | 68.657 |
1 | Cody Bolt | VA | 100.000 |
---|---|---|---|
2 | Zane Kuhn | TX | 95.062 |
3 | Jude Pastoral | TX | 90.123 |
4 | Ryan McHugh | TX | 87.654 |
5 | Ziggy Duhring | TX | 81.481 |
6 | Cody Haberstroh | TX | 80.247 |
7 | Brad Larsen | TX | 80.247 |
8 | Lenin Cruz | TX | 79.012 |
9 | Kayla Bolt | TX | 76.543 |
10 | Matt Rust | 75.309 |
1 | Shayne Ward | TX | 100.000 |
---|---|---|---|
2 | Caleb Pulliam | TX | 100.000 |
3 | Don Lepard | TX | 97.368 |
4 | Gage Caples | TX | 96.053 |
5 | Jake Graves | TX | 90.789 |
6 | Alexander Corpening | 88.158 | |
7 | Chase Marshall | 85.526 | |
8 | Wes Mcbride | TX | 82.895 |
9 | Bob Sanchez | TX | 82.895 |
10 | Christopher Callaway | -- | 82.895 |
1 | Kort Cole | OK | 100.000 |
---|---|---|---|
2 | Brian Henderson | OK | 98.734 |
3 | Dustin Grellner | OK | 97.468 |
4 | Seth Stevens | -- | 96.203 |
5 | Dan Phifer | TX | 94.937 |
6 | Craig Branstetter | OK | 93.671 |
7 | Nick Barnard | KS | 93.671 |
8 | Shaun Berry | -- | 92.405 |
9 | Tyler Sewell | OK | 92.405 |
10 | Cole Been | OK | 92.405 |
1 | John Indellicati | TX | 100.000 |
---|---|---|---|
2 | John Childs | TX | 97.403 |
3 | Ben Alicea | TX | 94.805 |
4 | robert watson | TX | 94.805 |
5 | Gage Caples | TX | 93.506 |
6 | David Re | TX | 93.506 |
7 | David Mayfield | TX | 92.208 |
8 | Jason Escoto | TX | 92.208 |
9 | Tavis Ha | TX | 90.909 |
10 | Dwight Toth | TX | 90.909 |
1 | Colton Omstead | OK | 100.000 |
---|---|---|---|
2 | John Allen | MO | 97.590 |
3 | Dale Rhoads | OK | 97.590 |
4 | Chuck Case | OK | 96.386 |
5 | Bo Wilkins | -- | 92.771 |
6 | Grant Williams | OK | 91.566 |
7 | Jacob Brandon | OK | 89.157 |
8 | Tony Eberle | OK | 89.157 |
9 | Tyler Eberle | OK | 87.952 |
10 | John Hoolihan | OK | 84.337 |
1 | Jeremy Wilczek | OK | 100.000 |
---|---|---|---|
2 | Brian Henderson | OK | 94.253 |
3 | Nick Barnard | KS | 89.655 |
4 | Rick Schwertner | TX | 87.356 |
5 | Lucas Smith | OK | 85.057 |
6 | Tyler Sewell | OK | 85.057 |
7 | Ferrin Cooper | OK | 82.759 |
8 | Eric Ludwig | OK | 81.609 |
9 | Stephen Plunkett | OK | 80.460 |
10 | Adam Hunt | -- | 79.310 |
1 | Ben Alicea | TX | 100.000 |
---|---|---|---|
2 | Jose Garza II | TX | 96.970 |
3 | David Re | TX | 90.909 |
4 | Robert Badgett | TX | 84.848 |
5 | isaiah shepherd | TX | 83.333 |
6 | Brandon Robinson | TX | 81.818 |
7 | James Reynolds | TX | 80.303 |
8 | Chris Hall | 78.788 | |
9 | James Lilly | TX | 78.788 |
10 | Dillion Lapoma | TX | 77.273 |
1 | robert watson | TX | 100.000 |
---|---|---|---|
2 | Mike Martin | TX | 97.015 |
3 | Jon Coker | TX | 95.522 |
4 | Lee Stebar | TX | 88.060 |
5 | William Micheau | TX | 88.060 |
6 | Alexander Corpening | 86.567 | |
7 | Maxwell Gifford | 79.104 | |
8 | Brian Litteken | -- | 79.104 |
9 | Brian Joscak | TX | 76.119 |
10 | David Unnerstall | TX | 76.119 |
1 | Gary Page | TX | 100.000 |
---|---|---|---|
2 | AARON SUTTON | 98.734 | |
3 | Lenin Cruz | TX | 96.203 |
4 | Dwight Toth | TX | 93.671 |
5 | Ryan McHugh | TX | 93.671 |
6 | William Greene | -- | 93.671 |
7 | Kelly Cowan | TX | 91.139 |
8 | Brad Larsen | TX | 89.873 |
9 | Corey Boxell | OK | 88.608 |
10 | David Medrano | TX | 88.608 |
1 | Andrew Fischer | TX | 100.000 |
---|---|---|---|
2 | Cal Zant | TX | 100.000 |
3 | Reagan Stahmer | TX | 97.015 |
4 | Anthony Caldarelli | TX | 100.000 |
5 | Patrick Middlebrook | TX | 88.060 |
6 | Grant Wood | -- | 82.090 |
7 | Obadiah Barnes | TX | 79.104 |
8 | Aaron Royal | 79.104 | |
9 | Logan Duncan | 68.657 | |
10 | Joshua Fecht | 68.657 |
1 | Cody Bolt | VA | 100.000 |
---|---|---|---|
2 | Zane Kuhn | TX | 95.062 |
3 | Jude Pastoral | TX | 90.123 |
4 | Ryan McHugh | TX | 87.654 |
5 | Ziggy Duhring | TX | 81.481 |
6 | Cody Haberstroh | TX | 80.247 |
7 | Brad Larsen | TX | 80.247 |
8 | Lenin Cruz | TX | 79.012 |
9 | Kayla Bolt | TX | 76.543 |
10 | Matt Rust | 75.309 |
1 | Shayne Ward | TX | 100.000 |
---|---|---|---|
2 | Caleb Pulliam | TX | 100.000 |
3 | Don Lepard | TX | 97.368 |
4 | Gage Caples | TX | 96.053 |
5 | Jake Graves | TX | 90.789 |
6 | Alexander Corpening | 88.158 | |
7 | Chase Marshall | 85.526 | |
8 | Wes Mcbride | TX | 82.895 |
9 | Bob Sanchez | TX | 82.895 |
10 | Christopher Callaway | -- | 82.895 |
1 | Kort Cole | OK | 100.000 |
---|---|---|---|
2 | Brian Henderson | OK | 98.734 |
3 | Dustin Grellner | OK | 97.468 |
4 | Seth Stevens | -- | 96.203 |
5 | Dan Phifer | TX | 94.937 |
6 | Craig Branstetter | OK | 93.671 |
7 | Nick Barnard | KS | 93.671 |
8 | Shaun Berry | -- | 92.405 |
9 | Tyler Sewell | OK | 92.405 |
10 | Cole Been | OK | 92.405 |
1 | John Indellicati | TX | 100.000 |
---|---|---|---|
2 | John Childs | TX | 97.403 |
3 | Ben Alicea | TX | 94.805 |
4 | robert watson | TX | 94.805 |
5 | Gage Caples | TX | 93.506 |
6 | David Re | TX | 93.506 |
7 | David Mayfield | TX | 92.208 |
8 | Jason Escoto | TX | 92.208 |
9 | Tavis Ha | TX | 90.909 |
10 | Dwight Toth | TX | 90.909 |
1 | Colton Omstead | OK | 100.000 |
---|---|---|---|
2 | John Allen | MO | 97.590 |
3 | Dale Rhoads | OK | 97.590 |
4 | Chuck Case | OK | 96.386 |
5 | Bo Wilkins | -- | 92.771 |
6 | Grant Williams | OK | 91.566 |
7 | Jacob Brandon | OK | 89.157 |
8 | Tony Eberle | OK | 89.157 |
9 | Tyler Eberle | OK | 87.952 |
10 | John Hoolihan | OK | 84.337 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.