Brandon Robinson

Marksman

STATE

REGION

PRS ID

PART OF

Texas

Central

#7162

2024 Regional Series , 2024 RIM

FAVORITE GEAR

Scope Leupold Mark 5HD 5-25x56
Cartridge 6mm Dasher
Action Defiance
Barrel Bartlein
Stock MDT ACC Chassis
Trigger Trigger Tech
Magazine MDT
Bullet Berger
Brass Alpha
Powder Hodgdon
Brake ACE
Bipod MDT Ckye Pod
Tripod Leofoto
Bag Wiebad
Rangefinder Vortex
Gunsmith Roberts Precision Rifles
Mount Masterpiece Arms

CE REGION (O)

RANK16
OVERALL POINTS285.172

CE RIMFIRE (RO)

RANK122
OVERALL POINTS77.941

SHOOTER BIO

Go for Gold, HaHaHa!!

Brandon has shot 60 total PRS matches, of which 7 are Pro Series matches. Brandon hails from Spring, Texas and has 5 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the Leupold Best in Texas match in 2022 where they finished 65 out of 171 shooters. This shooter's best Regional Series finish was at the Anderson Outlaw June 2023 match in 2023 where they finished 1 out of 37 shooters.


BOLT GUN MATCHES (7)

RESULT MATCH SCORE PRS RESULTS
#107 July 15, 2023 Twisted Barrel Scorcher by Leupold Little Rock, Arkansas 139.000 79.429
#81 April 29, 2023 2023 Leupold Best in Texas Navasota, Texas 145.000 79.235
#135 Jan. 28, 2023 2023 Leupold Steel Classic PRS Match - Ag Qualifier Navasota, Texas 141.000 80.114
#65 April 30, 2022 Leupold Best in Texas Navasota, Texas 138.000 84.146
#134 Jan. 29, 2022 2022 Leupold Steel Classic Navasota, Texas 123.000 68.333
#93 Sept. 25, 2021 REVEILLE PEAK RANCH OPEN Burnet, Texas 85.000 57.823
#149 April 17, 2021 BEST IN TEXAS AG Navasota, Texas 66.000 80.488

REGIONAL SERIES / ONE DAY MATCHES (34)

RESULT MATCH SCORE PRS RESULTS
#2 March 9, 2024 TX Precision Matches March 2024 Precision Rifle Match College Station, Texas 64.000 94.118
#23 Feb. 10, 2024 TX Precision Matches February 2024 Precision Rifle Match College Station, Texas 40.000 52.632
#2 Feb. 4, 2024 Anderson Outlaw Feb 2024 59.000 93.651
#4 Nov. 11, 2023 tx precision matches november 2023 precision rifle match 75.000 97.403
#37 Oct. 7, 2023 2023 PRS Central Region Finale presented by Foundation hosted by Fouled Bore Ninnekah, Oklahoma 66.000 148.315
#14 Sept. 24, 2023 ATX Precision Sept 2023 Trailside Match Burnet, Texas 46.000 77.966
#15 Aug. 12, 2023 TX Precision Matches August 2023 Precision Rifle Match 58.000 75.325
#10 July 2, 2023 Anderson Outlaw July 2023 Anderson, Texas 50.000 69.444
#26 June 10, 2023 TX Precision Matches June 2023 Precision Rifle Match 61.000 83.562
WON June 4, 2023 Anderson Outlaw June 2023 Anderson, Texas 65.000 100.000
#8 May 7, 2023 Anderson Outlaw May 2023 Anderson, Texas 55.000 80.882
#11 April 16, 2023 Anderson Outlaw April 2023 Anderson, Texas 42.000 64.615
#21 March 11, 2023 TX Precision Matches March 2023 Precision Rifle Match 65.000 85.526
#19 Feb. 25, 2023 Anderson Outlaw Feb 2023 Anderson, Texas 47.000 63.514
#25 Jan. 8, 2023 Anderson Outlaw Jan 2023 Anderson, Texas 37.000 52.113
#7 Nov. 12, 2022 TX Precision Matches November 2023 Precision Rifle Match 72.000 88.889
#20 July 9, 2022 TX Precision Matches July 2022 Precision Rifle Match 61.000 81.333
#20 June 11, 2022 TX Precision Matches June 2022 Precision Rifle Match 60.000 85.714
#14 March 12, 2022 TX Precision Matches March 2022 Precision Rifle Match 66.000 86.842
#24 Feb. 12, 2022 TX Precision Matches February 2022 Precision Rifle Match 58.000 78.378
#10 Dec. 18, 2021 Anderson Outlaw - December 18, 2021 Anderson, Texas 50.000 69.444
#30 Nov. 13, 2021 Nov 2021 Precision Rifle Match 51.000 66.234
#31 Oct. 9, 2021 Fall Classic 74.000 79.570
#7 Aug. 21, 2021 Anderson Outlaw - August 21, 2021 Anderson, Texas 46.000 63.889
#28 Aug. 14, 2021 Aug 2021 Precision Rifle Match 55.000 75.342
#50 July 10, 2021 Jul 2021 Precision Rifle Match 37.000 57.812
#14 June 19, 2021 Anderson Outlaw - June 19, 2021 Anderson, Texas 35.000 56.452
#90 June 12, 2021 Leupold Lone Star Shootout 45.000 49.451
#31 May 8, 2021 May 2021 Precision Rifle Match 55.000 75.342
#17 April 24, 2021 Anderson Outlaw - April 24, 2021 Anderson, Texas 40.000 62.500
#19 March 20, 2021 Anderson Outlaw - March 20, 2021 Anderson, Texas 43.000 65.152
#40 March 13, 2021 Mar 2021 Precision Rifle Match 44.000 61.972
#37 Feb. 13, 2021 Feb 2021 Precision Rifle Match 35.000 52.239
#50 Dec. 19, 2020 TX Precision Matches Bolt/Gas Gun 2020 Finale 48.000 66.667

RIMFIRE MATCHES (15)

RESULT MATCH SCORE PRS RESULTS
#15 Jan. 6, 2024 Jan club match Huntsville, Texas 53.000 77.941
#25 Sept. 2, 2023 Wcb 22lr September club finale match Huntsville, Texas 43.000 74.138
#19 Aug. 5, 2023 Wcb 22lr August club match Huntsville, Texas 38.000 66.667
#8 June 3, 2023 Wcb 22lr june club match Huntsville, Texas 50.000 75.758
#16 April 1, 2023 Wcb 22lr April club match Huntsville, Texas 52.000 73.239
#11 March 4, 2023 Wcb 22lr march club match Huntsville, Texas 64.000 86.486
#10 Oct. 22, 2022 Walker County Benchrest 2022 Season Finale Huntsville, Texas 42.000 76.364
#27 Sept. 17, 2022 TX Precision Matches Duces Wild September 2022 22 Long Rifle Match 78.000 81.250
#12 Sept. 3, 2022 Walker County Benchrest September Match Huntsville, Texas 55.000 75.342
#6 Aug. 6, 2022 Walker County Benchrest August Huntsville, Texas 64.000 96.970
#14 July 16, 2022 TX Precision Matches July 2022 22 Long Rifle Match 61.000 81.333
#28 June 18, 2022 TX Precision Matches June 2022 22 Long Rifle Match 61.000 79.221
#23 May 21, 2022 TX Precision Matches May 2022 22 Long Rifle Match 49.000 74.242
#39 April 16, 2022 TX Precision Matches April 2022 22 Long Rifle Match 55.000 73.333

2023 BEST FINISHES (3)

RESULT MATCH SCORE PRS RESULTS
WON June 4, 2023 Anderson Outlaw June 2023 Anderson, Texas 65.000 100.000
#7 Nov. 12, 2022 TX Precision Matches November 2023 Precision Rifle Match 72.000 88.889
#8 June 3, 2023 Wcb 22lr june club match Huntsville, Texas 50.000 75.758