All data related to matches, scores, leaderboards, accounts, memberships, member numbers and classifications is now managed through Impact Scoring. Any data shown on the precisionrifleseries.com website might no longer be accurate.
Visit Impact Scoring: www.impactscoring.net
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | Qualifier | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| Rank | Name | Class | State | Points |
|---|
| State | MI |
|---|---|
| Points | 295.901 |
| State | OH |
|---|---|
| Points | 294.599 |
| State | -- |
|---|---|
| Points | 293.335 |
| State | TX |
|---|---|
| Points | 289.964 |
| State | GA |
|---|---|
| Points | 289.541 |
| State | WA |
|---|---|
| Points | 288.947 |
| State | GA |
|---|---|
| Points | 288.470 |
| State | ID |
|---|---|
| Points | 287.515 |
| State | TN |
|---|---|
| Points | 287.127 |
| State | TX |
|---|---|
| Points | 285.151 |
| State | KY |
|---|---|
| Points | 283.304 |
| State | OK |
|---|---|
| Points | 281.952 |
| State | TX |
|---|---|
| Points | 279.884 |
| State | VA |
|---|---|
| Points | 279.455 |
| State | TX |
|---|---|
| Points | 279.193 |
| State | WA |
|---|---|
| Points | 279.148 |
| State | SC |
|---|---|
| Points | 278.091 |
| State | OH |
|---|---|
| Points | 277.930 |
| State | AL |
|---|---|
| Points | 277.406 |
| State | KS |
|---|---|
| Points | 276.309 |
| State | AZ |
|---|---|
| Points | 275.672 |
| State | WI |
|---|---|
| Points | 273.953 |
| State | WA |
|---|---|
| Points | 273.051 |
| State | VA |
|---|---|
| Points | 272.650 |
| State | MI |
|---|---|
| Points | 272.644 |
| State | SD |
|---|---|
| Points | 272.072 |
| State | -- |
|---|---|
| Points | 270.534 |
| State | WI |
|---|---|
| Points | 270.365 |
| State | FL |
|---|---|
| Points | 269.917 |
| State | GA |
|---|---|
| Points | 269.024 |
| State | OK |
|---|---|
| Points | 268.881 |
| State | -- |
|---|---|
| Points | 268.710 |
| State | NV |
|---|---|
| Points | 268.487 |
| State | ND |
|---|---|
| Points | 267.596 |
| State | CO |
|---|---|
| Points | 267.207 |
| State | TX |
|---|---|
| Points | 265.786 |
| State | -- |
|---|---|
| Points | 265.656 |
| State | VA |
|---|---|
| Points | 265.505 |
| State | -- |
|---|---|
| Points | 265.165 |
| State | TX |
|---|---|
| Points | 263.559 |










| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | AZ |
|---|---|
| Points | 300.000 |
| State | CA |
|---|---|
| Points | 300.000 |
| State | AZ |
|---|---|
| Points | 295.385 |
| State | CA |
|---|---|
| Points | 292.405 |
| State | AZ |
|---|---|
| Points | 289.156 |
| State | AZ |
|---|---|
| Points | 288.561 |
| State | AZ |
|---|---|
| Points | 274.691 |
| State | CA |
|---|---|
| Points | 273.476 |
| State | CA |
|---|---|
| Points | 272.836 |
| State | AZ |
|---|---|
| Points | 272.043 |
| State | AZ |
|---|---|
| Points | 271.266 |
| State | -- |
|---|---|
| Points | 269.285 |
| State | AZ |
|---|---|
| Points | 268.045 |
| State | CA |
|---|---|
| Points | 265.679 |
| State | AZ |
|---|---|
| Points | 265.028 |
| State | CA |
|---|---|
| Points | 264.791 |
| State | CA |
|---|---|
| Points | 263.010 |
| State | AZ |
|---|---|
| Points | 262.337 |
| State | CA |
|---|---|
| Points | 259.888 |
| State | -- |
|---|---|
| Points | 259.095 |







| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | AZ |
|---|---|
| Points | 297.674 |
| State | AZ |
|---|---|
| Points | 295.588 |
| State | -- |
|---|---|
| Points | 293.814 |
| State | CA |
|---|---|
| Points | 291.753 |
| State | CA |
|---|---|
| Points | 291.549 |
| State | CA |
|---|---|
| Points | 291.347 |
| State | -- |
|---|---|
| Points | 290.952 |
| State | -- |
|---|---|
| Points | 286.944 |
| State | CA |
|---|---|
| Points | 285.567 |
| State | CA |
|---|---|
| Points | 285.206 |










What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!