Professional
| Scope | Leupold Mark 5HD 5-25x56 |
|---|---|
| Cartridge | 6mm Dasher |
| Action | Impact Precision Shooting |
| Barrel | Custom Rifle Barrels |
| Stock | Foundation Stocks |
| Trigger | TriggerTech |
| Magazine | Gray Ops CNC |
| Bullet | Berger Bullets |
| Brass | Alpha Munitions |
| Powder | Hodgdon Powder Company |
| Brake | ACE Precision LLC |
| Suppressor | Thunder Beast Arms Corp |
| Bipod | Harris Bipods |
| Tripod | Leofoto |
| Bag | WieBad Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Nikon |
| Gunsmith | SFS Customs |
| Mount | Hawkins Precision |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Glass Bead |
| Rimfire | |
| Reloading | |
| Press | Forster Products |
| Dies | Short Action Customs |
| Primer Seater | RCBS |
| Scale | A&D / AutoTrickler |
| Trimmer/Deburring | Giraud Tool Company |
| Lube | Hornady |
| Calipers | Hornady |
| Datum Dials/Comparator Tool | Hornady |
| Annealer | Annealing Made Perfect |
SHOOTER BIO
Kansas
Nick has shot 163 total PRS matches, of which 61 are Pro Series matches. Nick hails from Wichita, Kansas and has 8 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2024 Hodgdon Punisher Positional match in 2024 where they finished 4 out of 117 shooters. This shooter's best Regional Series finish was at the Great Plains Precision - KPRC match in 2024 where they finished 1 out of 87 shooters.
US PRO SERIES MATCHES (61)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #16 | March 28, 2026 | 2026 B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 145.000 | 84.795 |
|---|---|---|---|---|---|
| #6 | March 14, 2026 | 2026 Southern Iowa Showdown | Diagonal, Iowa | 171.000 | 94.475 |
| #18 | Feb. 28, 2026 | 2026 Clay's Cartridge Company Classic | Leedey, Oklahoma | 166.000 | 88.770 |
| #20 | Jan. 17, 2026 | 2026 Gravestone Precision presented by SilencerCo | Lipan, Texas | 161.000 | 93.064 |
| #141 | Nov. 1, 2025 | 2025 PRS PRO SERIES FINALE PRESENTED BY HORNADY | Tremont, Pennsylvania | 141.000 | 151.613 |
| #26 | Aug. 23, 2025 | 2025 Impact-Foundation PRC | Wetumka, Oklahoma | 157.000 | 90.751 |
| #6 | Aug. 2, 2025 | 2025 Silent Night presented by SilencerCo | Ninnekah, Oklahoma | 179.000 | 96.237 |
| #16 | June 21, 2025 | 2025 Hodgdon Punisher Positional | Conway Springs, Kansas | 158.000 | 91.329 |
| #17 | May 31, 2025 | 2025 Thunderbeast Arms Co King of Coal Canyon | Raton, New Mexico | 156.000 | 87.151 |
| #29 | April 26, 2025 | 2025 Leupold Best In Texas PRS Match | Navasota, Texas | 170.000 | 90.909 |
| #58 | March 15, 2025 | 2025 Southern Iowa Showdown presented by SCHEELS | Diagonal, Iowa | 147.000 | 77.368 |
| #5 | March 1, 2025 | 2025 Clay's Cartridge Company Classic | Leedey, Oklahoma | 188.000 | 94.949 |
| #26 | Feb. 8, 2025 | 2025 Gravestone Precision presented by SilencerCo | Lipan, Texas | 146.000 | 86.905 |
| #138 | Nov. 1, 2024 | 2024 PRS PRO SERIES FINALE PRESENTED BY HORNADY | Mountain Home, Idaho | 150.000 | 150.000 |
| #9 | Sept. 7, 2024 | 2024 Federal Gold Medal Match | Carbon Hill, Alabama | 169.000 | 94.413 |
| #11 | Aug. 24, 2024 | 2024 Impact Foundation PRC | Wetumka, Oklahoma | 155.000 | 94.512 |
| #13 | Aug. 10, 2024 | 2024 Hoppe's Hustle | Pleasant Hill, Missouri | 133.000 | 84.713 |
| #17 | Aug. 3, 2024 | 2024 Silent Night presented by SilencerCo | Ninnekah, Oklahoma | 172.000 | 96.089 |
| #33 | July 12, 2024 | 2024 Twisted Barrel Precision Scorcher II by Leupold Optics | Little Rock, Arkansas | 165.000 | 89.189 |
| #4 | June 22, 2024 | 2024 Hodgdon Punisher Positional | Conway Springs, Kansas | 175.000 | 97.765 |
| #7 | June 1, 2024 | 2024 Garmin King of Coal Canyon | Raton, New Mexico | 156.000 | 86.667 |
| #16 | April 6, 2024 | 2024 B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 120.000 | 84.507 |
| #13 | March 16, 2024 | 2024 Southern Iowa Showdown Presented by SCHEELS | Diagonal, Iowa | 143.000 | 82.659 |
| #53 | March 2, 2024 | 2024 Clay's Cartridge Company Classic | Leedey, Oklahoma | 123.000 | 68.715 |
| #77 | Jan. 27, 2024 | 2024 Leupold Steel Classic PRS Match | College Station, Texas | 161.000 | 84.293 |
| #92 | Nov. 4, 2023 | 2023 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS HOSTED BY TWIN PEAKS RIFLE CLUB | Medicine Lodge, Kansas | 149.000 | 160.215 |
| #18 | Aug. 12, 2023 | RCBS RUMBLE | Pleasant Hill, Missouri | 134.000 | 83.750 |
| #23 | July 15, 2023 | THS Steel Challenge Presented By TS Customs | Fort Pierre, South Dakota | 138.000 | 80.233 |
| #17 | July 8, 2023 | 2023 Hodgdon Punisher Positional - Ag Qualifier | Conway Springs, Kansas | 172.000 | 91.005 |
| #7 | May 13, 2023 | Federal King of Coal Canyon | Raton, New Mexico | 153.000 | 93.865 |
| #19 | May 6, 2023 | OKIE SHOWDOWN AG CUP QUALIFIER Presented by Foundation Stocks | Ninnekah, Oklahoma | 154.000 | 84.153 |
| #70 | April 1, 2023 | B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 128.000 | 74.419 |
| #5 | March 4, 2023 | 2023 Clay's Cartridge Company Classic | Leedey, Oklahoma | 140.000 | 86.420 |
| #57 | Jan. 28, 2023 | 2023 Leupold Steel Classic PRS Match - Ag Qualifier | Navasota, Texas | 158.000 | 89.773 |
| #166 | Nov. 5, 2022 | 2022 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS HOSTED BY K&M PRECISION RIFLE TRAINING | Finger, Tennessee | 137.000 | 146.524 |
| #42 | Aug. 27, 2022 | Impact Foundation PRC | Wetumka, Oklahoma | 139.000 | 77.654 |
| #23 | Aug. 13, 2022 | OKIE SUMMER SHOWDOWN presented by Foundation | Ninnekah, Oklahoma | 147.000 | 88.024 |
| #17 | June 25, 2022 | 2022 Hodgdon Punisher Positional | Conway Springs, Kansas | 169.000 | 91.848 |
| #36 | May 28, 2022 | K&M KAHLES PRECISION RIFLE COMPETITION | Finger, Tennessee | 164.000 | 90.608 |
| #28 | April 2, 2022 | B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 127.000 | 73.410 |
| #49 | March 5, 2022 | Clay's Cartridge Company Classic | Leedey, Oklahoma | 105.000 | 66.038 |
| #40 | Jan. 29, 2022 | 2022 Leupold Steel Classic | Navasota, Texas | 154.000 | 85.556 |
| #72 | Nov. 6, 2021 | 2021 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS | Raton, New Mexico | 140.000 | 163.743 |
| #38 | Oct. 15, 2021 | KESTREL FALL CLASSIC AG | Baker, Florida | 133.000 | 83.648 |
| #25 | Sept. 18, 2021 | B&T Industries LLC Box Canyon Showdown AG | Medicine Lodge, Kansas | 137.000 | 80.117 |
| #15 | Aug. 28, 2021 | OKIE SUMMER SHOWDOWN presented by U.S. Optics | Ninnekah, Oklahoma | 171.000 | 94.475 |
| #23 | Aug. 7, 2021 | VAPOR TRAIL BULLETS STEEL SIEGE | Spickard, Missouri | 154.000 | 91.124 |
| #28 | June 26, 2021 | PUNISHER POSITIONAL | Conway Springs, Kansas | 175.000 | 90.674 |
| #45 | May 21, 2021 | Federal King of Coal Canyon | Raton, New Mexico | 153.000 | 81.818 |
| #48 | May 8, 2021 | OKIE SPRING SHOWDOWN | Ninnekah, Oklahoma | 122.000 | 75.776 |
| #33 | April 10, 2021 | THE SOUTH WIND SHOOTOUT | Tipton, Kansas | 134.000 | 76.136 |
| #41 | March 5, 2021 | CLAY'S CARTRIDGE COMPANY CLASSIC AG | Leedey, Oklahoma | 128.000 | 73.988 |
| #157 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 119.000 | 129.348 |
| #38 | Aug. 29, 2020 | OKIE SHOWDOWN | Ninnekah, Oklahoma | 159.000 | 86.885 |
| #46 | Aug. 8, 2020 | VAPOR TRAIL BULLETS STEEL SIEGE | Spickard, Missouri | 112.000 | 66.272 |
| #24 | July 25, 2020 | THE SOUTH WIND SHOOTOUT | Tipton, Kansas | 132.000 | 77.193 |
| #71 | June 27, 2020 | PUNISHER POSITIONAL (AG QUALIFIER) | Conway Springs, Kansas | 134.000 | 77.457 |
| #39 | March 6, 2020 | CLAY'S CARTRIDGE COMPANY CLASSIC | Leedey, Oklahoma | 138.000 | 83.636 |
| #37 | Sept. 14, 2019 | Open Range Shooters Retreat | Ramona, OK | 128.000 | 77.576 |
| #82 | June 22, 2019 | Punisher Positional | Conway Springs, Kansas | 63.000 | 52.500 |
| #50 | June 1, 2019 | B&T Industries Spearpoint Shootout | Barnard, KS | 76.000 | 42.458 |
REGIONAL SERIES / ONE DAY MATCHES (95)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #2 | Feb. 21, 2026 | STC KPRC PRS 2-21-26 | 68.000 | 94.444 | |
|---|---|---|---|---|---|
| WON | Jan. 10, 2026 | STC KPRC PRS 1-10-26 | 77.000 | 100.000 | |
| WON | Oct. 25, 2025 | STC KPRC Finale 10-25-25 | Conway Springs, Kansas | 96.000 | 100.000 |
| #21 | Sept. 27, 2025 | Great Plains - PRS MIDWEST REGIONAL FINALE | 88.000 | 174.257 | |
| #3 | Sept. 20, 2025 | STC KPRC 09-20-25 | Conway Springs, Kansas | 75.000 | 96.154 |
| #4 | Sept. 13, 2025 | Twin Peaks KPRC PRS 9-13-25 | 74.000 | 97.368 | |
| WON | Aug. 16, 2025 | STC KPRC 08-16-25 | Conway Springs, Kansas | 73.000 | 100.000 |
| WON | Aug. 9, 2025 | Twin Peaks KPRC PRS Regional Qualifier 8-09-25 | 76.000 | 100.000 | |
| #6 | July 26, 2025 | STC KPRC 07-26-25 PRS Regional Series | Conway Springs, Kansas | 72.000 | 90.000 |
| WON | July 19, 2025 | Spearpoint Ranch - KPRC | 84.000 | 100.000 | |
| #3 | July 12, 2025 | Great Plains - KPRC/MOST Precision Rifle Series Regional Qualifier | 90.000 | 97.826 | |
| #6 | June 7, 2025 | PRS Central Region | Ninnekah, Oklahoma | 74.000 | 93.671 |
| #3 | May 24, 2025 | PRS Central Region | Clinton, Oklahoma | 78.000 | 89.655 |
| WON | May 17, 2025 | Twin Peaks KPRC PRS 5-17-25 | 73.000 | 100.000 | |
| WON | May 10, 2025 | Great Plains - KPRC/MOST Precision Rifle Series | 90.000 | 100.000 | |
| WON | March 22, 2025 | STC KPRC Pro-Am 03-22-25 PRS Regional Series | Conway Springs, Kansas | 79.000 | 100.000 |
| #5 | Feb. 1, 2025 | Twin Peaks KPRC PRS 2-1-25 | 62.000 | 84.932 | |
| #5 | Jan. 18, 2025 | Gravestone Precision JANUARY Monthly Centerfire | Lipan, Texas | 68.000 | 93.151 |
| WON | Jan. 4, 2025 | PRS Central Region | Ninnekah, Oklahoma | 76.000 | 100.000 |
| #11 | Sept. 14, 2024 | 2024 PRS Midwest Regional Finale | Mount Ayr, Iowa | 89.000 | 185.417 |
| #3 | Aug. 31, 2024 | Great Plains Precision - KPRC Finale/PRS Regional Qualifier | 91.000 | 97.849 | |
| WON | Aug. 17, 2024 | Severance Training Center - KPRC | 72.000 | 100.000 | |
| WON | July 27, 2024 | Severance Training Center - KPRC | 73.000 | 100.000 | |
| WON | May 18, 2024 | Twin Peaks Rifle Club - KPRC - Regional Qualifier | 85.000 | 100.000 | |
| WON | May 11, 2024 | Great Plains Precision - KPRC | 95.000 | 100.000 | |
| WON | April 27, 2024 | Severance Training Center - KPRC | 74.000 | 100.000 | |
| #5 | March 23, 2024 | Severance Training Center - Regional Qualifier | 67.000 | 90.541 | |
| #6 | Feb. 24, 2024 | Severance Training Center - KPRC Season Opener | 68.000 | 87.179 | |
| #6 | Oct. 14, 2023 | GAP KC Steel Challenge #4 OCT Finale MOST Match | 75.000 | 90.361 | |
| #5 | Sept. 16, 2023 | 2023 Midwest Regional Finale presented by GA Precision hosted by Severance Training Center | 90.000 | 180.000 | |
| #5 | Aug. 26, 2023 | GAP KC Steel Challenge #3 Aug Qualifier MOST Match | 72.000 | 84.706 | |
| #8 | Aug. 19, 2023 | Severance Training Center - KPRC | 65.000 | 89.041 | |
| #4 | Aug. 6, 2023 | Great Plains Precision - Suppressor Only | 82.000 | 96.471 | |
| #4 | July 29, 2023 | Severance Training Center - KPRC | 73.000 | 94.805 | |
| WON | July 22, 2023 | Spearpoint Ranch - KPRC | 82.000 | 100.000 | |
| #3 | June 10, 2023 | Spearpoint Ranch - KPRC & PRS Regional Qualifier | 78.000 | 92.857 | |
| #3 | June 3, 2023 | June PRS Central Region | Ninnekah, Oklahoma | 70.000 | 97.222 |
| #4 | May 20, 2023 | Twin Peaks Rifle Club - KPRC | 67.000 | 88.158 | |
| WON | April 29, 2023 | Severance Training Center - KPRC | 72.000 | 100.000 | |
| #5 | March 25, 2023 | Severance Training Center - KPRC - PRS Regional Qualifier | 66.000 | 94.286 | |
| #3 | March 11, 2023 | Great Plains Precision - KPRC & MOST Series Match | 81.000 | 92.045 | |
| #4 | Feb. 25, 2023 | Severance Training Center - KPRC Season Opener | 69.000 | 90.789 | |
| #5 | Feb. 4, 2023 | February PRS Central Region | Ninnekah, Oklahoma | 65.000 | 91.549 |
| #5 | Oct. 15, 2022 | 2022 Midwest Regional Series Finale Hosted by GA Precision | Kingsville, Missouri | 80.000 | 183.908 |
| #5 | Sept. 24, 2022 | Severance Training Center - KPRC | 74.000 | 93.671 | |
| #4 | Aug. 20, 2022 | Severance Training Center - KPRC | 61.000 | 88.406 | |
| #2 | July 23, 2022 | Severance Training Center - KPRC | 63.000 | 98.438 | |
| #6 | July 16, 2022 | Great Plains Precision - KPRC & MOST Series Match | 91.000 | 93.814 | |
| #8 | July 9, 2022 | Twin Peaks Rifle Club - KPRC - PRS Regional Qualifier | 61.000 | 84.722 | |
| #5 | June 11, 2022 | Spearpoint Ranch - KPRC & PRS Regional Qualifier | 71.000 | 87.654 | |
| #2 | May 21, 2022 | Twin Peaks Rifle Club - KPRC | 42.000 | 93.333 | |
| #3 | May 14, 2022 | Great Plains Precision - KPRC - PRS Regional Qualifier | 81.000 | 95.294 | |
| #14 | April 30, 2022 | Severance Training Center - KPRC | 49.000 | 84.483 | |
| #3 | April 23, 2022 | Twin Peaks Rifle Club KPRC | 65.000 | 92.857 | |
| #5 | March 12, 2022 | Great Plains Precision - KPRC & MOST Series Match | 70.000 | 90.909 | |
| WON | Jan. 15, 2022 | PRS Central Region Club Match | Ninnekah, Oklahoma | 56.000 | 100.000 |
| #16 | Oct. 9, 2021 | PRS Midwest Regional Finale | 69.000 | 162.353 | |
| #2 | Sept. 25, 2021 | Severance Training Center KPRC - PRS Regional Qualifier | 71.000 | 97.260 | |
| #4 | July 31, 2021 | Great Plains Precision KPRC | 94.000 | 95.918 | |
| #7 | July 24, 2021 | Severance Training Center KPRC | 68.000 | 85.000 | |
| #11 | July 17, 2021 | July Club Match | Ninnekah, Oklahoma | 63.000 | 87.500 |
| #7 | July 10, 2021 | Ringneck Ranch KPRC - PRS Regional Qualifier | 80.000 | 81.633 | |
| #2 | June 19, 2021 | Spearpoint Ranch KPRC | 71.000 | 98.611 | |
| #3 | June 12, 2021 | Twin Peaks Rifle Club KPRC | 70.000 | 94.595 | |
| #7 | May 29, 2021 | Spearpoint Ranch KPRC | 67.000 | 90.541 | |
| #9 | May 15, 2021 | Twin Peaks Rifle Club KPRC - PRS Regional Qualifier | 53.000 | 75.714 | |
| WON | May 1, 2021 | Great Plains Precision KPRC | 77.000 | 100.000 | |
| #12 | April 24, 2021 | Severance Training Center KPRC | 73.000 | 83.908 | |
| #12 | March 27, 2021 | Severance Training Center KPRC | 66.000 | 86.842 | |
| #3 | March 20, 2021 | KPRC Club Match | 79.000 | 97.531 | |
| #28 | Oct. 24, 2020 | Midwest Regional Finale | 63.000 | 144.828 | |
| #12 | Oct. 17, 2020 | KPRC Finale | Wichita, Kansas | 78.000 | 78.000 |
| #2 | Sept. 26, 2020 | Conway Lead Distributors KPRC | 82.000 | 92.135 | |
| #3 | July 11, 2020 | Twin Peaks Rifle Club PRS Regional Qualifier | 65.000 | 97.015 | |
| #7 | June 6, 2020 | Spearpoint Ranch PRS Regional Qualifier | 73.000 | 80.220 | |
| #14 | May 23, 2020 | Conway Lead Distributors KPRC | 76.000 | 79.167 | |
| #24 | May 16, 2020 | KPRC Club Match | Medicine Lodge, Kansas | 67.000 | 81.707 |
| #2 | May 9, 2020 | Ringneck Ranch KPRC | 67.000 | 98.529 | |
| #10 | March 14, 2020 | Twin Peaks Rifle Club KPRC Match | 83.000 | 85.567 | |
| #65 | Oct. 26, 2019 | GAP KC PRS MIDWEST REGION FINALE - PRESENTED BY GA PRECISION | Pleasant Hill, Missouri | 39.000 | 79.592 |
| #13 | Oct. 19, 2019 | KPRC Finale (Location TBD) PRS Regional Qualifier | 73.000 | 73.737 | |
| #7 | Sept. 28, 2019 | Conway Lead Distributors Baseline 2 | Conway Springs, Kansas | 73.000 | 87.952 |
| #10 | Aug. 17, 2019 | Conway Lead Distributors | Conway Springs, Kansas | 76.000 | 85.393 |
| #5 | Aug. 10, 2019 | Ringneck Ranch Border War | Tipton, Kansas | 67.000 | 79.762 |
| #26 | July 27, 2019 | Conway Lead Distributors Border War | Conway Springs, Kansas | 59.000 | 70.238 |
| #13 | July 20, 2019 | Twin Peaks Rifle Club | Medicine Lodge, Kansas | 54.000 | 76.056 |
| #7 | July 6, 2019 | Spearpoint Ranch PRS Regional Qualifier | Barnard, Kansas | 63.000 | 80.769 |
| #7 | June 15, 2019 | Ringneck Ranch | Tipton, Kansas | 51.000 | 85.000 |
| #12 | June 8, 2019 | Drussel Precision Rifle Range | Garden City, Kansas | 29.000 | 43.939 |
| #15 | May 18, 2019 | Twin Peaks Rifle Club PRS Regional Qualifier | Medicine Lodge, Kansas | 61.000 | 80.263 |
| #52 | April 27, 2019 | Conway Lead Distributors Pro-Am | Conway Springs, Kansas | 43.000 | 57.333 |
| #6 | April 13, 2019 | Ringneck Ranch PRS Regional Qualifier | Tipton, Kansas | 61.000 | 88.406 |
| #9 | March 30, 2019 | Spearpoint Ranch | Barnard, Kansas | 51.000 | 72.857 |
| #28 | March 23, 2019 | Twin Peaks Rifle Club Border War | Medicine Lodge, Kansas | 66.000 | 75.862 |
| #29 | March 9, 2019 | Conway Lead Distributors Baseline Match PRS Regional Qualifier | Conway Springs, Kansas | 26.000 | 47.273 |
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| WON | May 17, 2025 | Twin Peaks KPRC PRS 5-17-25 | 73.000 | 100.000 | |
|---|---|---|---|---|---|
| WON | July 19, 2025 | Spearpoint Ranch - KPRC | 84.000 | 100.000 | |
| WON | Jan. 4, 2025 | PRS Central Region | Ninnekah, Oklahoma | 76.000 | 100.000 |