MATCH DIRECTORS
CLUB BIO
We hold fun, friendly, and low cost long range tactical/PRS style rifle matches with steel targets anywhere out to 1400 yards. Come shoot with us!
MATCHES (168)
STANDINGS - OPEN (208)
RANK | SHOOTER | Location | POINTS |
1 | Nick Barnard | KS | 300.000 |
2 | Todd Tuckwood | KS | 297.826 |
3 | JAD SUTTON | KS | 296.739 |
4 | Jake Schur | KS | 294.968 |
5 | Casey Baker | KS | 286.328 |
6 | Jarrod Berry | KS | 286.225 |
7 | Jordan Balzer | KS | 284.900 |
8 | Shawn Batten | KS | 283.384 |
9 | Gary Salmans | -- | 273.980 |
10 | Benjamin Kruse | KS | 271.425 |
11 | STEVE SHELLEY | -- | 271.232 |
12 | Trent Jordan | -- | 267.744 |
13 | Todd Treybal | KS | 263.568 |
14 | Travis Covey | KS | 260.561 |
15 | Michael Beemer | KS | 259.254 |
16 | Brandon Weis | KS | 254.090 |
17 | David Powell | -- | 249.937 |
18 | Donald Deardorff | MO | 246.723 |
19 | Jeff Weis | KS | 246.662 |
20 | Owen Shigley | KS | 246.541 |
21 | Bryce Martens | KS | 243.478 |
22 | Festus Krebs III | -- | 242.307 |
23 | Mike Gray | 238.438 | |
24 | Clay Phelps | MO | 237.401 |
25 | Cody Linker | 235.324 | |
26 | Chris Parsons | MO | 234.636 |
27 | Gary Salmans | KS | 228.835 |
28 | Gabe Castellanos | 222.909 | |
29 | Robert Segarra | KS | 222.021 |
30 | Harrison Boatright | 216.826 | |
31 | Tyler Hlad | -- | 216.255 |
32 | Kevin Meadowcroft | -- | 212.794 |
33 | John Kelley | -- | 212.161 |
34 | Payton Choate | 211.333 | |
35 | Erik Carlsen | MO | 209.869 |
36 | Gengyang Jiang | -- | 207.297 |
37 | Nathan Slattery | KS | 198.848 |
38 | Austin Potts | 197.302 | |
39 | Lee Wagner | 195.530 | |
40 | Jared Ackerman | KS | 194.361 |
41 | James Harmon | KS | 193.853 |
42 | Dale Rhoads | OK | 193.671 |
43 | Paul T Martin | MO | 190.048 |
44 | Todd Williams | KS | 187.159 |
45 | Nick Alexander | 184.452 | |
46 | Wes Fox | -- | 183.124 |
47 | CJ Armstrong | KS | 177.190 |
48 | Adam Rayne | 177.110 | |
49 | Dan Britten | -- | 175.797 |
50 | Darrin Chapman | 175.727 | |
51 | Cooper Dickey | KS | 175.283 |
52 | Ted Knight | KS | 173.538 |
53 | Tyler Doebler | KS | 169.400 |
54 | TJ Tinsley | KS | 169.164 |
55 | Noah Weyandt | KS | 169.100 |
56 | Wyatt Keeler | 165.629 | |
57 | Nicholas Alexander | 161.290 | |
58 | Shane Barnes | -- | 158.990 |
59 | Brandon Bean | MO | 156.481 |
60 | Doug Mages | OK | 153.285 |
61 | Andrew Fuller | KS | 150.654 |
62 | Keelan Woods | IA | 143.913 |
63 | Allan Deardorff | 143.768 | |
64 | Richard Nguyen | -- | 140.652 |
65 | Jared Hammons | 139.517 | |
66 | Matt Catsimanes | KS | 138.158 |
67 | Paul Cupach | 138.075 | |
68 | Greg Glass | KS | 137.243 |
69 | Todd Moore | KS | 136.906 |
70 | Scott Bayless | 135.659 | |
71 | Jacob Atkinson | 134.082 | |
72 | Mark Council | 133.184 | |
73 | Jeff Faust | -- | 131.242 |
74 | Sean Fischbach | KS | 127.839 |
75 | Stephanie Jordan | 125.571 | |
76 | Aj Demaranville | 121.503 | |
77 | Jason Cummings | -- | 120.918 |
78 | Bryan Rommel | 118.146 | |
79 | Ryan Mcclanahan | 114.401 | |
80 | Jolen Hague | 110.998 | |
81 | Russ Foust | KS | 106.643 |
82 | Travis Wulf | 103.687 | |
83 | Steven Busenitz | KS | 103.112 |
84 | Matt Atkinson | 102.820 | |
85 | Colin Firth | -- | 101.036 |
86 | Garrett Stephens | IA | 100.000 |
87 | Austin Buschman | OK | 100.000 |
88 | Justin Redd | MO | 97.826 |
89 | troy wheeler | -- | 95.556 |
90 | mathew shear | MO | 92.391 |
91 | Tyler Faye | -- | 90.000 |
92 | Clint Munzlinger | MO | 88.043 |
93 | Oscar Meyer | 87.143 | |
94 | Brent Davis | -- | 85.870 |
95 | Topher Warren | 85.714 | |
96 | Jay Brandstetter | 85.714 | |
97 | Eric Kelley | 85.556 | |
98 | Nicholas Twenter | 84.640 | |
99 | Mick Foley | 84.286 | |
100 | Dakota Clary | IL | 83.333 |
101 | Ryan Walk | MO | 82.609 |
102 | Zachary Emmerson | IA | 82.222 |
103 | Morgan Keener | AR | 81.522 |
104 | Seth Toy | 81.522 | |
105 | Duane Dolechek | 81.046 | |
106 | John (Eric) Kelley | 81.013 | |
107 | Eric Bohl | KS | 79.452 |
108 | Jonathan Wood | MO | 78.824 |
109 | Joe Jacobs | 78.325 | |
110 | Dan Dodge | IA | 78.261 |
111 | Jase Sherwood | 78.261 | |
112 | Jake Spillars | 77.778 | |
113 | Charlie Modereger | 77.174 | |
114 | Rich Schooler | -- | 76.667 |
115 | Will Baker | 73.973 | |
116 | Daniel Holder | KS | 72.222 |
117 | Luke Crawford | MO | 71.765 |
118 | Keith Rohling | 71.429 | |
119 | Max Anderson | 70.886 | |
120 | John Belsky | IA | 70.652 |
121 | Cory Friend | MO | 70.588 |
122 | Scott McMains | IA | 69.565 |
123 | Ryan Marsh | KS | 69.412 |
124 | Chris Dirks | 68.889 | |
125 | Andrew DeOrnellis | MO | 68.889 |
126 | Chyenne Tripp | -- | 68.571 |
127 | Timothy Lemen | 68.493 | |
128 | Tyler Burkdoll | -- | 68.235 |
129 | Ryan Dickson | 67.391 | |
130 | Lonnie Stephens | IA | 66.667 |
131 | Josh Mullins | 66.667 | |
132 | Marc Millsap | KS | 65.753 |
133 | Kendrick Inman | 65.556 | |
134 | Jonathan Price | KS | 64.444 |
135 | Nathaniel Angle | 64.444 | |
136 | Nicholas Trotter | KS | 64.384 |
137 | Cameron Schmidt | 64.286 | |
138 | Michael Cox | 64.286 | |
139 | Clinton Herrman | 63.043 | |
140 | John Hoolihan | OK | 63.014 |
141 | Keith Anderson | 62.025 | |
142 | Keagan Keener | -- | 61.957 |
143 | Nathan Finney | 61.957 | |
144 | David Schwartz | 61.429 | |
145 | Justin Smith | -- | 61.250 |
146 | Kyle House | MO | 59.783 |
147 | Ryan Russell | 58.824 | |
148 | Noah Bisel | MO | 58.824 |
149 | Martin Lobato | -- | 57.647 |
150 | Nathan Batten | 56.962 | |
151 | Patrick Keeler | 56.522 | |
152 | Grant Schenewerk | 55.556 | |
153 | Tom Shook | 55.435 | |
154 | Doug Crable | KS | 55.294 |
155 | Pete Parker | 54.430 | |
156 | Charlie Willimon | 53.425 | |
157 | Cliff Mabe | 53.333 | |
158 | Patrick Breedlove | MO | 53.333 |
159 | Adam Bergman | 51.111 | |
160 | Patrick Keeler | 50.685 | |
161 | Charles Clark | 50.685 | |
162 | Dean Caldwell | -- | 50.633 |
163 | Scott Kolb | 50.588 | |
164 | Dan Novak | 50.000 | |
165 | John Morgan | KS | 50.000 |
166 | Hunter Yates | 48.913 | |
167 | Jake Mariman | 48.889 | |
168 | Justin Bawl | 47.826 | |
169 | Stephen Nolting | 47.778 | |
170 | Sean O'Connor | NE | 47.500 |
171 | AJ Schulze | -- | 46.739 |
172 | Bob Kononiuk | MO | 46.667 |
173 | Hayden Mcgrath | 43.478 | |
174 | James Harmon | 42.857 | |
175 | Justin Casey | WY | 42.391 |
176 | Frank Flack | 41.304 | |
177 | Davis Bradley | 41.096 | |
178 | Kimber Breedlove | 40.000 | |
179 | Michael Sooter | 35.616 | |
180 | Dalton Wulf | 35.443 | |
181 | Bryce Bean | 34.783 | |
182 | Cole Schroeder | 34.247 | |
183 | Matt Welty | -- | 34.118 |
184 | Justin Morrison | 32.877 | |
185 | Jacob Atkison | 28.750 | |
186 | Donny Martin | 27.174 | |
187 | Connor Durbin | 26.027 | |
188 | Kj Heizer | 25.000 | |
189 | Matt Hiemenz | -- | 23.288 |
190 | Marty Rudolph | 22.871 | |
191 | Jordan Garcia | 22.826 | |
192 | Travis Korhorn | 21.176 | |
193 | David Urevich | 19.565 | |
194 | Frank Woodling | 19.565 | |
195 | Beau Radke | 17.647 | |
196 | Travis Sovey | 16.438 | |
197 | Robert Wagner | 14.493 | |
198 | Michael Jensen | 14.118 | |
199 | Evan Michaelis | 11.765 | |
200 | Wesley Brillant | 10.870 | |
201 | Chris Long | KS | 10.127 |
202 | Richard Scott | 7.059 | |
203 | Doug Mage | 5.797 | |
204 | Chad Felderup | 5.714 | |
205 | Christopher Kelley | 5.063 | |
206 | Ryan Zlom | 4.286 | |
207 | Steve Balentine | 4.286 | |
208 | Carson Adcock | 3.529 |
STANDINGS - TACTICAL (17)
RANK | SHOOTER | Location | POINTS |
1 | Bryce Martens | KS | 287.273 |
2 | Mark Council | 174.118 | |
3 | Jolen Hague | 147.380 | |
4 | Nicholas Twenter | 116.606 | |
5 | mathew shear | MO | 100.000 |
6 | Connor Durbin | 100.000 | |
7 | Timothy Lemen | 100.000 | |
8 | Mike Gray | 86.885 | |
9 | Matt Catsimanes | KS | 70.588 |
10 | Russ Foust | KS | 66.667 |
11 | Aj Demaranville | 65.333 | |
12 | Stephen Nolting | 57.333 | |
13 | Hunter Yates | 52.941 | |
14 | Hayden Mcgrath | 47.059 | |
15 | Justin Casey | WY | 45.882 |
16 | Travis Wulf | 44.262 | |
17 | Travis Korhorn | 32.727 |
STANDINGS - PRODUCTION (25)
RANK | SHOOTER | Location | POINTS |
1 | Gengyang Jiang | -- | 285.714 |
2 | Clay Phelps | MO | 276.579 |
3 | Dan Britten | -- | 200.000 |
4 | Tyler Doebler | KS | 187.805 |
5 | Brandon Weis | KS | 185.366 |
6 | Shane Barnes | -- | 185.331 |
7 | Sean Fischbach | KS | 149.512 |
8 | Jacob Atkison | 100.000 | |
9 | Jonathan Wood | MO | 95.714 |
10 | Davis Bradley | 93.750 | |
11 | Cory Friend | MO | 85.714 |
12 | Jacob Atkinson | 78.205 | |
13 | Justin Morrison | 75.000 | |
14 | Nathaniel Angle | 74.359 | |
15 | Ryan Russell | 71.429 | |
16 | Noah Bisel | MO | 71.429 |
17 | Colin Firth | -- | 68.571 |
18 | Tom Shook | 62.195 | |
19 | Jake Mariman | 56.410 | |
20 | Dean Caldwell | -- | 55.556 |
21 | Matt Welty | -- | 41.429 |
22 | Duane Dolechek | 22.857 | |
23 | David Urevich | 21.951 | |
24 | Michael Jensen | 17.143 | |
25 | Richard Scott | 8.571 |
STANDINGS - GAS GUN (14)
RANK | SHOOTER | Location | POINTS |
1 | Nicholas Alexander | 281.055 | |
2 | James Harmon | KS | 261.241 |
3 | Scott Bayless | 259.655 | |
4 | Russ Foust | KS | 100.000 |
5 | Will Baker | 100.000 | |
6 | Andrew Fuller | KS | 100.000 |
7 | James Harmon | 100.000 | |
8 | Nathan Batten | 84.906 | |
9 | Jonathan Price | KS | 81.690 |
10 | Kj Heizer | 48.936 | |
11 | Nathan Slattery | KS | 46.667 |
12 | Wesley Brillant | 21.277 | |
13 | Carson Adcock | 8.108 | |
14 | Christopher Kelley | 7.547 |