
MATCH DIRECTORS
CLUB BIO
We hold fun, friendly, and low cost long range tactical/PRS style rifle matches with steel targets anywhere out to 1400 yards. Come shoot with us!
MATCHES (168)
STANDINGS - OPEN (241)
| RANK | SHOOTER | Location | POINTS |
| 1 | Jake Schur | KS | 481.107 |
| 2 | Todd Tuckwood | KS | 480.004 |
| 3 | Jared Ackerman | KS | 478.520 |
| 4 | Jarrod Berry | KS | 476.902 |
| 5 | Nick Barnard | KS | 474.257 |
| 6 | Casey Baker | KS | 468.895 |
| 7 | Benjamin Kruse | KS | 459.544 |
| 8 | Jordan Balzer | KS | 453.681 |
| 9 | Todd Treybal | KS | 452.443 |
| 10 | Noah Weyandt | KS | 439.511 |
| 11 | Brandon Weis | KS | 433.682 |
| 12 | Trent Jordan | -- | 422.199 |
| 13 | Robert Segarra | KS | 412.612 |
| 14 | Ted Knight | KS | 411.891 |
| 15 | Chris Parsons | MO | 402.496 |
| 16 | Donald Deardorff | MO | 401.178 |
| 17 | Gary Salmans | KS | 390.518 |
| 18 | John Kelley | -- | 386.866 |
| 19 | Garrett Stephens | IA | 386.139 |
| 20 | Paul T Martin | MO | 380.147 |
| 21 | Kevin Meadowcroft | -- | 379.131 |
| 22 | Austin Potts | MO | 374.122 |
| 23 | Todd Moore | KS | 373.230 |
| 24 | Mike Gray | 371.111 | |
| 25 | Jason Waller | MO | 367.599 |
| 26 | Stephanie Jordan | -- | 348.491 |
| 27 | Richard Nguyen | -- | 339.661 |
| 28 | Erik Carlsen | MO | 336.602 |
| 29 | Eric Kelley | 324.855 | |
| 30 | Stephanie Jordan | 323.764 | |
| 31 | Jared Hammons | 314.765 | |
| 32 | Darrin Chapman | 312.426 | |
| 33 | TJ Tinsley | KS | 307.778 |
| 34 | Steven Busenitz | KS | 306.597 |
| 35 | Brandon Bean | MO | 305.775 |
| 36 | JAD SUTTON | KS | 300.000 |
| 37 | Allan Deardorff | 292.283 | |
| 38 | Greg Glass | KS | 287.738 |
| 39 | Dale Rhoads | OK | 287.092 |
| 40 | Shawn Batten | KS | 283.384 |
| 41 | Gary Salmans | -- | 279.450 |
| 42 | STEVE SHELLEY | -- | 276.286 |
| 43 | Michael Beemer | KS | 271.007 |
| 44 | Dan Britten | -- | 268.866 |
| 45 | Travis Covey | KS | 261.664 |
| 46 | Jason Cummings | -- | 257.552 |
| 47 | Jacob Atkinson | 257.295 | |
| 48 | CJ Armstrong | KS | 254.418 |
| 49 | David Powell | -- | 254.242 |
| 50 | Jeff Faust | -- | 254.014 |
| 51 | Bryce Martens | KS | 253.931 |
| 52 | Harrison Boatright | 253.063 | |
| 53 | Tyler Doebler | KS | 252.733 |
| 54 | Jeff Weis | KS | 249.415 |
| 55 | Ryan Walk | MO | 248.946 |
| 56 | Owen Shigley | KS | 247.352 |
| 57 | Festus Krebs III | -- | 242.307 |
| 58 | Dakota Clary | -- | 241.749 |
| 59 | Clay Phelps | MO | 237.401 |
| 60 | Cody Linker | 235.324 | |
| 61 | Andrew DeOrnellis | MO | 231.265 |
| 62 | Doug Mages | OK | 226.143 |
| 63 | Andrew Fuller | KS | 223.921 |
| 64 | Gabe Castellanos | 222.909 | |
| 65 | Wyatt Keeler | 222.885 | |
| 66 | Jake Spillars | 220.352 | |
| 67 | Zachary Emmerson | IA | 218.856 |
| 68 | Wes Fox | -- | 218.688 |
| 69 | Patrick Keeler | 216.498 | |
| 70 | Tyler Hlad | -- | 216.255 |
| 71 | Matt Catsimanes | KS | 211.425 |
| 72 | Payton Choate | 211.333 | |
| 73 | James Harmon | KS | 208.524 |
| 74 | Lee Wagner | 207.691 | |
| 75 | Gengyang Jiang | -- | 207.297 |
| 76 | Daniel Holder | KS | 206.875 |
| 77 | Aj Demaranville | 204.671 | |
| 78 | Sean O'Connor | NE | 203.936 |
| 79 | Nick Alexander | 202.069 | |
| 80 | Jacob Spillars | -- | 200.990 |
| 81 | Nathan Slattery | KS | 200.954 |
| 82 | Eugene Fraenkel | KS | 200.461 |
| 83 | Kyle House | MO | 198.397 |
| 84 | Mark Council | 196.550 | |
| 85 | Todd Williams | KS | 187.159 |
| 86 | AJ Schulze | -- | 183.373 |
| 87 | Adam Rayne | 177.110 | |
| 88 | Bob Kononiuk | MO | 175.380 |
| 89 | Cooper Dickey | KS | 175.283 |
| 90 | Grant Schenewerk | 164.467 | |
| 91 | Scott Bayless | 161.437 | |
| 92 | Nicholas Alexander | 161.290 | |
| 93 | Shane Barnes | -- | 158.990 |
| 94 | John Hoolihan | OK | 153.803 |
| 95 | Matt Atkinson | 151.877 | |
| 96 | Christopher Dercksen | 149.051 | |
| 97 | Keelan Woods | IA | 143.913 |
| 98 | Lonnie Stephens | IA | 143.590 |
| 99 | Russ Foust | KS | 140.306 |
| 100 | Paul Cupach | 138.075 | |
| 101 | Noah Bisel | MO | 137.042 |
| 102 | Jonathan Price | KS | 135.731 |
| 103 | Nicholas Trotter | KS | 135.634 |
| 104 | Justin Smith | -- | 135.060 |
| 105 | Sean Fischbach | KS | 127.839 |
| 106 | Martin Lobato | -- | 124.974 |
| 107 | Tom Shook | 121.772 | |
| 108 | Bryan Rommel | 118.146 | |
| 109 | Patrick Keeler | 115.069 | |
| 110 | Ryan Mcclanahan | 114.401 | |
| 111 | Jolen Hague | 110.998 | |
| 112 | Travis Wulf | 103.687 | |
| 113 | Colin Firth | -- | 101.036 |
| 114 | Austin Buschman | OK | 100.000 |
| 115 | Justin Redd | MO | 97.826 |
| 116 | troy wheeler | -- | 95.556 |
| 117 | mathew shear | MO | 92.391 |
| 118 | Tyler Faye | -- | 90.000 |
| 119 | John Morgan | KS | 89.604 |
| 120 | Dean Caldwell | -- | 89.095 |
| 121 | Ben Fugate | KS | 88.095 |
| 122 | Clint Munzlinger | MO | 88.043 |
| 123 | Oscar Meyer | 87.143 | |
| 124 | Brent Davis | -- | 85.870 |
| 125 | Topher Warren | 85.714 | |
| 126 | Jay Brandstetter | 85.714 | |
| 127 | Nicholas Twenter | 84.640 | |
| 128 | Mick Foley | 84.286 | |
| 129 | Justin Morrison | 82.877 | |
| 130 | Morgan Keener | AR | 81.522 |
| 131 | Seth Toy | 81.522 | |
| 132 | Duane Dolechek | 81.046 | |
| 133 | John (Eric) Kelley | 81.013 | |
| 134 | Eric Bohl | KS | 79.452 |
| 135 | Jonathan Wood | MO | 78.824 |
| 136 | Stephen Nolting | 78.471 | |
| 137 | Joe Jacobs | 78.325 | |
| 138 | Dan Dodge | IA | 78.261 |
| 139 | Jase Sherwood | 78.261 | |
| 140 | Charlie Modereger | 77.174 | |
| 141 | Eugene Fraenkel | 76.923 | |
| 142 | Rich Schooler | -- | 76.667 |
| 143 | Kevin Mcfarland | 76.316 | |
| 144 | Harrison Boatright | 76.250 | |
| 145 | Tim Yoder | KS | 76.238 |
| 146 | Ryan Strait | 75.404 | |
| 147 | Will Baker | 73.973 | |
| 148 | Luke Crawford | MO | 71.765 |
| 149 | Keith Rohling | 71.429 | |
| 150 | Connor Durbin | 71.027 | |
| 151 | Max Anderson | 70.886 | |
| 152 | John Belsky | IA | 70.652 |
| 153 | Cory Friend | MO | 70.588 |
| 154 | Scott McMains | IA | 69.565 |
| 155 | Ryan Marsh | KS | 69.412 |
| 156 | Chris Dirks | 68.889 | |
| 157 | Chyenne Tripp | -- | 68.571 |
| 158 | Timothy Lemen | 68.493 | |
| 159 | Tyler Burkdoll | -- | 68.235 |
| 160 | Ryan Dickson | 67.391 | |
| 161 | Steve Shelly | 66.667 | |
| 162 | Josh Mullins | 66.667 | |
| 163 | Marc Millsap | KS | 65.753 |
| 164 | Kendrick Inman | 65.556 | |
| 165 | Nathaniel Angle | 64.444 | |
| 166 | Cameron Schmidt | 64.286 | |
| 167 | Michael Cox | 64.286 | |
| 168 | Clinton Herrman | 63.043 | |
| 169 | Keith Anderson | 62.025 | |
| 170 | Keagan Keener | -- | 61.957 |
| 171 | Nathan Finney | 61.957 | |
| 172 | David Schwartz | 61.429 | |
| 173 | Ryan Russell | 58.824 | |
| 174 | Jeffery Miller | -- | 57.895 |
| 175 | Dawson Arnett | -- | 57.534 |
| 176 | Nathan Batten | 56.962 | |
| 177 | Darrin Chapman | 56.250 | |
| 178 | Doug Crable | KS | 55.294 |
| 179 | Ava Wiles | 54.762 | |
| 180 | Pete Parker | 54.430 | |
| 181 | Theodore Spinardi | -- | 53.947 |
| 182 | Charlie Willimon | 53.425 | |
| 183 | Cliff Mabe | 53.333 | |
| 184 | Patrick Breedlove | MO | 53.333 |
| 185 | Chanler Clarke | IA | 51.190 |
| 186 | Adam Bergman | 51.111 | |
| 187 | Charles Clark | 50.685 | |
| 188 | Scott Kolb | 50.588 | |
| 189 | Nicholas Alexander | -- | 50.495 |
| 190 | Kevin Krueger | 50.000 | |
| 191 | Dan Novak | 50.000 | |
| 192 | Hunter Yates | 48.913 | |
| 193 | Jake Mariman | 48.889 | |
| 194 | Justin Bawl | 47.826 | |
| 195 | Joe Landis | 46.250 | |
| 196 | Hayden Mcgrath | 43.478 | |
| 197 | Nathan Howard | 43.421 | |
| 198 | James Harmon | 42.857 | |
| 199 | Justin Casey | WY | 42.391 |
| 200 | Frank Flack | 41.304 | |
| 201 | Davis Bradley | 41.096 | |
| 202 | Kimber Breedlove | 40.000 | |
| 203 | Jaco | 35.714 | |
| 204 | Bryce Bloomer | 35.644 | |
| 205 | Michael Sooter | 35.616 | |
| 206 | Dalton Wulf | 35.443 | |
| 207 | Bryce Bean | 34.783 | |
| 208 | Chris Grigsby | 34.653 | |
| 209 | Cole Schroeder | 34.247 | |
| 210 | Matt Welty | -- | 34.118 |
| 211 | Benjamin Vardaman | 32.500 | |
| 212 | Darwin Wiles | 29.762 | |
| 213 | Jacob Atkison | 28.750 | |
| 214 | Benjamin Dorsey | 28.713 | |
| 215 | Trenton Ackerman | 27.632 | |
| 216 | Donny Martin | 27.174 | |
| 217 | Chris Hildebrandt | 26.733 | |
| 218 | Kj Heizer | 25.000 | |
| 219 | Adam Balzer | 24.752 | |
| 220 | Matt Hiemenz | -- | 23.288 |
| 221 | Marty Rudolph | 22.871 | |
| 222 | Jordan Garcia | 22.826 | |
| 223 | Travis Korhorn | 21.176 | |
| 224 | David Urevich | 19.565 | |
| 225 | Frank Woodling | 19.565 | |
| 226 | Walter Maclaskey | 18.750 | |
| 227 | Beau Radke | 17.647 | |
| 228 | Travis Sovey | 16.438 | |
| 229 | Robert Wagner | 14.493 | |
| 230 | Michael Jensen | 14.118 | |
| 231 | Evan Michaelis | 11.765 | |
| 232 | Wesley Brillant | 10.870 | |
| 233 | Chris Long | KS | 10.127 |
| 234 | Richard Scott | 7.059 | |
| 235 | Doug Mage | 5.797 | |
| 236 | Chad Felderup | 5.714 | |
| 237 | Christopher Kelley | 5.063 | |
| 238 | David Jansen | 5.000 | |
| 239 | Ryan Zlom | 4.286 | |
| 240 | Steve Balentine | 4.286 | |
| 241 | Carson Adcock | 3.529 |
STANDINGS - TACTICAL (21)
| RANK | SHOOTER | Location | POINTS |
| 1 | Bryce Martens | KS | 451.807 |
| 2 | Matt Catsimanes | KS | 320.909 |
| 3 | mathew shear | MO | 300.000 |
| 4 | Connor Durbin | 200.000 | |
| 5 | Mark Council | 174.118 | |
| 6 | Jolen Hague | 147.380 | |
| 7 | Ryan Strait | 129.870 | |
| 8 | Nicholas Twenter | 116.606 | |
| 9 | Timothy Lemen | 100.000 | |
| 10 | Stephen Nolting | 97.593 | |
| 11 | Austin Potts | MO | 90.909 |
| 12 | Mike Gray | 86.885 | |
| 13 | Dawson Arnett | -- | 70.000 |
| 14 | Russ Foust | KS | 66.667 |
| 15 | Aj Demaranville | 65.333 | |
| 16 | Hunter Yates | 52.941 | |
| 17 | Hayden Mcgrath | 47.059 | |
| 18 | Adam Rayne | 46.753 | |
| 19 | Justin Casey | WY | 45.882 |
| 20 | Travis Wulf | 44.262 | |
| 21 | Travis Korhorn | 32.727 |
STANDINGS - PRODUCTION (28)
| RANK | SHOOTER | Location | POINTS |
| 1 | Dan Britten | -- | 495.556 |
| 2 | Clay Phelps | MO | 449.912 |
| 3 | Shane Barnes | -- | 371.998 |
| 4 | Tyler Doebler | KS | 300.000 |
| 5 | Gengyang Jiang | -- | 285.714 |
| 6 | Jonathan Wood | MO | 257.936 |
| 7 | Brandon Weis | KS | 185.366 |
| 8 | Justin Morrison | 175.000 | |
| 9 | Dean Caldwell | -- | 155.556 |
| 10 | Sean Fischbach | KS | 149.512 |
| 11 | Jeffery Miller | -- | 100.000 |
| 12 | Jacob Atkison | 100.000 | |
| 13 | Davis Bradley | 93.750 | |
| 14 | Cory Friend | MO | 85.714 |
| 15 | Jacob Atkinson | 78.205 | |
| 16 | Nathan Howard | 75.000 | |
| 17 | Nathaniel Angle | 74.359 | |
| 18 | Ryan Russell | 71.429 | |
| 19 | Noah Bisel | MO | 71.429 |
| 20 | Colin Firth | -- | 68.571 |
| 21 | Tom Shook | 62.195 | |
| 22 | Jake Mariman | 56.410 | |
| 23 | Matt Welty | -- | 41.429 |
| 24 | Benjamin Dorsey | 30.851 | |
| 25 | Duane Dolechek | 22.857 | |
| 26 | David Urevich | 21.951 | |
| 27 | Michael Jensen | 17.143 | |
| 28 | Richard Scott | 8.571 |
STANDINGS - GAS GUN (21)
| RANK | SHOOTER | Location | POINTS |
| 1 | James Harmon | KS | 500.000 |
| 2 | Scott Bayless | 423.544 | |
| 3 | James Harmon | 300.000 | |
| 4 | Nicholas Alexander | 281.055 | |
| 5 | Russ Foust | KS | 166.667 |
| 6 | Andrew Fuller | KS | 152.778 |
| 7 | Nicholas Alexander | -- | 100.000 |
| 8 | Will Baker | 100.000 | |
| 9 | Erik Carlsen | MO | 90.196 |
| 10 | Nathan Batten | 84.906 | |
| 11 | Jonathan Price | KS | 81.690 |
| 12 | John Morgan | KS | 78.431 |
| 13 | Chris Hildebrandt | 52.941 | |
| 14 | Adam Balzer | 49.020 | |
| 15 | Kj Heizer | 48.936 | |
| 16 | Benjamin Vardaman | 48.148 | |
| 17 | Nathan Slattery | KS | 46.667 |
| 18 | Wesley Brillant | 21.277 | |
| 19 | Carson Adcock | 8.108 | |
| 20 | Christopher Kelley | 7.547 | |
| 21 | David Jansen | 7.407 |