Great Plains Precision - KPRC & MOST Series Match

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Great Plains Precision Rifle Range

This match will count for points for both the KPRC and MOST series.

Match Director: Tim Yoder
https://www.facebook.com/GreatPlainsPrecisionRange/
2145 K-68 Hwy Ottawa, Kansas 66067

Limited to 30 cal and smaller and 3200 FPS
Please visit https://www.facebook.com/groups/kansasprecisionrifle/ for more details
$50 Entry


RESULTS (48)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jake Schur Open 3276 97.000 100.000
#2 Todd Williams Open 2759 96.000 98.969
#3 Dan Blake Open 2775 93.000 95.876
#3 Jared Ackerman Open 5214 93.000 95.876
#5 Jarrod Berry Open 4153 92.000 94.845
#6 CJ Armstrong Open 6080 91.000 93.814
#6 Nick Barnard Open 5238 91.000 93.814
#8 Benjamin Kruse Open Non-PRS 89.000 91.753
#9 Dan Britten Production Non-PRS 88.000 100.000
#10 Noah Weyandt Open 8231 84.000 86.598
#11 Donald Deardorff Production 6549 83.000 94.318
#11 Festus Krebs III Open 5148 83.000 85.567
#11 Emmie Perry Open 5811 83.000 85.567
#14 Tyler Perry Open 5803 82.000 84.536
#14 Leon Weatherby Tactical 6307 82.000 100.000
#14 Thomas McCullough Open 7938 82.000 84.536
#17 Dakota Clary Open 6139 81.000 83.505
#17 David Powell Open 9660 81.000 83.505
#19 Laurie Kokoruda Open 5943 79.000 81.443
#20 Brandon Weis Open 6565 78.000 80.412
#20 Aj DeMaranville Tactical Non-PRS 78.000 95.122
#22 Andrew Fuller Open 3718 77.000 79.381
#22 Paul Martin Open 5889 77.000 79.381
#24 Danny Griffin Open 5164 75.000 77.320
#25 Steve Roper Open 5554 74.000 76.289
#25 Jeff Weis Production 8053 74.000 84.091
#27 Raymond Schoonmaker Open 4825 73.000 75.258
#28 Robert Segarra Open 6401 71.000 73.196
#29 Erik Carlsen Open 5138 70.000 72.165
#29 Jonathan Price Open 4088 70.000 72.165
#31 Charles Myers Open 8938 69.000 71.134
#32 Owen Shigley Open 8553 66.000 68.041
#33 Brent Davis Open 9672 64.000 65.979
#34 Gabe Castellanos Open Non-PRS 59.000 60.825
#35 Allan Deardorff Open Non-PRS 58.000 59.794
#36 Bryce Martens Open 8321 57.000 58.763
#37 Tyler Burkdoll Open Non-PRS 54.000 55.670
#38 Ava Berry Open Non-PRS 52.000 53.608
#39 Jeff Faust Open Non-PRS 50.000 51.546
#39 Mat Franzen Production 8406 50.000 56.818
#41 Andy Boyer Open 6077 48.000 49.485
#42 TJ Tinsley Open 9315 46.000 47.423
#43 Matt C Open 9845 37.000 38.144
#44 STEPHEN Nolting Gas Gun Non-PRS 36.000 100.000
#44 Bob Rippy Open Non-PRS 36.000 37.113
#46 Cassie Keller Production Non-PRS 25.000 28.409
#47 James Struckhoff Tactical Non-PRS 18.000 21.951
#48 Adrian Burns Production Non-PRS 5.000 5.682