Great Plains Precision - KPRC - PRS Regional Qualifier

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Great Plains Precision Rifle Range

Match Director: Tim Yoder
https://www.facebook.com/GreatPlainsPrecisionRange/
2145 K-68 Hwy Ottawa, Kansas 66067

Limited to 30 cal and smaller and 3200 FPS
Please visit https://www.facebook.com/groups/kansasprecisionrifle/ for more details
$50 Entry


RESULTS (66)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Tyler Perry Open 5803 85.000 100.000
#2 CJ Armstrong Open 6080 83.000 97.647
#3 Nick Barnard Open 5238 81.000 95.294
#3 Christopher Wittwer Open 5227 81.000 95.294
#5 Emmie Perry Open 5811 80.000 94.118
#6 Dan Blake Open 2775 79.000 92.941
#6 Max Bergman Open 9607 79.000 92.941
#6 Todd Tuckwood Open 8517 79.000 92.941
#6 JAD SUTTON Open 6303 79.000 92.941
#10 Clayton Anderson Tactical 3795 78.000 100.000
#10 neil pollert Tactical 5317 78.000 100.000
#12 Leon Weatherby Open 6307 77.000 90.588
#12 Donald Deardorff Production 6549 77.000 100.000
#12 Benjamin Kruse Open Non-PRS 77.000 90.588
#12 Rich Schooler Open 5118 77.000 90.588
#16 Brad Weaver Open 4734 73.000 85.882
#16 Brandon Weis Open 6565 73.000 85.882
#16 Clint Munzlinger Open Non-PRS 73.000 85.882
#16 Eric Kelly Open Non-PRS 73.000 85.882
#16 Todd Treybal Open 6617 73.000 85.882
#21 Andrew Fuller Open 3718 72.000 84.706
#21 Raymond Schoonmaker Open 4825 72.000 84.706
#21 Aj DeMaranville Tactical Non-PRS 72.000 92.308
#24 Noah Weyandt Open 8231 71.000 83.529
#24 Mike Gray Open Non-PRS 71.000 83.529
#26 Luke Crawford Open 7692 69.000 81.176
#27 Casey Baker Open 9987 68.000 80.000
#27 Jason Waller Open 5284 68.000 80.000
#27 Festus Krebs III Open 5148 68.000 80.000
#27 TYLER MARTIN Open 5387 68.000 80.000
#31 Anderson Kim Open Non-PRS 67.000 78.824
#32 Lonnie Buckner Open Non-PRS 66.000 77.647
#32 Kyle Emmons Open 6668 66.000 77.647
#34 Jonathan Price Gas Gun 4088 63.000 100.000
#35 Dan Britten Production Non-PRS 62.000 80.519
#35 Sean Fischbach Production Non-PRS 62.000 80.519
#35 Chris Parsons Open 8219 62.000 72.941
#35 Robert Segarra Open 6401 62.000 72.941
#35 Rick Miller Open 1929 62.000 72.941
#40 David Powell Open 9660 61.000 71.765
#41 Jeremiah W Open 10279 60.000 70.588
#42 Paul Martin Open 5889 59.000 69.412
#43 Doug Crable Open 5147 58.000 68.235
#44 Jeff Weis Open 8053 57.000 67.059
#45 James Shourds Open 7177 55.000 64.706
#46 Erik Carlsen Open 5138 54.000 63.529
#47 Andy Boyer Open 6077 53.000 62.353
#48 Gabe Castellanos Open Non-PRS 51.000 60.000
#49 Brandon Semer Open Non-PRS 48.000 56.471
#50 Owen Shigley Open 8553 47.000 55.294
#51 Thomas McCullough Open 7938 46.000 54.118
#52 Ted Knight Open Non-PRS 45.000 52.941
#53 Allan Deardorff Open Non-PRS 41.000 48.235
#53 Matt C Open 9845 41.000 48.235
#53 Dillon Hane Open Non-PRS 41.000 48.235
#56 Bryan Yalowitz Production 7958 40.000 51.948
#56 TJ Tinsley Open 9315 40.000 47.059
#58 Beau Radke Open Non-PRS 36.000 42.353
#59 STEPHEN Nolting Gas Gun Non-PRS 30.000 47.619
#59 Marty Radke Open Non-PRS 30.000 35.294
#61 Zach Morgan Open Non-PRS 28.000 32.941
#61 Les Dunn Open 8596 28.000 32.941
#63 Darrin Chapman Open Non-PRS 23.000 27.059
#64 JARRED HORSKY Open 2705 18.000 21.176
#65 Joe Liu Open Non-PRS 16.000 18.824
#66 John Dickinson Open Non-PRS 15.000 17.647