Heatstroke Open Presented by Third Generation Shooting Supply (Central Qualifier)

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 11, 2015

-


EVENT DETAILS

Heatstroke Open Presented by Third Generation Shooting Supply

July 11-12, 2015

Registration Thursday 1pm cst April 16th HERE

Match Details:

  • Location: Range is located 4 miles east of Camargo, OK- directions will be emailed to competitors
  • Sight in: 4pm Friday
  • Mandatory safety brief: Saturday 6am
  • Match to start shortly after 6am until 3pm, lunch will be provided both days.
  • Match awards at Camargo community building begining at 3pm Sunday.
  • Round Count is 229 Rifle



Central Regional Qualification open, fill out below



RESULTS (120)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jim See Open 16 260.000 100.000
#2 Rick Reeves Open 108 254.000 97.692
#3 Quinton Wagoner Open 853 249.000 95.769
#4 Justin Vinyard Open 192 247.000 95.000
#5 Tate Streater Open 345 244.000 93.846
#6 Matthew Brousseau Open 250 232.000 89.231
#7 George Gardner Open 70 230.500 88.654
#8 T.J. Allen Open 303 230.000 88.462
#9 Adam Williams Open 101 225.000 86.538
#10 Curtis Winner Open 237 223.500 85.962
#11 Jake Vibbert Open 241 223.000 85.769
#12 Garth owens Open 297 219.000 84.231
#13 Adam Roberts Open 109 218.500 84.038
#14 Hunter Sykes Open 217 215.500 82.885
#15 Adam Lucksinger Open 8 215.000 82.692
#16 Jerry Karloff Open 230 214.000 82.308
#17 Chris Cole Open 215 213.000 81.923
#17 Tom Fuller Open 346 213.000 81.923
#19 Wes Rolan Open 242 211.000 81.154
#20 Paul Reid Open 243 210.500 80.962
#21 Tanner Rollins Open 841 209.000 80.385
#22 Greg Wozniak Open 181 208.000 80.000
#23 Michael Nitzschke Open 60 207.000 79.615
#23 Michael Paulsen Open 307 207.000 79.615
#25 Chase Stroud Open 45 205.500 79.038
#26 Cory West Open 176 202.500 77.885
#27 Geordie Richardson Open 42 201.000 77.308
#28 Andrew Reinhardt Open 717 200.500 77.115
#29 Rich Emmons Open 1 199.000 76.538
#30 Dean Morris Open 106 194.500 74.808
#31 Shane Kepler Open 348 193.000 74.231
#31 Scott DeCapio Open 391 193.000 74.231
#33 Tyler Payne Open 330 192.500 74.038
#34 Blake McGehee Open 997 191.500 73.654
#35 Jeff Odor Open 780 191.000 73.462
#36 Patrick Middlebrook Open 724 188.000 72.308
#38 John Griswold Open 506 187.000 71.923
#39 Cristopher Green Open 177 186.500 71.731
#40 Clint VanDeventer Open 54 185.000 71.154
#41 Jonathan Berry Open 17 182.000 70.000
#42 Cody Bradshaw Open 258 180.500 69.423
#42 Non PRS a Open Non-PRS 180.500 69.423
#42 Gary Dean Open 71 180.500 69.423
#45 Joey Thompson Open 93 180.000 69.231
#46 Charles Tate Moots Open 125 179.500 69.038
#46 Eddy Clark Open 238 179.500 69.038
#48 James Gilliland Open 337 179.000 68.846
#49 Logan Schamburg Open 360 178.500 68.654
#50 Aaron Segura Open 298 177.500 68.269
#51 Sean Murphy Open 892 177.000 68.077
#52 Ryan Thomsen Open 259 176.500 67.885
#53 Ryan Miller Open 12 176.000 67.692
#54 Lee Anderson Open 1039 174.000 66.923
#54 Adam Rehor Open 915 174.000 66.923
#54 Nick Owens Open 199 174.000 66.923
#57 Non PRS a Open Non-PRS 173.000 66.538
#58 Luke Schneider Open 1038 168.500 64.808
#59 Jason Goss Open 1026 168.000 64.615
#60 Tim Milkovich Open 33 167.500 64.423
#60 Chris London Open 846 167.500 64.423
#62 Danny Matthews Open 782 165.500 63.654
#63 Kevin Elpers Open 6 165.000 63.462
#64 C.L. Turner Open 171 164.500 63.269
#65 Doug Moore Open 698 164.000 63.077
#66 Robert Feldhaus Open 837 163.000 62.692
#66 Matt Parry Open 9 163.000 62.692
#68 Cody Kinsley Open 720 160.000 61.538
#69 Non PRS a Open Non-PRS 158.500 60.962
#70 Non PRS a Open Non-PRS 158.000 60.769
#71 Brian Ebberson Open 394 157.500 60.577
#72 Andy Hawkins Open 967 150.500 57.885
#73 Ben Gossett Open 458 149.000 57.308
#74 Mike Kane Open 636 147.000 56.538
#75 Matt Howard Open 156 146.500 56.346
#76 Adam Roy Open 773 146.000 56.154
#77 Non PRS a Open Non-PRS 144.000 55.385
#78 Trinity Brown Open 804 143.500 55.192
#78 Shane Woods Open 323 143.500 55.192
#80 Non PRS a Open Non-PRS 141.000 54.231
#80 Nathan Berg Open 420 141.000 54.231
#80 Tomas Meraz Open 207 141.000 54.231
#83 Tom Phillips Open 523 139.500 53.654
#84 Melissa Gilliland Open 317 134.500 51.731
#84 Non PRS a Open Non-PRS 134.500 51.731
#86 Non PRS a Open Non-PRS 133.500 51.346
#86 RYAN HEY Open 512 133.500 51.346
#88 Non PRS a Open Non-PRS 132.500 50.962
#88 Non PRS a Open Non-PRS 132.500 50.962
#90 Non PRS a Open Non-PRS 130.500 50.192
#91 Brian Dennis Open 996 130.000 50.000
#91 Robert Baker Open 15 130.000 50.000
#91 Brady Waite Open 911 130.000 50.000
#91 Non PRS A Open Non-PRS 130.000 50.000
#95 Sam Copley Open 855 129.000 49.615
#96 Timothy Letkeman Open 1098 126.000 48.462
#96 Non PRS a Open Non-PRS 126.000 48.462
#98 Cole Kepler Open 1101 124.500 47.885
#99 Non PRS a Open Non-PRS 123.000 47.308
#100 Non PRS a Open Non-PRS 120.000 46.154
#101 Arlyn Copley Open 854 119.000 45.769
#102 Jimmie Todd Open 245 117.000 45.000
#103 Kelly Svarstad Open 1018 116.000 44.615
#104 Dave Ferguson Open 273 114.000 43.846
#105 Charley Robertson Open 172 110.000 42.308
#106 Non PRS a Open Non-PRS 107.500 41.346
#107 Rick Bowman Open 78 102.000 39.231
#108 Vance Lowe Open 707 99.000 38.077
#108 Non PRS a Open Non-PRS 99.000 38.077
#110 Hugi Hilmisson Open 931 94.500 36.346
#111 Non PRS a Open Non-PRS 93.500 35.962
#112 Non PRS a Open Non-PRS 92.000 35.385
#113 Non PRS a Open Non-PRS 89.500 34.423
#114 Heath Schulte Open 1024 85.500 32.885
#115 Jeff Johnson Open 699 84.500 32.500
#116 Non PRS a Open Non-PRS 79.500 30.577
#117 Non PRS a Open Non-PRS 76.000 29.231
#118 Larry Carnes Open 67 59.000 22.692
#119 Non PRS a Open Non-PRS 34.500 13.269
#120 The Englishman Open 812 32.500 12.500
#121 Non PRS a Open Non-PRS 15.000 5.769