Professional
Scope | Tangent Theta 5-25x56 |
---|---|
Cartridge | 6mm BR |
Action | Impact Precision |
Barrel | Bartlein |
Stock | Foundation |
Trigger | Bix'n Andy |
Bullet | Hornady |
Brass | Hornady |
Brake | Impact Precision |
Suppressor | Thunder Beast |
Bipod | Harris |
Tripod | Really Right Stuff |
Bag | Wiebad |
Rangefinder | Swarovski |
Gunsmith | Stuteville Precision |
Mount | Hawkins |
SHOOTER BIO
...
Tate has shot 78 total PRS matches, of which 68 are Pro Series matches. Tate has 9 years experience of shooting in the PRS. This shooter's best Pro Series finish was at the Snipers Hide Cup 2015 (Rocky Mountain Qualifier) match in 2015 where they finished 1 out of 234 shooters. This shooter's best Regional Series finish was at the OPPS Scholarship Match match in 2018 where they finished 1 out of 27 shooters.
BOLT GUN MATCHES (68)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#23 | July 30, 2022 | WISCONSIN BARREL MAKER CLASSIC | Cascade, Wisconsin | 153.000 | 90.533 |
---|---|---|---|---|---|
#13 | July 8, 2022 | HORNADY PRECISION RIFLE CHALLENGE | Evanston, Wyoming | 143.000 | 87.195 |
#66 | June 25, 2022 | 2022 Hodgdon Punisher Positional | Conway Springs, Kansas | 151.000 | 82.065 |
#3 | May 14, 2022 | Federal King of Coal Canyon | Raton, New Mexico | 157.000 | 93.452 |
#5 | April 2, 2022 | B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 158.000 | 91.329 |
#9 | Nov. 6, 2021 | 2021 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS | Raton, New Mexico | 162.000 | 189.474 |
#9 | Oct. 1, 2021 | BUSHNELL TACTICAL GAP GRIND PRO AM | Finger, Tennessee | 168.000 | 93.333 |
#3 | Sept. 18, 2021 | B&T Industries LLC Box Canyon Showdown AG | Medicine Lodge, Kansas | 161.000 | 94.152 |
#14 | Sept. 10, 2021 | 2021 FEDERAL GOLD MEDAL MATCH | Carbon Hill, Alabama | 154.000 | 89.535 |
#15 | Aug. 28, 2021 | OKIE SUMMER SHOWDOWN presented by U.S. Optics | Ninnekah, Oklahoma | 171.000 | 94.475 |
#14 | July 9, 2021 | HORNADY PRECISION RIFLE CHALLENGE AG | Evanston, Wyoming | 134.000 | 88.742 |
#30 | May 29, 2021 | K&M KAHLES PRECISION RIFLE COMPETITION AG | Finger, Tennessee | 157.000 | 86.740 |
#6 | May 21, 2021 | Federal King of Coal Canyon | Raton, New Mexico | 173.000 | 92.513 |
#7 | May 8, 2021 | OKIE SPRING SHOWDOWN | Ninnekah, Oklahoma | 149.000 | 92.547 |
#32 | April 17, 2021 | BEST IN TEXAS AG | Navasota, Texas | 149.000 | 85.632 |
#2 | April 10, 2021 | THE SOUTH WIND SHOOTOUT | Tipton, Kansas | 164.000 | 93.182 |
#9 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 172.000 | 186.957 |
#11 | Oct. 3, 2020 | BUSHNELL TACTICAL GAP GRIND PRO AM | Finger, Tennessee | 172.000 | 95.556 |
#2 | Aug. 29, 2020 | OKIE SHOWDOWN | Ninnekah, Oklahoma | 181.000 | 98.907 |
#4 | Aug. 8, 2020 | VAPOR TRAIL BULLETS STEEL SIEGE | Spickard, Missouri | 146.000 | 86.391 |
#4 | July 25, 2020 | THE SOUTH WIND SHOOTOUT | Tipton, Kansas | 163.000 | 95.322 |
#11 | July 10, 2020 | HORNADY PRECISION RIFLE CHALLENGE (AG QUALIFIER) | Evanston, Wyoming | 151.000 | 87.283 |
#8 | June 27, 2020 | PUNISHER POSITIONAL (AG QUALIFIER) | Conway Springs, Kansas | 166.000 | 95.954 |
#8 | May 23, 2020 | K&M KAHLES PRECISION RIFLE COMPETITION (AG QUALIFIER) | Finger, Tennessee | 183.000 | 97.340 |
#22 | Feb. 8, 2020 | BEST IN TEXAS (AG QUALIFIER) | Navasota, Texas | 158.000 | 91.860 |
#4 | Nov. 15, 2019 | 2019 PRS Pro Series Finale Presented By Kahles Optics | Finger, TN | 170.000 | 193.182 |
#10 | Nov. 1, 2019 | Blue Ridge Ranch PRS Match | Benge, WA | 192.000 | 92.308 |
#2 | Oct. 12, 2019 | Bakersfield Long Range Round Up | Bakersfield, California | 147.000 | 94.231 |
#2 | Sept. 14, 2019 | Open Range Shooters Retreat | Ramona, OK | 164.000 | 99.394 |
#12 | Aug. 23, 2019 | Lights Out 2019 | Ninnekah, OK | 177.000 | 92.188 |
#4 | Aug. 10, 2019 | MPA Summer Shootout | Blakley, GA | 156.000 | 96.894 |
#18 | July 13, 2019 | Hornady PRC | Coalville, Utah | 128.000 | 81.013 |
#12 | March 29, 2019 | LoneStar Showdown | Glen Rose, TX | 156.000 | 90.173 |
#3 | Oct. 13, 2018 | Jurassic Classic | 148.000 | 96.732 | |
#6 | Aug. 24, 2018 | Lights Out 2018 | Ninnekah, Oklahoma | 175.000 | 97.222 |
#11 | July 14, 2018 | Heat Stroke Open | 169.000 | 89.418 | |
WON | May 19, 2018 | Battle of Breakneck | 120.000 | 100.000 | |
#5 | May 5, 2018 | South Dakota Steel Classic | 186.000 | 93.939 | |
#3 | March 17, 2018 | Bushnell Lonestar Challenge | Glen Rose, Texas | 164.000 | 97.041 |
#9 | Dec. 8, 2017 | 2017 PRS Finale | Camargo, Oklahoma | 155.000 | 92.814 |
#15 | Oct. 6, 2017 | Bushnell/GAP Grind hosted at K&M | Finger, Tennessee | 170.000 | 91.892 |
#11 | Sept. 9, 2017 | Bushnell Lonestar Challenge | Kopperl, Texas | 130.000 | 90.278 |
#12 | July 8, 2017 | PRS New England | Dalton, New Hampshire | 89.000 | 80.180 |
#9 | May 19, 2017 | Battle of Breakneck | Broadwater, Nebraska | 137.000 | 85.093 |
#2 | May 5, 2017 | South Dakota Steel Classic presented by Precision Reloading | Orient, South Dakota | 185.500 | 96.114 |
#2 | April 28, 2017 | Alabama Precision Rifle Challenge | Carbon Hill, Alabama | 137.000 | 98.561 |
#12 | Jan. 27, 2017 | 2016 PRS Finale Presented by Bushnell | Barksdale, Texas | 125.000 | 170.068 |
#8 | Nov. 11, 2016 | Nightforce Steel City Precision Rifle Challenge | Cusseta, Georgia | 146.500 | 93.312 |
#15 | July 16, 2016 | Heatstroke Open | 171.000 | 84.236 | |
#5 | May 14, 2016 | South Dakota Steel Classic presented by Precision Reloading | Orient, South Dakota | 127.000 | 92.029 |
#11 | April 15, 2016 | Battle of Breakneck | 60.100 | 79.079 | |
#8 | April 9, 2016 | NM Precision Rifle Championship | 122.000 | 82.432 | |
#35 | Feb. 18, 2016 | Bushnell Brawl | Kingsville, Texas | 104.200 | 82.047 |
#5 | Sept. 4, 2015 | 2015 PRS Finale | Tehachapi, California | 127.500 | 189.591 |
#5 | July 11, 2015 | Heatstroke Open Presented by Third Generation Shooting Supply (Central Qualifier) | 244.000 | 93.846 | |
#17 | June 27, 2015 | SilencerCo Quiet Riot | Price, Utah | 134.000 | 89.933 |
#7 | June 5, 2015 | 2015 Lone Star Challenge- Presented by Vortex Optics and Shilen Rifles | Frost, Texas | 113.000 | 84.644 |
WON | May 21, 2015 | Snipers Hide Cup 2015 (Rocky Mountain Qualifier) | Superior, Colorado | 264.000 | 100.000 |
#4 | April 11, 2015 | New Mexico Precision Rifleman's Championship | 120.000 | 91.603 | |
#29 | March 28, 2015 | Nightforce Precision Shoot-out- NE Regional Qualifier | 286.000 | 74.869 | |
#11 | March 14, 2015 | Shoot for the Green | Chester, Arkansas | 67.000 | 80.240 |
#21 | Feb. 20, 2015 | Bushnell Brawl | 64.000 | 71.910 | |
WON | July 12, 2014 | Third Generation Shooting Supply's Heat Stroke Open | Elk City, Oklahoma | 222.000 | 100.000 |
#18 | June 21, 2014 | Cross C Ranch Rifleman's Round-up | Wheatland, Wyoming | 107.000 | 78.102 |
#22 | April 26, 2014 | 2014 New Mexico Precision Rifleman's Championship | 66.000 | 67.347 | |
#10 | April 5, 2014 | Vortex Optics and Shilen Rifles presents The Lone Star Challenge | Frost, Texas | 76.500 | 82.703 |
#6 | March 15, 2014 | Oklahoma Practical Precision Shooters present Shoot for the Green | 148.000 | 89.697 | |
#46 | Feb. 21, 2014 | Bushnell Brawl (3rd annual) | 62.000 | 66.667 |
REGIONAL SERIES / ONE DAY MATCHES (6)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#13 | Aug. 11, 2018 | August OPPS club match | Fay, Oklahoma | 50.000 | 74.627 |
---|---|---|---|---|---|
#16 | July 28, 2018 | July OPPS club match | Shidler, Oklahoma | 47.000 | 74.603 |
#2 | June 30, 2018 | Impacts with IMPACTS Tate's OPPS club match | 66.000 | 97.059 | |
WON | April 7, 2018 | OPPS Scholarship Match | Shidler, Oklahoma | 40.000 | 100.000 |
#34 | March 27, 2018 | Battle Of The States | Ninnekah, Oklahoma | 72.000 | 76.596 |
#4 | Sept. 24, 2017 | September Club Match | 86.000 | 95.556 |
2021 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#2 | April 10, 2021 | THE SOUTH WIND SHOOTOUT | Tipton, Kansas | 164.000 | 93.182 |
---|---|---|---|---|---|
#3 | Sept. 18, 2021 | B&T Industries LLC Box Canyon Showdown AG | Medicine Lodge, Kansas | 161.000 | 94.152 |
#6 | May 21, 2021 | Federal King of Coal Canyon | Raton, New Mexico | 173.000 | 92.513 |