W.A.R. RIFLES SHOOTOUT (AG QUALIFIER)

Gerrardstown, West Virginia

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 18, 2020

Mar 19, 2020

https://practiscore.com/war-rifles-shootout/register

1624 Brannons Ford Rd, Gerrardstown, WV, United States


EVENT DETAILS

This year the W.A.R. Rifles Shootout will be held at Peacemaker National Training Center in Glengary, W.Va. The match will be run by W.A.R. Rifles and there crew. Expect a challenging course of fire. Targets will range from 400 to 1200 yards and will be anywhere from 1 to 1 1/2 moa in size. The course of fire is designed to test your speed and accuracy as a P.R.S. shooter.


RESULTS (225)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Ken Sanoski Open 693 161.000 100.000 100.000
#2 Andy Slade Open 2258 160.000 - 99.379
#3 Derek Webster Open 3282 159.000 98.758 98.758
#4 Shannon Kay Open 117 157.000 97.516 97.516
#4 Michael Keenan Open 1559 157.000 97.516 97.516
#6 Keith Baker Open 2006 155.000 96.273 96.273
#6 Ian Emerson Open 751 155.000 - 96.273
#6 Steve Mc Open 223 155.000 96.273 96.273
#9 David Preston Open 304 154.000 95.652 95.652
#10 Bradley Allen Open 340 152.000 94.410 94.410
#10 Jonathan Roberts Open 2768 152.000 94.410 94.410
#12 Troy Lawton Open 686 151.000 93.789 93.789
#13 Jason Greene Open 184 149.000 92.547 92.547
#13 Matt Rooks Open 1084 149.000 92.547 92.547
#15 Gregory Bell Open 1406 148.000 91.925 91.925
#15 Hunter Sykes Open 217 148.000 91.925 91.925
#15 Bryan Lewis Open 2158 148.000 - 91.925
#18 Craig Arnzen Open 2761 147.000 91.304 91.304
#18 Gabriel kessay Open 6158 147.000 - 91.304
#20 Justin Miller Open 4405 146.000 - 90.683
#21 Ben Fleenor Open 4161 144.000 - 89.441
#21 Patrick Youngs Open 2831 144.000 - 89.441
#21 Trent Winegar Open 6792 144.000 - 89.441
#24 Joe Walls Open 130 143.000 88.820 88.820
#25 Tucker Schmidt Open 4783 142.000 88.199 88.199
#25 Francis Colon Open 5132 142.000 88.199 88.199
#25 Dan Chattin Open 2544 142.000 - 88.199
#28 Kevin Shepherd Open 704 141.000 - 87.578
#28 Allison Zane Open 4787 141.000 - 87.578
#30 Brandon Hembree Open 235 140.000 86.957 86.957
#30 Top Jimmy Open 3870 140.000 - 86.957
#30 Will Rohrig Open 4541 140.000 - 86.957
#33 Steven Lunsford Open 3127 139.000 - 86.335
#34 Doug Koenig Production 1943 138.000 - 100.000
#35 Fred Mudd Open 3664 137.000 - 85.093
#35 Eric Burrell Open Non-PRS 137.000 - 85.093
#37 Aaron Kincaid Open 3096 135.000 - 83.851
#37 Ryan Hansen Open 4200 135.000 83.851 83.851
#37 Scott Peterson Open 1412 135.000 83.851 83.851
#37 Brandon Ruggles Open 3744 135.000 - 83.851
#41 Rhett Walters Open 507 134.000 - 83.230
#41 Ling Xu Open 6189 134.000 - 83.230
#41 Garrett Nesbitt Open 4551 134.000 - 83.230
#41 Andy Grayson Open 5219 134.000 - 83.230
#41 Chad Heckler Open 5027 134.000 83.230 83.230
#41 Tom Fuller Open 346 134.000 - 83.230
#47 Aaron Hipp Open 594 132.000 81.988 81.988
#47 Dylan Myers Open 4167 132.000 - 81.988
#47 Matt Tuzzo Open 3629 132.000 - 81.988
#50 Mark McCensky Open 3981 131.000 - 81.366
#50 David Ostrowske Open Non-PRS 131.000 - 81.366
#50 Kendal Simpson Open 4425 131.000 - 81.366
#53 Kris Desrochers Open 1113 130.000 - 80.745
#53 Paul Tobias Open 1216 130.000 - 80.745
#55 Jeff Tripp Open 2422 129.000 - 80.124
#55 Adam Green Open 3822 129.000 - 80.124
#57 Donald Traub Open 873 128.000 - 79.503
#57 Steven Daniels Open 4657 128.000 - 79.503
#59 Regina Milkovich Open 32 127.000 - 78.882
#60 John Alden Open 3327 126.000 - 78.261
#61 Jeremy Kisner Open 653 125.000 - 77.640
#61 Lee Stephens Open 5301 125.000 77.640 77.640
#61 Daniel Posey Open 2802 125.000 - 77.640
#64 Nathan Livingston Open 1746 124.000 - 77.019
#65 Baker Chris Open Non-PRS 122.000 - 75.776
#65 Kyle Ponce Open 4504 122.000 - 75.776
#65 MIKE BURNS Open 4917 122.000 - 75.776
#68 Jack Reekes Open 5917 121.000 - 75.155
#68 Derrick Warren Open 6330 121.000 - 75.155
#68 Michael Garnett Open 2195 121.000 - 75.155
#71 Nick Craig Open 2508 120.000 - 74.534
#71 Christopher Funk Open 6636 120.000 - 74.534
#73 Al Olivier Open 2010 119.000 73.913 73.913
#73 Luke Laprad Production 5750 119.000 - 86.232
#73 David McIntyre Open Non-PRS 119.000 - 73.913
#76 Joe Gentile Open 4864 118.000 - 73.292
#76 Tyler Riley Open 1747 118.000 - 73.292
#76 nicholas giuliano Open 4301 118.000 - 73.292
#76 Bill Allison Open 1246 118.000 - 73.292
#76 Josh Bartlett Open 1347 118.000 - 73.292
#81 Ben Alicea Open 2679 116.000 - 72.050
#81 Vincent Shelton Open 5840 116.000 - 72.050
#83 Craig Thomas Open 2342 115.000 - 71.429
#83 James Shelburne Open 4279 115.000 - 71.429
#85 Bret Dewitt Open 4204 114.000 - 70.807
#85 Tyler Payne Gas Gun 330 114.000 70.807 100.000
#87 Matt Eppard Tactical 3755 113.000 - 100.000
#87 Greg keister Open 1251 113.000 - 70.186
#89 Kevin Brower Open 2848 112.000 - 69.565
#90 Kevin Horsley Open 5626 111.000 - 68.944
#90 Lindsey Newman Open 4032 111.000 - 68.944
#92 Tommy Carter Open 2846 110.000 - 68.323
#93 Nate Webster-curley Open 4270 109.000 - 67.702
#93 Cameron Collins Open 4943 109.000 - 67.702
#93 Zach Cerrone Open 3586 109.000 - 67.702
#93 James Smith Open 1584 109.000 - 67.702
#97 Alan Burrell Open 5141 108.000 - 67.081
#98 Joshua Huttunen Open 4851 107.000 - 66.460
#98 Derrick Graham Production 4750 107.000 - 77.536
#100 Todd Jarrett Open 4844 106.000 - 65.839
#100 Derrick Benner Open 5696 106.000 - 65.839
#102 Bryson Sheaffer Open 1608 105.000 - 65.217
#102 William Greytak Open Non-PRS 105.000 - 65.217
#102 Richard Brooks Open 3195 105.000 - 65.217
#105 Jeff Fox Open 574 104.000 - 64.596
#105 Matt Gillenberger Open 1394 104.000 - 64.596
#105 Matt Gervais Open Non-PRS 104.000 - 64.596
#108 Allen Abisia Production 3944 102.000 - 73.913
#109 Derrick Morgan Open 4976 101.000 - 62.733
#109 Kurt McBride Open 4380 101.000 - 62.733
#111 Tony Gimmellie Production 57 100.000 - 72.464
#111 CHRIS C BAXTER Open 5718 100.000 - 62.112
#113 Jason Spradling Open 4083 99.000 - 61.491
#113 Allan Jaworski Open 1325 99.000 - 61.491
#113 Tim Milkovich Tactical 33 99.000 - 87.611
#116 Michaela Miller Open Non-PRS 98.000 - 60.870
#116 Nic Kytlica Open Non-PRS 98.000 - 60.870
#116 Whitney Chastain Open 5697 98.000 - 60.870
#119 Andrew Seip Open 4117 97.000 - 60.248
#119 James Vick Open 183 97.000 - 60.248
#121 William Ruckman Tactical 5060 96.000 - 84.956
#121 Ted Gadoury Open 2028 96.000 - 59.627
#121 Christopher Brumfield Production 5571 96.000 - 69.565
#124 Josh Bandy Open 3702 95.000 - 59.006
#124 Bill Krumpe Open 4758 95.000 - 59.006
#126 Joe Padgett Open 5052 93.000 - 57.764
#126 Robert Koch Open 1104 93.000 - 57.764
#126 Bob Hall Open 3852 93.000 - 57.764
#129 Eugene Jankowski Jr. Production 1891 92.000 - 66.667
#130 Daniel Cogan Open 5526 91.000 - 56.522
#130 Mike Allison Open Non-PRS 91.000 - 56.522
#130 Eli Stuhlmacher Open 944 91.000 - 56.522
#133 Lauryl Akenhead Open 6104 90.000 - 55.901
#133 Rob Ormond Open 48 90.000 - 55.901
#135 Keith Lane Tactical 3672 89.000 - 78.761
#135 John Zimmerman Open 3651 89.000 - 55.280
#135 Brent Schaff Tactical Non-PRS 89.000 - 78.761
#138 Bryce Yerk Tactical 5858 88.000 - 77.876
#138 Paul Seeger Open 4131 88.000 - 54.658
#140 Claude Edling Open 1364 87.000 - 54.037
#140 Mollie Tobias Open 2013 87.000 - 54.037
#142 Scott Parker Open 5575 85.000 52.795 52.795
#143 Bo Ostrowski Open 5773 84.000 - 52.174
#143 Courtney Shoemaker Open 6171 84.000 - 52.174
#145 Ryan Gleason Open 2308 83.000 - 51.553
#146 Cabella Fuller Open Non-PRS 82.000 - 50.932
#146 Ji Zhang Tactical 5336 82.000 - 72.566
#146 Steve Bechtel Open 2275 82.000 - 50.932
#146 Cabella Fuller Open Non-PRS 82.000 - 50.932
#150 Carlyle Lupton III Open 5624 81.000 - 50.311
#150 David Baker Open 5735 81.000 - 50.311
#152 Gregg Stewart Open 6021 80.000 - 49.689
#152 Matthew Diffenderfer Production 5228 80.000 - 57.971
#154 Benjamin Preston Open 5389 79.000 - 49.068
#154 Craig Knight Open 5604 79.000 - 49.068
#156 Ryan Coffman Open 5786 78.000 - 48.447
#157 Dillon kennedy Open 3204 77.000 - 47.826
#158 William Shives Open 4502 76.000 - 47.205
#158 Evan Page Open 4355 76.000 - 47.205
#158 Mitch Evans Open 5335 76.000 - 47.205
#158 Adam Pini Tactical 269 76.000 - 67.257
#158 Zachery Shreve Open Non-PRS 76.000 - 47.205
#158 Mike Womble (Wombat) Production 4256 76.000 - 55.072
#164 Jeffery Snooks Open Non-PRS 75.000 - 46.584
#164 Michael Cooper Open 6409 75.000 - 46.584
#164 Lee Reeves Open 3832 75.000 - 46.584
#167 Darrell Acord Open 2229 73.000 - 45.342
#167 Scott miller Open 1062 73.000 - 45.342
#167 jon slagle Open 6556 73.000 - 45.342
#167 Erick Royle Open 1991 73.000 - 45.342
#171 Christy Hembree Open 2106 72.000 - 44.720
#172 Rich Gephart Tactical 3779 71.000 - 62.832
#172 Daniel Perret Production 2895 71.000 - 51.449
#172 Jonathan Simpler Open Non-PRS 71.000 - 44.099
#175 Matthew LaBarre Open Non-PRS 70.000 - 43.478
#175 Jonathan Lewzader Open 5741 70.000 - 43.478
#177 Lou Levy Open Non-PRS 69.000 - 42.857
#177 Brandon Mullins Tactical 354 69.000 - 61.062
#177 Tyler Stanford Open 5208 69.000 - 42.857
#177 Noah Bullock Open 4813 69.000 - 42.857
#181 Austin Wilcox Open Non-PRS 68.000 - 42.236
#182 Michael Liuzza Open 4834 67.000 - 41.615
#183 Eric Owen Open 5849 66.000 - 40.994
#184 Tristan Young Tactical Non-PRS 65.000 - 57.522
#184 Milan Prastalo Open 1147 65.000 - 40.373
#186 Kenn Burdick Open 1800 61.000 - 37.888
#186 Philip Ofrias Open 3304 61.000 - 37.888
#188 Steven Lyncha Open Non-PRS 60.000 - 37.267
#189 Thomas Donley Open 1556 59.000 - 36.646
#190 Frederick Rowe Open Non-PRS 58.000 - 36.025
#191 Sean Ireland Open 4291 57.000 - 35.404
#192 Matt Conklin Open 4519 56.000 - 34.783
#192 Samuel Gerber Open 6557 56.000 - 34.783
#194 Chad Beitler Open 779 55.000 - 34.161
#194 David Trang Open 4470 55.000 - 34.161
#196 Adam McMillan Open Non-PRS 53.000 - 32.919
#196 Lee Boll Open 5123 53.000 - 32.919
#196 Gray Sloan Open Non-PRS 53.000 - 32.919
#196 Dave Luu Open 2515 53.000 - 32.919
#200 Jim Boyd Open 5490 52.000 - 32.298
#201 Dylan Deano Tactical Non-PRS 51.000 - 45.133
#202 Eugene Jose Open Non-PRS 50.000 - 31.056
#203 Chris Davis Open Non-PRS 47.000 - 29.193
#204 Carson Ulrich Production Non-PRS 44.000 - 31.884
#205 Evan Krenik Tactical Non-PRS 43.000 - 38.053
#206 John Vincent Open Non-PRS 40.000 - 24.845
#207 Briden Miller Open 5425 36.000 - 22.360
#208 Robert Burkindine Production Non-PRS 34.000 - 24.638
#208 Jason Morneault Open 5405 34.000 - 21.118
#210 Rhyde Thomas Open 5324 33.000 - 20.497
#211 Jerry Dotson Production Non-PRS 32.000 - 23.188
#212 Mark Bruckelmyer Tactical 4223 31.000 - 27.434
#213 Brent Patterson Tactical 5276 30.000 - 26.549
#214 Andrew Guarino Open Non-PRS 29.000 - 18.012
#214 Anna Johnston Open 5209 29.000 - 18.012
#216 Kenny Nicholson Open Non-PRS 28.000 - 17.391
#217 Derek Lounsbury Production Non-PRS 25.000 - 18.116
#217 Lawrence Baker Open Non-PRS 25.000 - 15.528
#219 Joseph Comfort Tactical 5036 23.000 - 20.354
#220 Keith Minard Open 5795 20.000 - 12.422
#221 Sam Blisard Open Non-PRS 18.000 - 11.180
#222 Brent Fedrizzi Open 3737 14.000 - 8.696
#223 Richie Walters Open Non-PRS 12.000 - 7.453
#224 Chris Soyka Open 1194 4.000 - 2.484
#225 Steven Daniels Open 4657 2.000 - 1.242