Professional
Cartridge | 6mm Dasher |
---|---|
Action | Impact Precision |
Barrel | Krieger |
Stock | Foundation |
Trigger | Bix'n Andy |
Brass | Lapua |
Brake | Insite Arms |
Bipod | Harris |
Tripod | Really Right Stuff |
Bag | Armageddon Gear (or Reasor Precision) |
Rangefinder | Vectronix |
Gunsmith | Exodus Rifles |
Mount | Masterpiece Arms |
SHOOTER BIO
THE PEOPLES CHAMP
Joe has shot 79 total PRS matches, of which 71 are Pro Series matches. Joe hails from Elkton, Florida and has 11 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the MPA Spring Shootout match in 2019 where they finished 1 out of 144 shooters. This shooter's best Regional Series finish was at the MPA-GA May Match match in 2020 where they finished 1 out of 68 shooters.
BOLT GUN MATCHES (71)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#59 | Nov. 5, 2022 | 2022 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS HOSTED BY K&M PRECISION RIFLE TRAINING | Finger, Tennessee | 158.000 | 168.984 |
---|---|---|---|---|---|
#38 | Sept. 10, 2022 | FEDERAL GOLD MEDAL MATCH AG Cup/ Pro Series Qualifier | Carbon Hill, Alabama | 145.000 | 86.826 |
#77 | Aug. 27, 2022 | Impact Foundation PRC | Wetumka, Oklahoma | 119.000 | 66.480 |
#50 | May 28, 2022 | K&M KAHLES PRECISION RIFLE COMPETITION | Finger, Tennessee | 159.000 | 87.845 |
#4 | April 23, 2022 | VORTEX VENGEANCE | Kennerdell, Pennsylvania | 137.000 | 86.709 |
#41 | March 12, 2022 | MPA Spring Shootout | Swainsboro, Georgia | 136.000 | 77.273 |
#11 | Dec. 4, 2021 | MPA Fall Shootout | Swainsboro, Georgia | 173.000 | 94.022 |
#129 | Nov. 6, 2021 | 2021 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS | Raton, New Mexico | 125.000 | 146.199 |
#26 | Oct. 15, 2021 | KESTREL FALL CLASSIC AG | Baker, Florida | 140.000 | 88.050 |
WON | Sept. 25, 2021 | ROAD TO REDEMPTION | Warrenton, North Carolina | 156.000 | 100.000 |
#14 | Sept. 10, 2021 | 2021 FEDERAL GOLD MEDAL MATCH | Carbon Hill, Alabama | 154.000 | 89.535 |
#60 | May 29, 2021 | K&M KAHLES PRECISION RIFLE COMPETITION AG | Finger, Tennessee | 147.000 | 81.215 |
#13 | April 17, 2021 | BEST IN TEXAS AG | Navasota, Texas | 159.000 | 91.379 |
#2 | April 10, 2021 | MPA Spring Shootout | Blakely, Georgia | 158.000 | 97.531 |
#4 | March 12, 2021 | ACCURACY INTERNATIONAL LONG RANGE CLASSIC | Baker, Florida | 150.000 | 97.403 |
#24 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 162.000 | 176.087 |
#5 | Oct. 24, 2020 | ROAD TO REDEMPTION | Warrenton, North Carolina | 91.813 | 91.813 |
WON | Oct. 16, 2020 | KESTREL FALL CLASSIC | Baker, Florida | 178.000 | 100.000 |
#26 | Aug. 15, 2020 | MPA SUMMER SHOOTOUT | Blakely, Georgia | 155.000 | 83.784 |
#24 | July 18, 2020 | W.A.R. RIFLES SHOOTOUT (AG QUALIFIER) | Gerrardstown, West Virginia | 143.000 | 88.820 |
#11 | June 27, 2020 | PUNISHER POSITIONAL (AG QUALIFIER) | Conway Springs, Kansas | 164.000 | 94.798 |
#4 | Feb. 8, 2020 | BEST IN TEXAS (AG QUALIFIER) | Navasota, Texas | 169.000 | 98.256 |
#43 | Nov. 15, 2019 | 2019 PRS Pro Series Finale Presented By Kahles Optics | Finger, TN | 150.000 | 170.455 |
#23 | Oct. 19, 2019 | 2019 Kestrel Fall Classic Presented By ALTUS | Baker, Florida | 136.000 | 83.436 |
#2 | Sept. 21, 2019 | Pigg River Precision H.A.M | Rocky Mount, VA | 159.000 | 96.364 |
#2 | Aug. 24, 2019 | Big Dog Steel Fall Challenge | Kimbolton, OH | 153.000 | 98.710 |
#2 | Aug. 10, 2019 | MPA Summer Shootout | Blakley, GA | 158.000 | 98.137 |
WON | April 6, 2019 | MPA Spring Shootout | Blakely, Georgia | 194.000 | 100.000 |
#11 | March 2, 2019 | Accuracy International Long Range Classic | 150.000 | 94.340 | |
#37 | Dec. 1, 2018 | 2018 PRS Finale | Cresson, Texas | 164.000 | 183.240 |
#5 | Oct. 6, 2018 | GAP Grind Bushnell Tactical Pro/Am | Finger, Tennessee | 169.000 | 95.480 |
#2 | Aug. 11, 2018 | MPA Summer Shootout | Blakely, Georgia | 153.000 | 97.452 |
#20 | May 26, 2018 | K&M Kahles Precision Rifle Competition | 161.000 | 89.944 | |
#10 | March 3, 2018 | CORE Accuracy International Classic | 160.000 | 91.429 | |
#5 | Feb. 24, 2018 | Carolina PRS Match | New Hill, North Carolina | 148.000 | 94.268 |
#22 | Dec. 8, 2017 | 2017 PRS Finale | Camargo, Oklahoma | 148.000 | 88.623 |
#10 | Aug. 12, 2017 | MPA Summer Shootout Presented by Leupold | 132.000 | 89.189 | |
#4 | April 22, 2017 | Kestrel Precision Shootout 2017 | Gerrardstown, West Virginia | 132.000 | 92.958 |
#3 | April 8, 2017 | Masterpiece Arms Precision Rifle Shootout | 127.000 | 93.382 | |
#11 | March 11, 2017 | 2017 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 141.000 | 89.809 |
#2 | Jan. 27, 2017 | 2016 PRS Finale Presented by Bushnell | Barksdale, Texas | 145.000 | 197.279 |
#5 | June 10, 2016 | Alabama Precision Rifle Challenge presented by Remington | 279.500 | 86.801 | |
#10 | May 27, 2016 | K&M Precision Rifle Competition sponsored by Kahles Optics | Finger, Tennessee | 166.000 | 93.258 |
#5 | May 14, 2016 | Masterpiece Arms Precision Rifle Shootout | 137.000 | 91.333 | |
#6 | April 23, 2016 | PeacemakerPrecision Shootout presented by Kestrel | 103.000 | 85.833 | |
#8 | April 9, 2016 | Woody's Spring PRS Match presented by Bergara | New Hill, North Carolina | 570.000 | 83.824 |
#8 | March 5, 2016 | 2016 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 128.100 | 89.580 |
#2 | Jan. 15, 2016 | 2016 Vegas Precision Rifle Challenge presented by Kelbly's | Las Vegas, Nevada | 188.250 | 93.078 |
#7 | Nov. 21, 2015 | Woodys Fall Brawl Presented by Masterpiece Arms | New Hill, North Carolina | 650.000 | 87.838 |
#6 | Sept. 4, 2015 | 2015 PRS Finale | Tehachapi, California | 126.500 | 188.104 |
#2 | Aug. 15, 2015 | 2015 K&M Precision Rifle Competition sponsored by Kahles | Finger, Tennessee | 298.500 | 96.135 |
#2 | Aug. 8, 2015 | Woody's Part 2-PRS Match | New Hill, North Carolina | 954.000 | 98.554 |
#2 | June 20, 2015 | Woody's PRS Match-SE Regional Qualifier | Carolina, Carolina | 827.000 | 95.386 |
#5 | May 21, 2015 | Snipers Hide Cup 2015 (Rocky Mountain Qualifier) | Superior, Colorado | 256.000 | 96.970 |
#3 | April 17, 2015 | Long Range Shooting Experience (LRSE) | Park City, Kentucky | 144.000 | 96.321 |
#2 | March 28, 2015 | Nightforce Precision Shoot-out- NE Regional Qualifier | 381.000 | 99.738 | |
#3 | Aug. 23, 2014 | Nightforce Precision Shootout | 839.000 | 94.695 | |
#6 | Aug. 2, 2014 | Precision Tactical Solutions | Cookeville, Tennessee | 196.000 | 92.019 |
#18 | May 31, 2014 | NCCPRC's 8th Tactical Bolt Rifle Challenge (TBRC) | 1065.000 | 75.532 | |
#3 | May 23, 2014 | K&M Precision Rifle Challenge | Baker, Florida | 261.500 | 95.091 |
#10 | April 5, 2014 | Vortex Optics and Shilen Rifles presents The Lone Star Challenge | Frost, Texas | 76.500 | 82.703 |
#4 | March 8, 2014 | Woody's Designated Marksman Match | Carolina, Carolina | 966.000 | 80.433 |
WON | Sept. 21, 2013 | GAP Grind | 314.930 | 100.000 | |
#5 | Aug. 10, 2013 | PTS | 160.000 | 93.567 | |
#9 | May 23, 2013 | Sniper's Hide Cup | 86.970 | 86.537 | |
#12 | May 4, 2013 | K&M PRC | 200.500 | 84.599 | |
#16 | April 5, 2013 | Lone Star Challenge | 78.859 | 75.846 | |
#13 | Oct. 27, 2012 | GAP Grind at K&M | 204.500 | 80.990 | |
#17 | Aug. 11, 2012 | Precision Tactical Solutions | Cookeville, Tennessee | 155.700 | 65.919 |
#10 | May 13, 2012 | Kentucky Precision Rifle Challenge | Park City, Kentucky | 366.000 | 66.545 |
#10 | March 3, 2012 | K&M | 1652.500 | 83.249 |
REGIONAL SERIES / ONE DAY MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | May 2, 2020 | MPA-GA May Match | Blakely, Georgia | 103.000 | 100.000 |
---|---|---|---|---|---|
#6 | April 13, 2019 | ALTUS LONG RANGE CHALLENGE SERIES MATCH 2 OF 5 | Baker, Florida | 82.000 | 93.182 |
WON | Feb. 9, 2019 | ALTUS Long Range Challenge Series MATCH 1 OF 5 | Baker, Florida | 91.000 | 100.000 |
#6 | Feb. 2, 2019 | MPA-GA Club Series February | 87.000 | 95.604 |
2022 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#4 | April 23, 2022 | VORTEX VENGEANCE | Kennerdell, Pennsylvania | 137.000 | 86.709 |
---|---|---|---|---|---|
#11 | Dec. 4, 2021 | MPA Fall Shootout | Swainsboro, Georgia | 173.000 | 94.022 |
#38 | Sept. 10, 2022 | FEDERAL GOLD MEDAL MATCH AG Cup/ Pro Series Qualifier | Carbon Hill, Alabama | 145.000 | 86.826 |