James Smith

Marksman

STATE

REGION

PRS ID

PART OF

Pennsylvania

Northeast

#1584

2024 PRO Series , 2024 Regional Series

FAVORITE GEAR

Scope Tangent Theta 5-25x56
Cartridge 6mm Creedmoor
Action Accuracy International
Barrel Hawk Hill Custom
Stock Accuracy International
Trigger Accuracy International
Bullet Hornady
Brass Lapua
Powder Hodgdon
Brake Area 419
Suppressor Thunder Beast
Bipod Accutac
Tripod Really Right Stuff
Bag Short Action Precision
Rangefinder Vectronix
Gunsmith 360 Precision

BOLT GUN SERIES PRO DIVISION (O)

RANK406
OVERALL POINTS64.246

NE REGION (O)

RANK56
OVERALL POINTS85.393

SHOOTER BIO

Started shooting F-class and move to PRS type of events

James has shot 90 total PRS matches, of which 39 are Pro Series matches. James hails from Douglassville, Pennsylvania and has 9 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the FRONTLINE FURY match in 2020 where they finished 22 out of 110 shooters. This shooter's best Regional Series finish was at the December Central Region match in 2022 where they finished 4 out of 28 shooters.


BOLT GUN MATCHES (38)

RESULT MATCH SCORE PRS RESULTS
#67 March 2, 2024 2024 Clay's Cartridge Company Classic Leedey, Oklahoma 115.000 64.246
#57 June 3, 2023 Pigg River Precision H.A.M. Presented by Leupold Optics Rocky Mount, Virginia 129.000 74.138
#69 May 6, 2023 Vortex Vengeance Kennerdell, Pennsylvania 127.000 74.269
#55 March 25, 2023 VPRC Rifleman's Revival 2023 Rocky Mount, Virginia 140.000 77.348
#61 Feb. 25, 2023 FRONTLINE FURY Warrenton, North Carolina 111.000 65.294
#38 Sept. 3, 2022 VPRC Rifleman's Revival Rocky Mount, Virginia 133.000 80.120
#68 Aug. 13, 2022 PETERSON CARTRIDGE CHALLENGE Kennerdell, Pennsylvania 132.000 73.333
#37 April 23, 2022 VORTEX VENGEANCE Kennerdell, Pennsylvania 115.000 72.785
#105 March 26, 2022 W.A.R. Rifles Shootout 2022 Tremont, Pennsylvania 38.000 24.837
#66 March 5, 2022 Clay's Cartridge Company Classic Leedey, Oklahoma 84.000 52.830
#53 Feb. 26, 2022 FRONTLINE FURY Warrenton, North Carolina 111.000 64.535
#132 Sept. 10, 2021 2021 FEDERAL GOLD MEDAL MATCH Carbon Hill, Alabama 64.000 37.209
#84 May 8, 2021 OKIE SPRING SHOWDOWN Ninnekah, Oklahoma 97.000 60.248
#89 March 27, 2021 W.A.R. RIFLES SHOOTOUT AG 2021 Tremont, Pennsylvania 62.000 53.448
#154 Dec. 12, 2020 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION Ninnekah, Oklahoma 120.000 130.435
#27 Oct. 24, 2020 ROAD TO REDEMPTION Warrenton, North Carolina 80.702 80.702
#42 Aug. 22, 2020 2020 BIG DOG STEEL FALL CHALLENGE Kimbolton, Ohio 154.000 79.381
#93 July 18, 2020 W.A.R. RIFLES SHOOTOUT (AG QUALIFIER) Gerrardstown, West Virginia 109.000 67.702
#22 Feb. 22, 2020 FRONTLINE FURY Warrenton, North Carolina 123.000 81.457
#87 June 21, 2019 Southington Hunt Club Precision Rifle Challenge Garrettsville, Ohio 88.000 49.718
#33 May 4, 2019 Big Dog Steel Buckeye Classic Kimbolton, OH 120.000 74.074
#62 March 23, 2019 WAR Rifles Mount Victoria, Maryland 95.000 59.375
#128 March 2, 2019 Accuracy International Long Range Classic 91.000 57.233
#34 Sept. 1, 2018 Big Dog Steel Challenge 106.000 63.095
#39 Aug. 18, 2018 Kestrel Precision Shootout 125.000 71.023
#65 June 23, 2018 Carolina Summer Shootout New Hill, North Carolina 91.000 61.074
#230 May 26, 2018 K&M Kahles Precision Rifle Competition 84.000 46.927
#37 May 5, 2018 Big Dog Steel Buckeye Classic 109.000 72.667
#65 March 24, 2018 Defiance Long Range Shooting Experience (LRSE) 90.000 63.830
#71 Feb. 24, 2018 Carolina PRS Match New Hill, North Carolina 87.000 55.414
#82 Nov. 4, 2017 Peacemaker Fall Scramble 74.000 58.268
#61 Sept. 15, 2017 Big Dog Steel PRS Match Kimbolton, Ohio 82.000 62.595
#33 July 8, 2017 PRS New England Dalton, New Hampshire 55.000 49.550
#75 May 5, 2017 Big Dog Steel Buckeye Classic PRS Match Kimbolton, Ohio 56.000 41.481
#28 April 22, 2017 Kestrel Precision Shootout 2017 Gerrardstown, West Virginia 100.000 70.423
#93 March 25, 2017 Long Range Shooters Experience LRSE presented by Defiance Actions Park City, Kentucky 69.000 50.365
#93 March 11, 2017 2017 Accuracy International Long Range Classic hosted by CORE Baker, Florida 89.000 56.688
#30 Oct. 22, 2016 Vortex Practical Precision Rifle Challenge (PPRC) Park City, Kentucky 100.000 70.423

REGIONAL SERIES / ONE DAY MATCHES (43)

RESULT MATCH SCORE PRS RESULTS
#25 March 9, 2024 2024 MKM - PPRC 2 Kennerdell, Pennsylvania 76.000 85.393
#15 Sept. 2, 2023 September PRS Central Region Qualifier Ninnekah, Oklahoma 54.000 76.056
#40 Aug. 27, 2023 WAR Rifles / Geissele Precision Tremont, Pennsylvania 68.000 72.340
#13 July 2, 2023 MDPRS MATCH #5 NHRPC Gap, Pennsylvania 75.000 85.227
#4 Dec. 10, 2022 December Central Region Ninnekah, Oklahoma 73.000 96.053
#47 Oct. 29, 2022 2022 PRS Northeast Regional Finale Presented By ZEISS 69.000 140.816
#11 July 3, 2022 MDPRS Match #8 NHRPC Gap, Pennsylvania 61.000 82.432
#5 June 26, 2022 WAR / Geissele Precision 89.000 88.119
#13 June 18, 2022 MDPRS Match #7 MCSA ***Qualifier*** Lewistown, Pennsylvania 62.000 74.699
#25 April 10, 2022 MDPRS Match #2 NHRPC Gap, Pennsylvania 51.000 60.714
#7 Oct. 24, 2021 W.A.R.Rifles - Geissele Pricsion Shootout 78.000 87.640
#25 Sept. 19, 2021 MDPRS Match #10 MGPA Westminster, Maryland 49.000 61.250
#5 June 20, 2021 MDPRS Match #4 MGPA ***Qualifier*** Westminster, Maryland 76.000 92.683
#28 June 12, 2021 Leupold Lone Star Shootout 80.000 87.912
#9 June 6, 2021 MDPRS Match #3 NHPRC Gap, Pennsylvania 70.000 89.744
#10 May 2, 2021 MDPRS Match #1 NHRPC Gap, Pennsylvania 64.000 90.141
#33 May 2, 2021 MDPRS Match #1 NHRPC Gap, Pennsylvania 38.000 53.521
#5 Sept. 20, 2020 MDPRS MPGA #10 Westminster, Maryland 66.000 86.842
#14 Aug. 2, 2020 MDPRS NHRPC #7 **Qualifier** Gap, Pennsylvania 60.000 63.830
#17 July 26, 2020 MDPRS MPGA #6 Westminster, Maryland 63.000 81.818
#6 July 5, 2020 MDPRS NHRPC #5 Gap, Pennsylvania 59.000 81.944
#11 Sept. 28, 2019 PNTC PRS Club Series Match 4 Gerrardstown, West Virginia 54.000 67.500
#11 Sept. 15, 2019 MDPRS MGPA *qualifier* Westminster, Maryland 38.000 76.000
#14 Aug. 4, 2019 MDPRS NHRPC Gap, Pennsylvania 53.000 64.634
#13 July 7, 2019 MDPRS NHRPC Gap, Pennsylvania 59.000 77.632
#20 June 16, 2019 MDPRS MGPA Westminster, Maryland 38.000 52.055
#5 June 2, 2019 MDPRS NHRPC QUALIFIER Gap, Pennsylvania 59.000 86.765
#10 May 19, 2019 MDPRS MGPA Westminster, Maryland 53.000 64.634
#23 Nov. 18, 2018 SoTex Precision Rifle Match at DEA Ranch November 2018 44.000 54.321
#27 Nov. 10, 2018 PRS Club Series Central Finale College Station, Texas 55.000 78.571
#25 Oct. 20, 2018 PRS NE Regional Finale 2018 Gerrardstown, West Virginia 54.000 76.056
#7 Sept. 9, 2018 MDPRS Gap, Pennsylvania 42.000 70.000
#12 July 15, 2018 MDPRS Gap, Pennsylvania 39.000 70.909
#28 July 1, 2018 MDPRS Gap, Pennsylvania 34.000 58.621
#45 June 30, 2018 Deep Creek Outfitters Precision Rifle Match Wall, South Dakota 57.000 36.306
#5 April 8, 2018 MDPRS Westminster, Maryland 49.000 77.778
#19 Nov. 4, 2017 PRS Northeast Club Series Finale Gerrardstown, West Virginia 43.000 52.439
#19 Aug. 27, 2017 Mason Dixon Sniper Series Gap, Pennsylvania 30.000 46.948
#13 Aug. 6, 2017 Mason Dixon Sniper Series Westminster, Maryland 260.000 62.500
#23 June 10, 2017 Peacemaker PRS Challenge June 2017 41.000 63.077
#11 June 4, 2017 Mason Dixon Sniper Series Westminster, Maryland 41.000 73.214
#16 April 30, 2017 Mason Dixon Sniper Series Gap, Pennsylvania 51.000 70.833
#36 Aug. 27, 2016 Peacemaker PRS Challenge 25.000 21.186

RIMFIRE MATCHES (1)

RESULT MATCH SCORE PRS RESULTS
#28 Jan. 3, 2021 Sotex Vudoo Rimfire Series - Coyote Arms Edinburg, Texas 0.000 0.000

2023 BEST FINISHES (3)

RESULT MATCH SCORE PRS RESULTS
#4 Dec. 10, 2022 December Central Region Ninnekah, Oklahoma 73.000 96.053
#13 July 2, 2023 MDPRS MATCH #5 NHRPC Gap, Pennsylvania 75.000 85.227
#15 Sept. 2, 2023 September PRS Central Region Qualifier Ninnekah, Oklahoma 54.000 76.056