Conway Lead Distributors Pro-Am

Conway Springs, Kansas

DATE

REGISTRATION

WEBSITE

ADDRESS

Apr 27, 2019

Dec 26, 2018

-

Conway Springs, KS, United States Kansas Precision Rifle Club


EVENT DETAILS

Please visit https://www.facebook.com/groups/kansasprecisionrifle/ for more details


RESULTS (96)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Ryan Keimig Open 3235 75.000 100.000
#2 Derek Love Open 1400 74.000 98.667
#3 Ryan Molz Open 2720 73.000 97.333
#3 STEVE SHELLEY Open 4651 73.000 97.333
#5 Michael Beemer Open 2613 72.000 96.000
#6 Greg Harris Open 5235 69.000 92.000
#7 Patrick Ast Open Non-PRS 68.000 90.667
#8 Lonnie Buckner Open Non-PRS 65.000 86.667
#8 Chad Busenitz Open Non-PRS 65.000 86.667
#10 Gavin Moran Open 4262 64.000 85.333
#10 JARRED HORSKY Open 2705 64.000 85.333
#12 Jake Klassen Open Non-PRS 62.000 82.667
#13 Caleb Cook Open 5125 61.000 81.333
#13 Becca Keimig Open 4109 61.000 81.333
#15 Russell Ebel Open Non-PRS 60.000 80.000
#15 Greg Busenitz Open Non-PRS 60.000 80.000
#17 Terry Cooke Open 4124 59.000 78.667
#17 Dakota Base Open 5150 59.000 78.667
#19 Dominic Mercer Open Non-PRS 58.000 77.333
#19 Todd Williams Open 2759 58.000 77.333
#21 Derrick Dornbush Open 2624 57.000 76.000
#21 Todd Tuckwood Open Non-PRS 57.000 76.000
#23 Chad Thimmesch Open 2630 56.000 74.667
#23 Kenny Nordstrom Open 1373 56.000 74.667
#25 Natalie Whitt Open Non-PRS 55.000 73.333
#26 Jack Finan Open Non-PRS 54.000 72.000
#26 Tyler Kauffman Open Non-PRS 54.000 72.000
#26 Derrick Sowers Open Non-PRS 54.000 72.000
#29 Jake Breeding Open 2799 53.000 70.667
#29 Jared Ackerman Open 5214 53.000 70.667
#31 Zach Tebbetts Open Non-PRS 52.000 69.333
#31 Matt Howard Open 156 52.000 69.333
#31 Ryan Morgan Open Non-PRS 52.000 69.333
#31 Isaac Rohling Open Non-PRS 52.000 69.333
#35 Matthew Hoch Open Non-PRS 51.000 68.000
#35 Garrett Mulsow Open Non-PRS 51.000 68.000
#35 Travis Carroll Open Non-PRS 51.000 68.000
#35 Daren Hammond Open 5308 51.000 68.000
#39 Rich Schooler Open 5118 50.000 66.667
#39 Chris Soupene Open Non-PRS 50.000 66.667
#41 Cooper Dickey Open Non-PRS 49.000 65.333
#41 Brent Puyear Open Non-PRS 49.000 65.333
#43 Scott Caleb Open Non-PRS 48.000 64.000
#43 Charles Clark Open Non-PRS 48.000 64.000
#45 Son Nguyen Open Non-PRS 47.000 62.667
#45 Adam Royer Open Non-PRS 47.000 62.667
#45 Michael Gray Open Non-PRS 47.000 62.667
#48 Noah Weyandt Open Non-PRS 45.000 60.000
#49 Ron Augustine Open Non-PRS 44.000 58.667
#49 Earl McCall Open Non-PRS 44.000 58.667
#49 Matt Hiemenz Open Non-PRS 44.000 58.667
#52 Nick Barnard Open 5238 43.000 57.333
#52 Rob Skillett Open 3449 43.000 57.333
#52 Chris Baxter Open 3683 43.000 57.333
#55 Kyle Jones Open Non-PRS 42.000 56.000
#55 Tyler Breeding Open Non-PRS 42.000 56.000
#55 Marc Millsap Open Non-PRS 42.000 56.000
#55 Kent Hagerman Open Non-PRS 42.000 56.000
#59 Brian Richardet Open Non-PRS 41.000 54.667
#60 Ben Hartmann Open Non-PRS 40.000 53.333
#60 Elizabeth Watson Open Non-PRS 40.000 53.333
#60 Andrew Knapp Open 5349 40.000 53.333
#63 Keith Rohling Open Non-PRS 39.000 52.000
#64 Larry Meadows Open Non-PRS 38.000 50.667
#64 Jeramy jdub Wolfram Open Non-PRS 38.000 50.667
#64 Kendall Noel Open Non-PRS 38.000 50.667
#67 Tim Balman Open Non-PRS 35.000 46.667
#67 Chuck Chandler Open 543 35.000 46.667
#67 Henry Engelmeyer Open 5385 35.000 46.667
#70 Jesse McClellan Open Non-PRS 34.000 45.333
#70 Patrick Keeler Open Non-PRS 34.000 45.333
#72 Colt Williams Open 5424 31.000 41.333
#72 Lucas Hayden Open Non-PRS 31.000 41.333
#74 Garrett May Open Non-PRS 30.000 40.000
#75 Wyatt Keeler Open Non-PRS 28.000 37.333
#75 Steven Busenitz Open Non-PRS 28.000 37.333
#75 Larry Starkey Open Non-PRS 28.000 37.333
#78 Mike Lauffer Open Non-PRS 26.000 34.667
#79 Daniel Copeland Open Non-PRS 25.000 33.333
#79 Max Bergman Open Non-PRS 25.000 33.333
#81 Jackie Horsky Open Non-PRS 23.000 30.667
#82 Jayson Kaufman Open Non-PRS 21.000 28.000
#82 Michael Augustine Open Non-PRS 21.000 28.000
#82 Jeremy Salsbury Open Non-PRS 21.000 28.000
#85 Chris Jeter Open Non-PRS 20.000 26.667
#85 Daniel Shepherd Open Non-PRS 20.000 26.667
#87 Dakota Hoch Open Non-PRS 19.000 25.333
#88 Mark Chase Open Non-PRS 18.000 24.000
#89 Darrin Chapman Open Non-PRS 17.000 22.667
#89 Tj Tinsley Open Non-PRS 17.000 22.667
#91 Steven Brockway Open Non-PRS 16.000 21.333
#92 Colton Chase Open Non-PRS 15.000 20.000
#93 Andrew Krout Open Non-PRS 13.000 17.333
#94 Bruce Carver Open Non-PRS 6.000 8.000
#94 Tara Hoch Open Non-PRS 6.000 8.000
#96 JAMES MYERS Open Non-PRS 5.000 6.667