MATCH DIRECTORS
CLUB BIO
Regional Series matches held at several ranges across southern Indiana. This club is also responsible for hosting the MDT Frostbite PRS Pro-Series match.
MATCHES (77)
STANDINGS - OPEN (163)
RANK | SHOOTER | Location | POINTS |
1 | BRADEN MANN | KY | 294.575 |
2 | Nathan Cushman | -- | 289.362 |
3 | Lee Stephens | KY | 281.915 |
4 | Ben Blevins | KY | 275.509 |
5 | Kyle Steele | IL | 272.900 |
6 | lane shelley | -- | 272.340 |
7 | Fred Mudd | -- | 271.220 |
8 | Austin McGee | -- | 271.039 |
9 | Jon Hedges | KY | 263.357 |
10 | Jeff Champe | IN | 263.006 |
11 | Riley Walk | -- | 262.766 |
12 | Thomas Cheney | TN | 261.277 |
13 | Matthew Dehn | TN | 256.636 |
14 | Michael Baker | IL | 256.383 |
15 | Keith Cole | IN | 252.434 |
16 | Doug Granito | TN | 252.128 |
17 | Chuck Ward | IL | 250.071 |
18 | Jason Bockelman | IN | 246.790 |
19 | Jack Folden | 239.811 | |
20 | Shaun Begle | IN | 237.235 |
21 | Adam Leonberger | IN | 237.112 |
22 | Alex Lueken | 235.908 | |
23 | JAMES GRESHAM | 223.405 | |
24 | Eric Craig | IN | 220.212 |
25 | Tim Gudorf | 217.021 | |
26 | Tim Barker | IN | 212.207 |
27 | Charles Pearl | 210.638 | |
28 | John Schutzius | 210.295 | |
29 | Krislyn Stiles | IN | 210.284 |
30 | Eric McCowen | IL | 207.187 |
31 | Mike Moore | 205.886 | |
32 | Andrew Dixon | IL | 197.873 |
33 | Derrick Warren | OH | 196.774 |
34 | Greg Moore | -- | 193.965 |
35 | Jason Ford | KY | 193.618 |
36 | John Mason | KY | 192.781 |
37 | Andrew Huey | -- | 192.095 |
38 | Ty Sovern | -- | 189.315 |
39 | James Sharp | KY | 186.170 |
40 | Jon Pedzinski | MI | 183.871 |
41 | Tom Utterback | KY | 180.542 |
42 | Jackson Folden | 180.402 | |
43 | David Ostrowske | OH | 179.104 |
44 | Thomas Ancona | IN | 178.723 |
45 | Andy Youngs | KY | 173.404 |
46 | Tom Potter | KY | 173.404 |
47 | Jon Underwood | IN | 173.083 |
48 | Isaak Wise | TN | 163.924 |
49 | Randy King | 155.413 | |
50 | Kris Diehlman | KY | 150.801 |
51 | Blake Whitham | -- | 150.502 |
52 | Kory Frederick | -- | 143.617 |
53 | Ken Miller | 140.426 | |
54 | John Fleming | 138.298 | |
55 | John Boyken | IN | 136.170 |
56 | Timothy Mekosh | KY | 135.862 |
57 | Colton Howes | 134.042 | |
58 | Alexander Ortiz | 133.405 | |
59 | Alexander Holman | 131.915 | |
60 | Justin Mosher | -- | 131.702 |
61 | Michael Gnau | -- | 129.994 |
62 | Casey Purdom | 129.480 | |
63 | Eric McCowen | 124.468 | |
64 | Preston Metzger | OH | 121.277 |
65 | Richard Tague | 120.213 | |
66 | Josh Nagode | 119.149 | |
67 | Aaron Martin | 110.827 | |
68 | Noah Holt | TN | 108.511 |
69 | Adam Hoskins | 104.480 | |
70 | Jeffrey Guerry | TN | 100.000 |
71 | Terry Whaples | -- | 99.263 |
72 | Tyler Volz | 98.794 | |
73 | Levi Wilson | TN | 96.774 |
74 | Josh Smith | -- | 95.699 |
75 | Troy Livesay | IL | 93.617 |
76 | Andrew Geary | 93.617 | |
77 | Scott Hussell | -- | 91.111 |
78 | Tracey Smith | AL | 90.323 |
79 | Jeremiah Ward | 88.298 | |
80 | Michael Dobson | -- | 88.172 |
81 | David Christman | OH | 84.946 |
82 | Rick Baker | -- | 82.979 |
83 | Aaron Steele | 79.716 | |
84 | Matt McDole | -- | 79.570 |
85 | Chris Kirkpatrick | -- | 78.723 |
86 | Greg Sexton | 78.699 | |
87 | Nick Lemke | MI | 78.495 |
88 | Andrew Tilford | 77.660 | |
89 | Ray Yarberry | IN | 77.471 |
90 | Eric Lusk | IN | 76.737 |
91 | Preston mosher | IN | 76.667 |
92 | Caleb Miller | -- | 76.596 |
93 | Dominic Thompson | TN | 75.532 |
94 | Sean Crager | 75.269 | |
95 | Michael Cooper | -- | 75.269 |
96 | Seth Wisley | IN | 74.444 |
97 | Chris Cash | IN | 74.444 |
98 | Raymond Mozes | PA | 74.194 |
99 | Peter Drumgoole | 73.404 | |
100 | Steve Mitchell | 73.118 | |
101 | Bart Kalata | -- | 73.118 |
102 | Eric Wallace | MI | 72.043 |
103 | Cody Hullinger | OH | 69.892 |
104 | Stanley Hughes | TN | 69.149 |
105 | Chris Hooten | KY | 68.085 |
106 | Byron Evora | IL | 67.778 |
107 | Justin Stabler | 67.046 | |
108 | Bode Mangan | KY | 67.021 |
109 | Jeff Hoffman | 66.667 | |
110 | Frank Votava | -- | 63.333 |
111 | John Wisley | 63.333 | |
112 | Jonathon Sams | IN | 61.290 |
113 | Chris Chance | 60.638 | |
114 | Steven Bokor | MI | 60.215 |
115 | Rob Chorzepa | -- | 60.215 |
116 | Savannah Herbst | 60.215 | |
117 | Rick Lovely | MI | 60.000 |
118 | Ben Stewart | -- | 59.574 |
119 | Joe Werner | OH | 59.140 |
120 | Jason Fey | IN | 58.889 |
121 | Kohlton Clouser | MI | 57.778 |
122 | Taylor Hill | 57.447 | |
123 | Bob Lemmons | 56.989 | |
124 | Colin Potter | IN | 55.914 |
125 | Jeremy Williams | 54.444 | |
126 | Keith Richey | 54.256 | |
127 | Tyler Hunley | 54.255 | |
128 | RICARDO REYES | KY | 53.191 |
129 | Kian Dolsen | IN | 52.128 |
130 | Nicholas Cain | 51.064 | |
131 | Chadwick Peebles | 51.064 | |
132 | Brandon Short | 50.000 | |
133 | Noel Korowin | KY | 49.462 |
134 | Robert Menard | -- | 49.462 |
135 | Justin Bilderbeck | 48.936 | |
136 | Blake Scott | 48.936 | |
137 | Jim Mann | MI | 48.387 |
138 | Bryn Hightower | 45.745 | |
139 | Presley Potter | 44.681 | |
140 | Pitt Connelley | 43.617 | |
141 | Chris Sites | 43.333 | |
142 | Joshua Thornsberry | 41.489 | |
143 | Eadens Adam | 41.489 | |
144 | Gary Hightower | KY | 39.362 |
145 | Ken Ferman | 38.889 | |
146 | Mike Gnau | 38.298 | |
147 | Cameron Rowell | -- | 38.298 |
148 | Sydney Mudd | 35.106 | |
149 | byron hammond | 35.106 | |
150 | Chip Karpells | 32.979 | |
151 | Patrick Davis | 32.979 | |
152 | Jonathan Bradshaw | 31.915 | |
153 | Chancy Shiner | 31.915 | |
154 | aaron scott | 30.851 | |
155 | Corey Hutto | 30.851 | |
156 | Elvis Turcinovic | 29.787 | |
157 | Greg Quire | -- | 26.667 |
158 | Emil Johic | 23.404 | |
159 | Brian Schmidt | 22.581 | |
160 | Wes Bennett | 20.213 | |
161 | John Phillips | 17.021 | |
162 | Param Singh | 14.894 | |
163 | Brent Steele | 10.000 |
STANDINGS - TACTICAL (24)
RANK | SHOOTER | Location | POINTS |
1 | Matthew Dehn | TN | 300.000 |
2 | Rudolph Pyle | IN | 244.052 |
3 | Ben Stewart | 222.361 | |
4 | Adam Plummer | KY | 137.500 |
5 | Kevin Washam | 116.119 | |
6 | Daniel Liang | 114.559 | |
7 | Matt Stiner | OH | 100.000 |
8 | Carlo mamula | -- | 84.507 |
9 | Rick Baker | -- | 78.750 |
10 | Chuck Ward | IL | 77.500 |
11 | Andy Riley | IN | 65.556 |
12 | Nicholas Turano | 62.500 | |
13 | Elvis Turcinovic | 62.500 | |
14 | Emil Johic | 55.000 | |
15 | Chris Pixley | 46.250 | |
16 | Neel Burnett | IN | 40.000 |
17 | Tom Utterback | KY | 40.000 |
18 | Patrick Eames | 38.750 | |
19 | Austin Simmons | 27.059 | |
20 | Levi Marshall | 25.000 | |
21 | Josh Wells | 21.176 | |
22 | Kelly LeTourneau | 21.127 | |
23 | Jacob Eccher | 8.750 | |
24 | Bryan Cramer | 4.839 |
STANDINGS - PRODUCTION (16)
RANK | SHOOTER | Location | POINTS |
1 | Clint Milam | -- | 294.387 |
2 | Travis Schmitter | KY | 221.361 |
3 | Nathan Clay | -- | 200.000 |
4 | Cody Hartke | IL | 172.383 |
5 | Alec Rowe | -- | 135.891 |
6 | Troy Porter | 127.156 | |
7 | Ben Blevins | KY | 100.000 |
8 | Justin Elmore | 100.000 | |
9 | James Barker | -- | 88.000 |
10 | Joshua Chapman | IL | 82.495 |
11 | Chris Greuel | 67.073 | |
12 | Geno Hession | 58.065 | |
13 | Nolan Adler | 47.561 | |
14 | Austin Simmons | 42.667 | |
15 | Troy Leonard | 38.667 | |
16 | Greg Van Horn | 20.000 |
STANDINGS - GAS GUN (18)
RANK | SHOOTER | Location | POINTS |
1 | Carson Brown | IN | 300.000 |
2 | Sean Mangan | KY | 181.429 |
3 | John Schutzius | 179.855 | |
4 | Ben Hill | IL | 175.362 |
5 | Pete Laub | 128.895 | |
6 | Alex Lueken | 120.704 | |
7 | Mike Moore | 100.000 | |
8 | Bode Mangan | KY | 92.754 |
9 | Trevor Henderson | 65.603 | |
10 | Ryan Ashley | 58.571 | |
11 | Chad Hays | 57.143 | |
12 | Jared Vaughn | IL | 50.725 |
13 | Chuck Ward | IL | 49.275 |
14 | John Drossart | 49.275 | |
15 | Eric Craig | IN | 46.377 |
16 | Kelly LeTourneau | 30.352 | |
17 | Tiger Schultz | 15.942 | |
18 | Tyler Volz | 8.475 |