Not classified
Scope | Leupold Mark 4HD |
---|---|
Cartridge | .308 |
Action | |
Barrel | Bartlein Barrels Inc |
Stock | MDT ACC Chassis |
Magazine | MDT |
Bullet | Sierra Bullets |
Brass | Peterson Cartridge |
Powder | IMR |
Brake | SilencerCo |
Suppressor | SilencerCo |
Bipod | Accu-Tac |
Bag | WieBad Gear |
Rangefinder | Sig Sauer |
Rimfire Ammunition | ELEY Club |
Mount | Badger Ordnance |
Chronograph | MagnetoSpeed V3 |
Rimfire | |
Action | CZ 457 |
Bipod | Accu-Tac |
Magazine | L3i Solutions |
Scope | Arken Optics EP5 5-25x56 |
Mount | Area 419 |
Bag | WieBad Gear |
Ammunition | ELEY Club |
Reloading |
SHOOTER BIO
None
REGIONAL SERIES / ONE DAY MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#28 | Jan. 25, 2025 | Indiana PRC Series - 2025 Match #2 | Butlerville, Indiana | 34.000 | 64.151 |
---|---|---|---|---|---|
#69 | Dec. 29, 2024 | Indiana PRC Series - 2025 Match #1 | Newburgh, Indiana | 19.000 | 67.857 |
#27 | Sept. 21, 2024 | Buck Creek Precision September Match | 29.000 | 100.000 | |
#29 | Aug. 17, 2024 | Buck Creek Precision August Match | 8.000 | 16.327 |
RIMFIRE MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#10 | Sept. 7, 2024 | W.C.I. 22lr | Brazil, Indiana | 47.000 | 52.222 |
---|
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#10 | Sept. 7, 2024 | W.C.I. 22lr | Brazil, Indiana | 47.000 | 52.222 |
---|---|---|---|---|---|
#27 | Sept. 21, 2024 | Buck Creek Precision September Match | 29.000 | 100.000 | |
#29 | Aug. 17, 2024 | Buck Creek Precision August Match | 8.000 | 16.327 |