Red Brush Precision Rifle Challenge - 2021/2022 Match #3

Boonville, Indiana

DATE

REGISTRATION

WEBSITE

ADDRESS

Jan 30, 2022

Nov 28, 2021

-

3299 West Eble Road, Newburgh, IN 47630, USA Indiana PRC


EVENT DETAILS

10 stages, 100 rounds, 0-541 yards.


RESULTS (77)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Lane Shelley Open 8303 89.000 100.000
#2 Nathan Cushman Open 7363 86.000 96.629
#3 Brandon Eversole Open 5273 85.000 95.506
#4 BRADEN MANN Open 7155 83.000 93.258
#5 Michael Cooper Open 6409 81.000 91.011
#6 Ben Hill Open 3655 80.000 89.888
#6 Bret Muller Open 4169 80.000 89.888
#8 Tracey Smith Open 6203 78.000 87.640
#8 Andrew Dixon Open 7681 78.000 87.640
#10 Jeff Champe Open 3283 77.000 86.517
#10 Eric Craig Open 333 77.000 86.517
#12 Kade Singleton Open 4503 75.000 84.270
#12 Riley Walk Open 8168 75.000 84.270
#14 John Schutzius Open Non-PRS 74.000 83.146
#15 Shaun Begle Open 6474 73.000 82.022
#16 Mike Moore Open Non-PRS 72.000 80.899
#16 Matthew Dehn Open 6551 72.000 80.899
#18 Joseph Hargrave Open Non-PRS 71.000 79.775
#18 Adam Leonberger Open 3248 71.000 79.775
#18 Carson Brown Gas Gun 3458 71.000 100.000
#21 Dominic Thompson Open 4704 70.000 78.652
#22 Sean Mangan Gas Gun 3246 69.000 97.183
#22 Rick Baker Tactical 8156 69.000 100.000
#22 Jonathan L. Open 6465 69.000 77.528
#25 Chuck Ward Open 3531 68.000 76.404
#26 Tom P Open 4763 67.000 75.281
#27 Caleb Miller Tactical 5779 64.000 92.754
#28 Oran Lewis Tactical 5259 62.000 89.855
#28 Samuel Gerber Open 6557 62.000 69.663
#28 Thomas Ancona Open 272 62.000 69.663
#28 Jason Bockelman Open 6039 62.000 69.663
#32 Andrew Huey Open 7334 61.000 68.539
#33 Lantz Emerson Tactical 3360 59.000 85.507
#33 Noah Holt Open 8448 59.000 66.292
#35 Tom Utterback Open 4954 58.000 65.169
#36 Bode Mangan Open 3247 57.000 64.045
#37 Jared Vaughn Open 5390 56.000 62.921
#38 Charles Pearl Open Non-PRS 55.000 61.798
#38 Kyle Steele Open 9373 55.000 61.798
#40 Lafe Kunkel Open Non-PRS 54.000 60.674
#41 Tim Barker Open 9349 52.000 58.427
#41 Jon Hedges Open Non-PRS 52.000 58.427
#43 Ace Fugate Open Non-PRS 51.000 57.303
#44 JD Ramsey Open 147 50.000 56.180
#44 Tim Gudorf Open Non-PRS 50.000 56.180
#46 clint milam Open Non-PRS 49.000 55.056
#47 Chris Chance Production Non-PRS 45.000 100.000
#47 Tim M Open 8944 45.000 50.562
#49 Noah Ridgway Tactical Non-PRS 44.000 63.768
#50 Adam Landenwitch Gas Gun Non-PRS 43.000 60.563
#51 Gary Nash Gas Gun Non-PRS 42.000 59.155
#52 Marion Beebout Open Non-PRS 41.000 46.067
#52 Randy King Open Non-PRS 41.000 46.067
#54 William Ruba Open 6561 40.000 44.944
#55 nate hay Tactical Non-PRS 38.000 55.072
#56 Kyle Campbell Tactical 7137 37.000 53.623
#56 Taylor Hill Open Non-PRS 37.000 41.573
#56 Adam Fugate Open Non-PRS 37.000 41.573
#56 TRAVIS HILL Tactical 8088 37.000 53.623
#56 Gary Hightower Tactical Non-PRS 37.000 53.623
#56 Nancy Eversole Open 9597 37.000 41.573
#56 Neal Elmore Open Non-PRS 37.000 41.573
#56 Jason Ford Open 9397 37.000 41.573
#56 Jonathan Lewzader Open 5741 37.000 41.573
#65 Jared Steckler Open Non-PRS 35.000 39.326
#65 Darin Metheny Gas Gun 5271 35.000 49.296
#67 Eric Rasche Tactical Non-PRS 32.000 46.377
#68 Byron Evora Open 7436 31.000 34.831
#69 John Boyken Production 8420 28.000 62.222
#70 Jeremy McCrarey Tactical Non-PRS 26.000 37.681
#71 Bryn Hightower Tactical Non-PRS 25.000 36.232
#72 Krislyn Stiles Open 9586 24.000 26.966
#73 Adam Plummer Tactical 6982 20.000 28.986
#73 mike dame Gas Gun Non-PRS 20.000 28.169
#75 Nick Klute Tactical Non-PRS 16.000 23.188
#76 Dylan Bockelman Tactical 9601 15.000 21.739
#77 Tyler Hampton Tactical Non-PRS 13.000 18.841