Not classified
Scope | Vortex Razor HD Gen II 4.5-27x56 |
---|---|
Cartridge | 6mm BRA |
Action | Ultimatum Precision |
Barrel | Hawk Hill Custom |
Stock | MDT ACC Chassis |
Trigger | Timney |
Bullet | Hornady |
Brass | Lapua |
Powder | IMR |
Brake | Bergara |
Bipod | MDT Ckye Pod |
Bag | Armageddon Gear (or Reasor Precision) |
Rangefinder | Vortex |
Gunsmith | Central Utah Precision Rifle |
Mount | Vortex |
SHOOTER BIO
NA
BOLT GUN MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#149 | July 8, 2022 | HORNADY PRECISION RIFLE CHALLENGE | Evanston, Wyoming | 71.000 | 43.293 |
---|---|---|---|---|---|
#114 | July 9, 2021 | HORNADY PRECISION RIFLE CHALLENGE AG | Evanston, Wyoming | 94.000 | 62.252 |
REGIONAL SERIES / ONE DAY MATCHES (36)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#26 | Aug. 19, 2023 | ROCKY MOUNTAIN REGIONAL FINALE BY CUPR | 68.000 | 147.826 | |
---|---|---|---|---|---|
#41 | July 15, 2023 | Central Utah Precision Rifle | Manti, Utah | 48.000 | 63.158 |
#6 | June 3, 2023 | Boy Scouts Of America Shoot | Price, Utah | 51.000 | 87.931 |
#16 | May 27, 2023 | WCPS May PRS Regional | De Beque, Colorado | 37.000 | 50.000 |
#37 | May 6, 2023 | Sound of Silence (Suppressed only) NUPR 5-6-23 QUALIFIER | Blue Creek, Utah | 41.000 | 56.164 |
#5 | Feb. 25, 2023 | Sweat Springs February Match | Hurricane, Utah | 42.000 | 89.362 |
#10 | Feb. 18, 2023 | Frozen Nuts | Price, Utah | 60.000 | 82.192 |
#4 | Jan. 28, 2023 | Sweat Springs January Qualifier | 50.000 | 89.286 | |
#4 | Jan. 21, 2023 | Central Utah Precisin Rifle Jan 21 2023 | Manti, Utah | 64.000 | 94.118 |
#19 | Aug. 13, 2022 | ROCKY MOUNTAIN REGIONAL PRS FINALE BY UINTAH BASIN RIFLE CLUB | 53.000 | 147.222 | |
#13 | May 21, 2022 | Central utah Precision Rifle May 21st 2022 | Manti, Utah | 54.000 | 79.412 |
#9 | May 7, 2022 | Sound of Silence - QUALIFIER | Blue Creek, Utah | 54.000 | 81.818 |
#16 | April 30, 2022 | Sweat Springs Precison Qualifier | 38.000 | 58.462 | |
WON | April 9, 2022 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 65.000 | 100.000 | |
#31 | March 19, 2022 | Central Utah Precision Rifle | Manti, Utah | 61.000 | 75.309 |
#10 | Feb. 26, 2022 | Sweat Springs Precision | 51.000 | 75.000 | |
#15 | Dec. 11, 2021 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 57.000 | 78.082 | |
#18 | Nov. 20, 2021 | Central Utah Precision Rifle Nov 20th 2021 | Manti, Utah | 53.000 | 67.949 |
#55 | Aug. 27, 2021 | Northwest/Rocky Mountain Regional Finale | Jerome, Idaho | 101.000 | 123.926 |
#11 | May 15, 2021 | Central Utah Precision Rifle | Manti, Utah | 80.000 | 80.000 |
#19 | April 17, 2021 | Central Utah Precision Rifle | Manti, Utah | 43.000 | 59.722 |
#11 | March 19, 2021 | Central Utah Precision Rifle March 19, 2021 | Manti, Utah | 54.000 | 76.056 |
#13 | Jan. 2, 2021 | January 2nd - Altamont Precision | 41.000 | 77.358 | |
#30 | Dec. 12, 2020 | NUPR December 2020 | 44.000 | 63.768 | |
#24 | Nov. 21, 2020 | Central Utah Precision Rifle Nov 21st 2020 | 37.000 | 54.412 | |
#29 | June 20, 2020 | Central Utah Precision Rifle June 20th 2020 | 38.000 | 56.716 | |
#12 | June 13, 2020 | NUPR June | Blue Creek, Utah | 23.000 | 38.333 |
#23 | May 16, 2020 | Central Utah Precision Rifle May 16th 2020 | 36.000 | 51.429 | |
#23 | March 21, 2020 | Central Utah Precision Rifle March 21st 2020 | 44.000 | 64.706 | |
#19 | Feb. 29, 2020 | Leap Ahead 2020 Match | 19.000 | 28.788 | |
#37 | Jan. 18, 2020 | Central Utah Precision Rifle January 18th 2020 | 29.000 | 45.312 | |
#24 | Feb. 17, 2018 | Sanpete Sniper Shoot Feb 2018 | 55.090 | 55.090 | |
#24 | Feb. 17, 2018 | Sanpete Sniper Shoot | 55.090 | 55.090 | |
#19 | Sept. 23, 2017 | Sanpete Sniper Shoot Sept 23rd 2017 | 22.000 | 59.459 | |
#11 | May 6, 2017 | RMPRL Sanpete Sniper Shoot | 21.000 | 58.333 |
2022 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | April 9, 2022 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 65.000 | 100.000 | |
---|---|---|---|---|---|
#9 | May 7, 2022 | Sound of Silence - QUALIFIER | Blue Creek, Utah | 54.000 | 81.818 |
#10 | Feb. 26, 2022 | Sweat Springs Precision | 51.000 | 75.000 |