
Not classified
| Scope | Nightforce ATACR 7-35x56 F1 |
|---|---|
| Cartridge | 6.5 Creedmoor |
| Action | American Rifle Company |
| Barrel | Masterpiece Arms |
| Stock | Masterpiece Arms |
| Trigger | Bix'n Andy |
| Brake | Area 419 |
| Suppressor | Thunder Beast Arms Corp |
| Bipod | Accu-Tac |
| Tripod | Vortex Optics |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Vortex Optics |
| Mount | Area 419 |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Heavy Sand |
| Rimfire | |
| Reloading |
SHOOTER BIO
.
Jared has shot 1 total PRS matches. Jared hails from Chantilly, Virginia and has 1 year of experience shooting in the PRS. This shooter's best Regional Series finish was at the March Madness match in 2026 where they finished 56 out of 70 shooters.
REGIONAL SERIES / ONE DAY MATCHES (1)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #56 | March 28, 2026 | March Madness | Maysville, North Carolina | 22.000 | 28.947 |
|---|