Not classified
Scope | Tangent Theta 5-25x56 |
---|---|
Cartridge | 6mm BRA |
Action | Impact Precision Shooting |
Barrel | Benchmark Barrels |
Stock | Foundation Stocks |
Trigger | TriggerTech |
Magazine | Accuracy International |
Bullet | Berger Bullets |
Brass | Alpha Munitions |
Powder | Hodgdon Powder Company |
Brake | ACE Precision LLC |
Bipod | MDT Ckye Pod |
Tripod | Really Right Stuff |
Bag | Armageddon Gear |
Range Bag | 5.11 |
Rangefinder | Vectronix Shooting Solutions |
Mount | Spuhr |
Chronograph | Garmin Xero C1 |
Bag Fill | Heavy Sand |
Rimfire | |
Reloading | |
Press | Short Action Customs |
Dies | Short Action Customs |
Primer Seater | Primal Rights |
Scale | A&D / AutoTrickler |
Trimmer/Deburring | Henderson Precision |
Lube | Hornady |
Calipers | Mitutoyo |
Datum Dials/Comparator Tool | Area 419 |
Annealer | Annealing Made Perfect |
SHOOTER BIO
6BRA, Berger 105, TT, Foundation, Stratton Custom Rifles
REGIONAL SERIES / ONE DAY MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#3 | Feb. 8, 2025 | PIRU - SoCal Long Range Club | 60.000 | 92.308 | |
---|---|---|---|---|---|
#13 | Feb. 10, 2024 | SoCal PRS SW Regional Match at CTA Feb | Piru, California | 41.000 | 64.063 |
2024 BEST FINISHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#13 | Feb. 10, 2024 | SoCal PRS SW Regional Match at CTA Feb | Piru, California | 41.000 | 64.063 |
---|