
Not classified
| Scope | March 5-42x56 Gen ll |
|---|---|
| Cartridge | 6mm Dasher |
| Action | Lone Peak Arms |
| Barrel | Bartlein Barrels Inc |
| Stock | MDT ACC Chassis |
| Trigger | Bix'n Andy |
| Magazine | Gray Ops CNC |
| Bullet | Berger Bullets |
| Brass | Alpha Munitions |
| Powder | Hodgdon Powder Company |
| Brake | Area 419 |
| Suppressor | Area 419 |
| Bipod | MDT Ckye Pod |
| Tripod | Really Right Stuff |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Sig Sauer |
| Gunsmith | 5x5 Precision |
| Mount | Gray Ops CNC |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Heavy Sand |
| Rimfire | |
| Reloading | |
| Press | Area 419 |
| Dies | Area 419 |
| Scale | A&D / AutoTrickler |
| Trimmer/Deburring | Giraud Tool Company |
| Lube | Imperial Sizing |
| Calipers | Mitutoyo |
| Datum Dials/Comparator Tool | Sinclair International |
| Annealer | Annealing Made Perfect |
SHOOTER BIO
What can I say, I’m new to PRS, looking to challenge myself, learn, become a better rifleman and have a ton of fun doing it!
REGIONAL SERIES / ONE DAY MATCHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #45 | Feb. 1, 2026 | The Lead Farm 2-1-26 | Prosser, Washington | 41.000 | 47.674 |
|---|---|---|---|---|---|
| #26 | Jan. 4, 2026 | The Lead Farm 1-4-26 | Prosser, Washington | 55.000 | 63.218 |
| #34 | Dec. 7, 2025 | The Lead Farm 12-7-25 | Prosser, Washington | 52.000 | 56.522 |