Not classified
-
#19186
2025 Regional Series
Scope | Nightforce ATACR 5-25x56 F1 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | Defiance Machine |
Barrel | PROOF Research |
Stock | MDT ACC Chassis |
Trigger | TriggerTech |
Magazine | Magpul |
Bullet | Berger Bullets |
Brass | Peterson Cartridge |
Powder | Hodgdon Powder Company |
Brake | SilencerCo |
Suppressor | SilencerCo |
Bipod | Atlas |
Tripod | Leofoto |
Bag | Armageddon Gear |
Rangefinder | Steiner Optics |
Gunsmith | Spartan Precision Rifles |
Mount | Spuhr |
Chronograph | LabRadar |
Bag Fill | Heavy Sand |
Rimfire | |
Reloading | |
Press | Redding |
Dies | Forster Products |
Scale | A&D / AutoTrickler |
Trimmer/Deburring | Giraud Tool Company |
Lube | Imperial Sizing |
Datum Dials/Comparator Tool | Short Action Customs |
SHOOTER BIO
Christopher has shot 1 total PRS matches. Christopher has 1 year experience of shooting in the PRS. This shooter's best Regional Series finish was at the NCPPRC Regional Centerfire match in 2025 where they finished 41 out of 46 shooters.
REGIONAL SERIES / ONE DAY MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#41 | March 16, 2025 | NCPPRC Regional Centerfire | 14.000 | 25.926 |
---|