Not classified
Scope | Nightforce ATACR 7-35x56 F1 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | Defiance |
Barrel | Brux |
Stock | McMillan |
Trigger | Trigger Tech |
Bullet | Hornady |
Brass | Hornady |
Brake | Area 419 |
Suppressor | Thunder Beast |
Bipod | Atlas |
Bag | Short Action Precision |
Rangefinder | Vortex |
Gunsmith | Phoenix Custom Rifles |
Mount | Badger |
SHOOTER BIO
Phoenix Custom Rifles
Keith has shot 39 total PRS matches, of which 3 are Pro Series matches. Keith hails from Tempe, Arizona and has 6 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION match in 2020 where they finished 145 out of 219 shooters. This shooter's best Regional Series finish was at the June AZLRPRS Match match in 2019 where they finished 1 out of 75 shooters.
BOLT GUN MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#167 | Nov. 6, 2021 | 2021 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS | Raton, New Mexico | 110.000 | 128.655 |
---|---|---|---|---|---|
#145 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 124.000 | 134.783 |
#167 | Nov. 15, 2019 | 2019 PRS Pro Series Finale Presented By Kahles Optics | Finger, TN | 114.000 | 129.545 |
REGIONAL SERIES / ONE DAY MATCHES (31)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | Feb. 11, 2023 | SW Regional-Winter Showdown | Peoria, Arizona | 67.000 | 91.781 |
---|---|---|---|---|---|
#13 | June 11, 2022 | SW Regional - "It's a Dry Heat" Beatdown | Peoria, Arizona | 48.000 | 76.190 |
#2 | April 9, 2022 | SW Regional - Spring Showdown | Peoria, Arizona | 72.000 | 98.630 |
#5 | Feb. 12, 2022 | SW Regional-Winter Showdown | Peoria, Arizona | 59.000 | 84.286 |
#2 | Oct. 16, 2021 | Southwest Regional Finale | 72.000 | 200.000 | |
#2 | June 12, 2021 | Southwest "It's a Dry Heat" Beatdown | Peoria, Arizona | 64.000 | 95.522 |
#9 | April 10, 2021 | Southwest Spring Showdown | Peoria, Arizona | 59.000 | 79.730 |
#2 | Feb. 13, 2021 | Southwest Winter Showdown | Peoria, Arizona | 75.000 | 96.154 |
#9 | Oct. 10, 2020 | Southwest Regional Finale | Peoria, Arizona | 58.000 | 178.462 |
#2 | Sept. 12, 2020 | September AZ LRPRS | 61.000 | 98.387 | |
#10 | Aug. 8, 2020 | August AZ LRPRS | 54.000 | 85.714 | |
#3 | July 11, 2020 | July AZ LRPRS | 57.000 | 87.692 | |
#13 | June 13, 2020 | June AZ LRPRS Club Match | Peoria, Arizona | 48.000 | 77.419 |
#4 | May 9, 2020 | May AZ LRPRS Club Match | Peoria, Arizona | 56.000 | 91.803 |
#10 | March 14, 2020 | March AZ LRPRS Club Match | Peoria, Arizona | 48.000 | 80.000 |
#8 | Feb. 8, 2020 | February AZ LRPRS Club Match | Peoria, Arizona | 47.000 | 70.149 |
WON | Oct. 12, 2019 | SOUTHWEST REGIONAL FINALE PRESENTED BY VORTEX HOSTED BY AZLRPRS | Peoria, Arizona | 79.000 | 200.000 |
#2 | Sept. 14, 2019 | September AZLRPRS Match | Peoria, Arizona | 65.000 | 95.588 |
#9 | Aug. 10, 2019 | August AZLRPRS Club Match | 46.500 | 73.810 | |
#7 | July 13, 2019 | July AZ LRPRS Club Match | Peoria, Arizona | 46.000 | 83.636 |
WON | June 8, 2019 | June AZLRPRS Match | Peoria, Arizona | 60.000 | 100.000 |
#2 | May 11, 2019 | May AZLRPRS Match | 60.000 | 85.714 | |
#3 | April 13, 2019 | April AZLRPRS Club Match | 65.000 | 91.549 | |
#19 | March 9, 2019 | March AZLRPRS Club Match | Peoria, Arizona | 38.000 | 66.667 |
#6 | Feb. 9, 2019 | February AZLRPRS Club Match | 57.000 | 85.075 | |
#4 | Jan. 19, 2019 | January AZLRPRS Club Match | 67.000 | 95.714 | |
#4 | Dec. 15, 2018 | December AZLRPRS Club Match | 49.000 | 89.091 | |
#2 | June 9, 2018 | June AZLRPRS Club Match | 48.000 | 97.959 | |
#9 | May 12, 2018 | May AZLRPRS Club Match | Peoria, Arizona | 41.000 | 83.673 |
#4 | April 14, 2018 | April AZLRPRS Club Match | Peoria, Arizona | 42.000 | 91.304 |
#8 | March 10, 2018 | March AZLRPRS Club Match | 43.000 | 86.000 |
2022 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#2 | April 9, 2022 | SW Regional - Spring Showdown | Peoria, Arizona | 72.000 | 98.630 |
---|---|---|---|---|---|
#5 | Feb. 12, 2022 | SW Regional-Winter Showdown | Peoria, Arizona | 59.000 | 84.286 |
#13 | June 11, 2022 | SW Regional - "It's a Dry Heat" Beatdown | Peoria, Arizona | 48.000 | 76.190 |