Tucker Schmidt
Professional
Scope | Vortex Razor HD Gen II 4.5-27x56 |
---|---|
Cartridge | 6mm GT |
Action | Curtis Custom |
Barrel | Hart Rifle Barrel |
Stock | Masterpiece Arms |
Trigger | Trigger Tech |
Bullet | Superior Shooting Systems (Tubb) |
Brass | Federal |
Brake | Masterpiece Arms |
Suppressor | Thunder Beast |
Bipod | Atlas |
Tripod | Vortex |
Bag | Wiebad |
Rangefinder | Vortex |
Gunsmith | GCP Rifle Company |
Mount | Masterpiece Arms |
SHOOTER BIO
#vortexoptics#IronCityRifle#Wiebad #FederalPremiumAmmo#RedhillTact. #IronCityRifle#triggertech#gcprifleco #ShootersWorld #AkaiCustomGuns #HuntersHDGold#SiTargets
BOLT GUN MATCHES (18)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#5 | March 27, 2021 | W.A.R. RIFLES SHOOTOUT AG 2021 | Tremont, Pennsylvania | 106.000 | 91.379 |
---|---|---|---|---|---|
#21 | March 12, 2021 | ACCURACY INTERNATIONAL LONG RANGE CLASSIC | Baker, Florida | 144.000 | 93.506 |
#55 | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 153.000 | 166.304 |
#45 | Nov. 14, 2020 | MPA FALL SHOOTOUT | Blakely, Georgia | 138.000 | 78.409 |
#30 | Sept. 11, 2020 | 2020 FEDERAL GOLD MEDAL MATCH- QUALIFIER | Carbon Hill, Alabama | 142.000 | 84.024 |
#14 | Aug. 15, 2020 | MPA SUMMER SHOOTOUT | Blakely, Georgia | 162.000 | 87.568 |
#25 | July 18, 2020 | W.A.R. RIFLES SHOOTOUT (AG QUALIFIER) | Gerrardstown, West Virginia | 142.000 | 88.199 |
#19 | June 27, 2020 | PUNISHER POSITIONAL (AG QUALIFIER) | Conway Springs, Kansas | 159.000 | 91.908 |
WON | June 5, 2020 | PIGG RIVER PRECISION H.A.M. PRESENTED BY C&H PRECISION WEAPONS | Rocky Mount, Virginia | 172.000 | 100.000 |
#25 | May 23, 2020 | K&M KAHLES PRECISION RIFLE COMPETITION (AG QUALIFIER) | Finger, Tennessee | 176.000 | 93.617 |
#14 | March 14, 2020 | ACCURACY INTERNATIONAL LONG RANGE CLASSIC | Baker, Florida | 159.000 | 90.341 |
#4 | Feb. 22, 2020 | FRONTLINE FURY | Warrenton, North Carolina | 145.000 | 96.026 |
#23 | Feb. 8, 2020 | BEST IN TEXAS (AG QUALIFIER) | Navasota, Texas | 157.000 | 91.279 |
#12 | Oct. 19, 2019 | 2019 Kestrel Fall Classic Presented By ALTUS | Baker, Florida | 149.000 | 91.411 |
#73 | Sept. 13, 2019 | Federal Gold Medal Match | Carbon Hill, AL | 126.000 | 80.769 |
#21 | Aug. 10, 2019 | MPA Summer Shootout | Blakley, GA | 146.000 | 90.683 |
#100 | May 24, 2019 | K&M Kahles Precision Rifle Competition | Finger, TN | 131.000 | 72.778 |
#62 | March 2, 2019 | Accuracy International Long Range Classic | 130.000 | 81.761 |
REGIONAL SERIES / ONE DAY MATCHES (20)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | March 6, 2021 | SFPRA presented by BPO | Immokalee, Florida | 80.000 | 100.000 |
---|---|---|---|---|---|
WON | Feb. 20, 2021 | Volusia County PRS Regional Match FEB 20TH | New Smyrna Beach, Florida | 73.000 | 100.000 |
#3 | Jan. 24, 2021 | GCP Rifle Club - PRS January 24, 2021 | Mulberry, Florida | 70.000 | 85.366 |
#5 | Dec. 5, 2020 | Volusia gun club | 75.000 | 88.235 | |
WON | Nov. 7, 2020 | SFPRA regional match provided by BPO tactical | Immokalee, Florida | 92.000 | 100.000 |
WON | Oct. 3, 2020 | Volusia County Gun Club PRS Regional Match | New Smyrna Beach, Florida | 91.000 | 100.000 |
#13 | Sept. 5, 2020 | SFPRA regional match provided by BPO tactical | Immokalee, Florida | 78.000 | 86.667 |
WON | July 25, 2020 | Drain The Swamp PRS Regional Match | 80.000 | 100.000 | |
#13 | May 16, 2020 | ALTUS LRC 3/5 | Baker, Florida | 84.000 | 89.362 |
#3 | May 2, 2020 | MPA-GA May Match | Blakely, Georgia | 100.000 | 97.087 |
#2 | March 7, 2020 | MPA-GA March Match | Blakely, Georgia | 83.000 | 94.318 |
WON | Feb. 29, 2020 | SFPRA regional match provided by BPO tactical | Immokalee, Florida | 90.000 | 100.000 |
#4 | Jan. 4, 2020 | SFPRA regional match presented by BPO tactical | Immokalee, Florida | 65.000 | 87.838 |
WON | Nov. 2, 2019 | BPO SFPRA series finale | Immokalee, Florida | 81.000 | 100.000 |
#7 | Oct. 26, 2019 | SE Regional Finale At VPRC Presented By Bushnell | Alton, Virginia | 74.000 | 172.093 |
WON | Sept. 7, 2019 | South Florida Precision Rifle Association presented by BPO tactical | Immokalee, Florida | 92.000 | 100.000 |
#4 | Aug. 24, 2019 | Southeast Swamp Shoot Two | 58.000 | 92.063 | |
#3 | July 27, 2019 | Volusia County Gun and Hunt Club Long Range Rifle Match Presented By Precision Shooting Services | 57.000 | 87.692 | |
#3 | July 6, 2019 | South Florida Precision Rifle Association presented by BPO tactical | Immokalee, Florida | 65.000 | 87.838 |
#8 | Jan. 5, 2019 | South Florida Precision Rifle Association PRS Club Series Presented by BPO Tactical | Immokalee, Florida | 56.000 | 71.795 |
2020 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | Oct. 3, 2020 | Volusia County Gun Club PRS Regional Match | New Smyrna Beach, Florida | 91.000 | 100.000 |
---|---|---|---|---|---|
WON | Nov. 2, 2019 | BPO SFPRA series finale | Immokalee, Florida | 81.000 | 100.000 |
WON | July 25, 2020 | Drain The Swamp PRS Regional Match | 80.000 | 100.000 |