W.A.R. RIFLES SHOOTOUT AG 2021

Tremont, Pennsylvania

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS


RESULTS (178)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Morgun King Open 1210 116.000 100.000 100.000
#2 Keith Baker Open 2006 115.000 99.138 99.138
#3 David Preston Open 304 108.000 93.103 93.103
#4 Top Jimmy Open 3870 107.000 - 92.241
#5 Tucker Schmidt Open 4783 106.000 - 91.379
#5 Derek Webster Open 3282 106.000 91.379 91.379
#5 Ken Sanoski Open 693 106.000 91.379 91.379
#8 Mitch Biggs Open 5619 104.000 - 89.655
#9 Ryan Beck Open 6546 102.000 - 87.931
#9 Troy Lawton Open 686 102.000 87.931 87.931
#9 Kyle Ponce Open 4504 102.000 - 87.931
#9 Chad Heckler Open 5027 102.000 87.931 87.931
#13 Andy Slade Open 2258 100.000 - 86.207
#14 Brian Neace Open 2554 99.000 - 85.345
#15 Doug Koenig Production 1943 98.000 - 100.000
#15 Allison Zane Open 4787 98.000 84.483 84.483
#17 Francis Colon Open 5132 96.000 82.759 82.759
#18 Aaron Hipp Open 594 95.000 81.897 81.897
#19 Michael Keenan Open 1559 94.000 81.034 81.034
#19 Josh Ulickey Open 5414 94.000 - 81.034
#21 Jonathan Roberts Open 2768 93.000 - 80.172
#22 Garrett Nesbitt Open 4551 92.000 - 79.310
#23 Kendal Simpson Open 4425 90.000 - 77.586
#23 John Alden Open 3327 90.000 - 77.586
#23 MIKE BURNS Open 4917 90.000 - 77.586
#26 Ben Fleenor Open 4161 89.000 - 76.724
#26 Jason Greene Open 184 89.000 76.724 76.724
#28 Brian Allen Open 336 88.000 - 75.862
#28 Sean Nelson Open 5476 88.000 75.862 75.862
#28 Patrick Youngs Open 2831 88.000 - 75.862
#31 Nick Craig Open 2508 87.000 - 75.000
#31 Tom Fuller Open 346 87.000 - 75.000
#31 Fred Mudd Open 3664 87.000 - 75.000
#31 Gregory Bell Open 1406 87.000 75.000 75.000
#35 Matt Stiner Tactical 3119 84.000 - 100.000
#36 Brad McDermott Open 6631 83.000 - 71.552
#36 Michael Lilly Open 2839 83.000 71.552 71.552
#36 Rhett Walters Open 507 83.000 - 71.552
#39 Joe Padgett Open 5052 82.000 - 70.690
#39 Lee Stephens Open 5301 82.000 70.690 70.690
#39 Allan Jaworski Open 1325 82.000 - 70.690
#42 Cameron Collins Open 4943 81.000 - 69.828
#43 Aaron Kincaid Open 3096 80.000 - 68.966
#43 Andy Grayson Open 5219 80.000 - 68.966
#43 Trent Winegar Open 6792 80.000 - 68.966
#46 Derrick Warren Open 6330 78.000 - 67.241
#46 Stephen Gaumond Open 6856 78.000 - 67.241
#48 Dan Chattin Open 2544 77.000 - 66.379
#48 Alex Happer Open 2924 77.000 - 66.379
#48 Greg keister Open 1251 77.000 - 66.379
#51 Courtney Shoemaker Open 6171 76.000 - 65.517
#51 Daniel Cogan Open 5526 76.000 - 65.517
#51 Daniel Bergum Open 3932 76.000 - 65.517
#51 Mark McCensky Open 3981 76.000 - 65.517
#51 Vincent Shelton Open 5840 76.000 - 65.517
#56 Michael Cooper Open 6409 75.000 - 64.655
#56 Lauryl Akenhead Open 6104 75.000 - 64.655
#58 Eric Owen Open 5849 74.000 - 63.793
#58 Christopher Brumfield Open 5571 74.000 - 63.793
#60 Zachery Shreve Open 7449 72.000 - 62.069
#60 Allen Abisia Open 3944 72.000 - 62.069
#60 Mike Lombardi Open 4114 72.000 - 62.069
#60 Joshua Huttunen Open 4851 72.000 - 62.069
#64 Ryan McCullough Open 7623 71.000 - 61.207
#64 Stewart Robbins Open 1949 71.000 - 61.207
#66 Christopher Funk Open 6636 70.000 - 60.345
#66 Jeff Tripp Open 2422 70.000 - 60.345
#66 Gregg Stewart Open 6021 70.000 - 60.345
#69 Richard Dyess Open 2748 69.000 59.483 59.483
#69 Dalton Kates Open 6998 69.000 - 59.483
#69 Nick Hoier Open 1260 69.000 59.483 59.483
#72 Matt Tuzzo Open 3629 68.000 - 58.621
#72 Derrick Graham Production 4750 68.000 - 69.388
#72 SHANE HULL Open 4101 68.000 - 58.621
#75 Shawn Donovan Open 5766 67.000 - 57.759
#75 Alan Smith Open 7401 67.000 - 57.759
#75 Thomas Murray Open Non-PRS 67.000 - 57.759
#78 David Trang Open 4470 66.000 - 56.897
#78 Bryan Lewis Open 2158 66.000 - 56.897
#78 Milan Prastalo Open 1147 66.000 - 56.897
#81 Don Schappacher Open 5734 65.000 56.034 56.034
#81 Keith Lane Tactical 3672 65.000 - 77.381
#81 Lindsey Newman Open 4032 65.000 - 56.034
#84 Dan Tatem Open 5789 64.000 - 55.172
#85 Adam Pini Open 269 63.000 54.310 54.310
#85 William Krumpe Open Non-PRS 63.000 - 54.310
#85 Jack Reekes Open 5917 63.000 - 54.310
#85 Kris Diehlman Open 5748 63.000 - 54.310
#89 James Smith Open 1584 62.000 - 53.448
#89 Josh Bandy Open 3702 62.000 - 53.448
#89 Tony Gimmellie Production 57 62.000 - 63.265
#89 BRADEN MANN Open 7155 62.000 - 53.448
#93 Noah Bullock Open 4813 61.000 - 52.586
#94 Ling Xu Open 6189 60.000 - 51.724
#95 Greg Bullock Open 7685 59.000 - 50.862
#96 Eric Burrell Open Non-PRS 58.000 - 50.000
#96 Keshawn Jackson Open 2857 58.000 - 50.000
#96 Jason Spradling Open 4083 58.000 - 50.000
#96 John Galati Open 6995 58.000 - 50.000
#96 Gabriel kessay Open 6158 58.000 - 50.000
#96 Craig Knight Open 5604 58.000 - 50.000
#102 Robert Koch Open 1104 57.000 - 49.138
#103 Stephane Gaumond Open 7661 56.000 - 48.276
#103 Ben Feight Open Non-PRS 56.000 - 48.276
#103 Nick Wehrle Open 2684 56.000 - 48.276
#103 Zev York Open 5810 56.000 - 48.276
#103 Jonathan Lewzader Open 5741 56.000 - 48.276
#103 Peter Johnson Open Non-PRS 56.000 - 48.276
#103 Bill Ruckman Tactical Non-PRS 56.000 - 66.667
#103 Judd Fancher Open Non-PRS 56.000 - 48.276
#111 Nicholas Kytlica Open Non-PRS 55.000 - 47.414
#111 Lucas Mason Open 2381 55.000 - 47.414
#113 Colton Piccolo Open Non-PRS 54.000 - 46.552
#113 Carlyle Lupton III Open 5624 54.000 - 46.552
#113 Matthew Diffenderfer Production 5228 54.000 - 55.102
#113 Tyler Stanford Open 5208 54.000 - 46.552
#117 Nathan Rettig Open Non-PRS 53.000 - 45.690
#117 Jon Walker Open 5370 53.000 - 45.690
#119 Kurt Ives Open 7398 52.000 - 44.828
#120 Kevin Horsley Open 5626 50.000 - 43.103
#121 Benjamin Ermold Open Non-PRS 49.000 - 42.241
#121 Eugene Jankowski Jr. Open 1891 49.000 - 42.241
#121 John Griffin Open 7281 49.000 - 42.241
#121 Scott Jones Open 7270 49.000 - 42.241
#121 Clay Rekow Open 2882 49.000 - 42.241
#121 Dan LaLota Open 2523 49.000 - 42.241
#127 Daniel McNamee Open 7572 48.000 - 41.379
#127 Rich Mangus Open 1888 48.000 - 41.379
#127 Daniel Button Open 6411 48.000 - 41.379
#130 Ken Shirey Production 6173 46.000 - 46.939
#130 Chris OLSZEWSKI Open Non-PRS 46.000 - 39.655
#132 Alan Burrell Open 5141 45.000 - 38.793
#133 Luke LaFaver Open Non-PRS 44.000 - 37.931
#133 Matt Radford Open 7266 44.000 - 37.931
#135 Open Non-PRS 43.000 - 37.069
#136 Frederick Rowe Open Non-PRS 42.000 - 36.207
#137 Jed McDonald Open 8034 41.000 - 35.345
#137 Steven Daniels Open 4657 41.000 - 35.345
#139 Dominic Basta Open 7318 40.000 - 34.483
#139 Caleb Sorrells Open 7514 40.000 - 34.483
#139 David Varady Open 2317 40.000 - 34.483
#142 Bret Surdock Open 7344 39.000 - 33.621
#143 Mitch Evans Open 5335 38.000 - 32.759
#144 Benjamin Coats Open Non-PRS 37.000 - 31.897
#144 Ryan Bortner Open Non-PRS 37.000 - 31.897
#146 Shelby Starks Open Non-PRS 36.000 - 31.034
#147 Todd Jarrett Open 4844 35.000 - 30.172
#148 Claude Edling Open 1364 34.000 - 29.310
#149 Chad Reid Open 7323 33.000 - 28.448
#150 Jacob Schmitt Open 1930 32.000 - 27.586
#151 John 4 Galati Open 7036 31.000 - 26.724
#152 Parker Tatem Open Non-PRS 30.000 - 25.862
#153 Joel Curtin Open Non-PRS 29.000 - 25.000
#154 Chad Beitler Open 779 28.000 - 24.138
#155 Joshua Bonneville Open 7386 25.000 - 21.552
#155 Richard Ellwanger Open Non-PRS 25.000 - 21.552
#155 Mark Phillips Open 5045 25.000 - 21.552
#158 Brian Miller Open 2539 24.000 - 20.690
#158 Matthew Kaiser Open Non-PRS 24.000 - 20.690
#160 Andrew Bakowicz Open Non-PRS 22.000 - 18.966
#161 Anthony Miele Production Non-PRS 21.000 - 21.429
#161 Robin Gilmore Open Non-PRS 21.000 - 18.103
#161 Abraham Geissele Open Non-PRS 21.000 - 18.103
#164 Sabrina Gaumond Open 7676 20.000 - 17.241
#165 Carl Bernosky Open 3243 18.000 - 15.517
#165 Tom Langley Production Non-PRS 18.000 - 18.367
#167 Deborah Gaumond Open 6854 16.000 - 13.793
#168 Fili Herrera Open Non-PRS 15.000 - 12.931
#168 HUGO HAN Open Non-PRS 15.000 - 12.931
#170 eric sheffer Open Non-PRS 14.000 - 12.069
#170 thomas wolf Open Non-PRS 14.000 - 12.069
#172 Jeff Radford Open 7892 11.000 - 9.483
#173 Christopher Oliveri Open 6708 10.000 - 8.621
#174 Lawrence Baker Open Non-PRS 9.000 - 7.759
#174 Eric Hirt Production Non-PRS 9.000 - 9.184
#176 Richard Gonsman Production Non-PRS 5.000 - 5.102
#177 Dan Baldwin Open Non-PRS 4.000 - 3.448
#177 Justin Hitchcock Production Non-PRS 4.000 - 4.082