Not classified
| Scope | Burris XTR Pro |
|---|---|
| Cartridge | 6mm GT |
| Action | Zermatt Arms |
| Barrel | Bartlein Barrels Inc |
| Stock | XLR Industries LLC |
| Trigger | TriggerTech |
| Magazine | MDT |
| Bullet | Barnes Bullets |
| Brass | Alpha Munitions |
| Powder | Hodgdon Powder Company |
| Brake | Area 419 |
| Suppressor | SilencerCo |
| Bipod | MDT Ckye Pod |
| Tripod | Slik Tripods |
| Bag | Armageddon Gear |
| Rangefinder | Vortex Optics |
| Mount | Vortex Optics |
| Rimfire | |
| Reloading |
SHOOTER BIO
6br
Shawn has shot 40 total PRS matches, of which 1 are Pro Series matches. Shawn hails from Payson, Utah and has 7 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2026 Desert Chaos match in 2026 where they finished 79 out of 91 shooters. This shooter's best Regional Series finish was at the Central Utah Precicion Rifle match in 2024 where they finished 1 out of 56 shooters.
US PRO SERIES MATCHES (1)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #79 | March 7, 2026 | 2026 Desert Chaos | Hurricane, Utah | 110.000 | 71.429 |
|---|
REGIONAL SERIES / ONE DAY MATCHES (39)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #8 | March 15, 2025 | CUPR by RANDY BUNTING | 67.000 | 82.716 | |
|---|---|---|---|---|---|
| #6 | Feb. 22, 2025 | WCPS February PRS Regional | 65.000 | 79.268 | |
| #13 | Jan. 18, 2025 | Central Utah Precision Rifle | 58.000 | 80.556 | |
| #18 | Jan. 4, 2025 | New Year, Same Old Paul | Blue Creek, Utah | 56.000 | 80.000 |
| WON | Nov. 16, 2024 | Central Utah Precicion Rifle | 82.000 | 100.000 | |
| #18 | July 27, 2024 | 2024 Rocky Mountain PRS Regional Finale | 84.000 | 173.196 | |
| #12 | June 15, 2024 | Central Utah Precision Rifle QUALIFIER | Manti, Utah | 59.000 | 88.060 |
| #4 | May 25, 2024 | WCPS May PRS Regional | 60.000 | 96.774 | |
| #8 | April 27, 2024 | Buckskin Hills Precision Rifle Club Vernal Utah | 70.000 | 89.744 | |
| #2 | March 23, 2024 | WCPS March PRS Regional Qualifier | 59.000 | 96.721 | |
| #22 | Feb. 10, 2024 | Shaun Wants You to Qualify | Price, Utah | 27.000 | 47.368 |
| #3 | Feb. 2, 2024 | Central Utah Precision RIfle Jan 20 2024 | Manti, Utah | 74.000 | 93.671 |
| #8 | Jan. 13, 2024 | Brady's Not Shooting This Ice Breaker | Price, Utah | 54.000 | 77.143 |
| #26 | Dec. 30, 2023 | Sweat Springs New Years Regional Qualifier Match | 54.410 | 54.410 | |
| #16 | Dec. 2, 2023 | Silent Day Suppressor Only by Paul H | Blue Creek, Utah | 61.000 | 80.263 |
| #8 | July 22, 2023 | WCPS July PRS Regional Qualifier | De Beque, Colorado | 56.000 | 80.000 |
| #15 | July 15, 2023 | Central Utah Precision Rifle | Manti, Utah | 65.000 | 85.526 |
| #5 | June 3, 2023 | Boy Scouts Of America Shoot | Price, Utah | 52.000 | 89.655 |
| #13 | Feb. 18, 2023 | Frozen Nuts | Price, Utah | 58.000 | 79.452 |
| #8 | Dec. 17, 2022 | Price PRS qualifier | Price, Utah | 41.000 | 68.333 |
| #31 | Aug. 13, 2022 | ROCKY MOUNTAIN REGIONAL PRS FINALE BY UINTAH BASIN RIFLE CLUB | 47.000 | 130.556 | |
| #12 | June 18, 2022 | Central Utah Precision Rifle June 18th (MD Bowdrie Price) | Manti, Utah | 41.000 | 74.545 |
| #23 | May 21, 2022 | Central utah Precision Rifle May 21st 2022 | Manti, Utah | 43.000 | 63.235 |
| #22 | March 19, 2022 | Central Utah Precision Rifle | Manti, Utah | 66.000 | 81.481 |
| #13 | Feb. 26, 2022 | Sweat Springs Precision | 47.000 | 69.118 | |
| #20 | Feb. 5, 2022 | NUPR February 5 2022 | Blue Creek, Utah | 41.000 | 64.062 |
| #25 | Jan. 15, 2022 | Central Utah Precision Rifle Jan 15th (MD Travis Hatch) | Manti, Utah | 56.000 | 73.684 |
| #13 | Dec. 11, 2021 | UINTAH BASIN RIFLE CLUB REGIONAL CLUB MATCH | 58.000 | 79.452 | |
| #10 | Aug. 7, 2021 | Central Utah Precision Rifle | Manti, Utah | 70.000 | 88.608 |
| #5 | May 15, 2021 | Central Utah Precision Rifle | Manti, Utah | 88.000 | 88.000 |
| #10 | April 17, 2021 | Central Utah Precision Rifle | Manti, Utah | 55.000 | 76.389 |
| #19 | March 19, 2021 | Central Utah Precision Rifle March 19, 2021 | Manti, Utah | 47.000 | 66.197 |
| #3 | March 13, 2021 | March into Madness - March 13 2021 | Blue Creek, Utah | 64.000 | 92.754 |
| #12 | Feb. 6, 2021 | Doc Steel Rifle Challenge 2/6/2021 | 51.000 | 71.831 | |
| #5 | June 20, 2020 | Central Utah Precision Rifle June 20th 2020 | 60.000 | 89.552 | |
| #14 | March 21, 2020 | Central Utah Precision Rifle March 21st 2020 | 51.000 | 75.000 | |
| #15 | Feb. 1, 2020 | Doc steel rifle challenge | 56.000 | 72.727 | |
| #19 | Jan. 18, 2020 | Central Utah Precision Rifle January 18th 2020 | 49.000 | 76.562 |
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| WON | Nov. 16, 2024 | Central Utah Precicion Rifle | 82.000 | 100.000 | |
|---|---|---|---|---|---|
| #6 | Feb. 22, 2025 | WCPS February PRS Regional | 65.000 | 79.268 | |
| #8 | March 15, 2025 | CUPR by RANDY BUNTING | 67.000 | 82.716 |