Jason Hayes
Not classified
SHOOTER BIO
NA
REGIONAL SERIES / ONE DAY MATCHES (13)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#3 | Jan. 23, 2021 | Sweat Springs Precision Jan 23rd | Hurricane, Utah | 56.000 | 94.915 |
---|---|---|---|---|---|
#13 | Jan. 2, 2021 | January 2nd - Altamont Precision | 41.000 | 77.358 | |
#30 | Dec. 12, 2020 | NUPR December 2020 | 44.000 | 63.768 | |
#29 | June 20, 2020 | Central Utah Precision Rifle June 20th 2020 | 38.000 | 56.716 | |
#12 | June 13, 2020 | NUPR June | Blue Creek, Utah | 23.000 | 38.333 |
#23 | May 16, 2020 | Central Utah Precision Rifle May 16th 2020 | 36.000 | 51.429 | |
#23 | March 21, 2020 | Central Utah Precision Rifle March 21st 2020 | 44.000 | 64.706 | |
#19 | Feb. 29, 2020 | Leap Ahead 2020 Match | 19.000 | 28.788 | |
#37 | Jan. 18, 2020 | Central Utah Precision Rifle January 18th 2020 | 29.000 | 45.312 | |
#24 | Feb. 17, 2018 | Sanpete Sniper Shoot | 55.090 | 55.090 | |
#24 | Feb. 17, 2018 | Sanpete Sniper Shoot Feb 2018 | 55.090 | 55.090 | |
#19 | Sept. 23, 2017 | Sanpete Sniper Shoot Sept 23rd 2017 | 22.000 | 59.459 | |
#11 | May 6, 2017 | RMPRL Sanpete Sniper Shoot | 21.000 | 58.333 |
2020 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#12 | June 13, 2020 | NUPR June | Blue Creek, Utah | 23.000 | 38.333 |
---|---|---|---|---|---|
#19 | Feb. 29, 2020 | Leap Ahead 2020 Match | 19.000 | 28.788 | |
#23 | May 16, 2020 | Central Utah Precision Rifle May 16th 2020 | 36.000 | 51.429 |