Not classified
| Scope | (ZCO) Zero Compromise Optic |
|---|---|
| Cartridge | 6mm GT |
| Action | Impact Precision Shooting |
| Barrel | Shilen Rifles, Inc. |
| Stock | Masterpiece Arms |
| Trigger | TriggerTech |
| Magazine | MDT |
| Bullet | Berger Bullets |
| Brass | Alpha Munitions |
| Powder | Hodgdon Powder Company |
| Brake | Hawkins Precision |
| Suppressor | Thunder Beast Arms Corp |
| Bipod | MDT Ckye Pod |
| Tripod | Leofoto |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Leica |
| Rimfire Ammunition | SK Long Range |
| Mount | Area 419 |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Glass Bead |
| Rimfire | |
| Action | Bergara BXR |
| Stock/Chassis | Masterpiece Arms |
| Bipod | MDT Ckye Pod |
| Tripod | Leofoto |
| Scope | Leupold Mark 5HD 5-25x56 |
| Mount | Seekins Precision |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Ammunition | SK Long Range |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Glass Bead |
| Reloading | |
| Press | RCBS |
| Dies | Area 419 |
| Primer Seater | Frankford Arsenal |
| Scale | A&D / AutoTrickler |
| Trimmer/Deburring | Henderson Precision |
| Lube | Imperial Sizing |
| Calipers | Frankford Arsenal |
| Datum Dials/Comparator Tool | Area 419 |
| Annealer | Quick Anneal |
SHOOTER BIO
Lifelong fun-seeker, husband, father, grandfather, working in the firearms industry professionally since 2019. New to PRS 2025 first match. Retired US Border Patrol Agent, now a retail store guy.
Al has shot 2 total PRS matches, of which 2 are Pro Series matches. Al hails from Willcox, Arizona and has 1 year of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2026 Berger Precision Challenge match in 2026 where they finished 111 out of 122 shooters.
US PRO SERIES MATCHES (2)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #111 | Feb. 21, 2026 | 2026 Berger Precision Challenge | Kingman, Arizona | 62.000 | 37.349 |
|---|---|---|---|---|---|
| #213 | Jan. 17, 2026 | 2026 Gravestone Precision presented by SilencerCo | Lipan, Texas | 55.000 | 31.792 |