Not classified
Scope | Leupold Mark 5HD 5-25x56 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | Aero Precision |
Barrel | PROOF Research |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Berger Bullets |
Brass | Peterson Cartridge |
Powder | Hodgdon Powder Company |
Brake | Masterpiece Arms |
Bipod | Harris Bipods |
Tripod | Leofoto |
Bag | Armageddon Gear |
Range Bag | Exo Mtn Gear |
Rangefinder | Swarovski Optik |
Gunsmith | Preece Precision |
Mount | Hawkins Precision |
Chronograph | Garmin Xero C1 |
Rimfire | |
Action | Tikka T1x Hunter |
Stock/Chassis | MDT |
Trigger | Tikka |
Bipod | MDT GRND-Pod |
Magazine | Tikka T1x |
Tripod | Leofoto |
Bag | Armageddon Gear |
Range Bag | Exo Mtn Gear |
Chronograph | Garmin Xero C1 |
Reloading | |
Press | Dillon Precision |
Dies | Short Action Customs |
Primer Seater | Frankford Arsenal |
Scale | RCBS |
Trimmer/Deburring | RCBS |
Lube | Hornady |
Calipers | Hornady |
Datum Dials/Comparator Tool | Hornady |
SHOOTER BIO
started shooting PRS to get better at shooting
Richard has shot 1 total PRS matches. Richard hails from Anchorage, Alaska and has 1 year of experience shooting in the PRS. This shooter's best Regional Series finish was at the LRSA May Kenai 2025 MATCH match in 2025 where they finished 7 out of 23 shooters.
REGIONAL SERIES / ONE DAY MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#7 | May 3, 2025 | LRSA May Kenai 2025 MATCH | Kenai, Alaska | 42.000 | 55.263 |
---|