Not classified
-
#18737
2025 Regional Series
Scope | Vortex Optics Razor HD Gen II 4.5-27x56 |
---|---|
Cartridge | 6mm GT |
Action | American Rifle Company |
Barrel | Masterpiece Arms |
Stock | Masterpiece Arms |
Trigger | Bix'n Andy |
Magazine | Accuracy International |
Bullet | Berger Bullets |
Brass | Alpha Munitions |
Powder | Vihtavuori |
Brake | Area 419 |
Suppressor | SilencerCo |
Bipod | Accu-Tac |
Tripod | FatBoy Tripods |
Bag | Armageddon Gear |
Range Bag | Eberlestock UpRanger |
Rangefinder | Sig Sauer |
Rimfire Ammunition | Lapua Center-X |
Mount | Masterpiece Arms |
Chronograph | Garmin Xero C1 |
Rimfire | |
Action | Vudoo Gun Works V360 |
Stock/Chassis | KRG |
Bipod | Harris Bipods |
Magazine | Vudoo Gun Works |
Tripod | FatBoy Tripods |
Bag | Armageddon Gear |
Ammunition | Lapua Center-X |
Chronograph | Garmin Xero C1 |
Reloading | |
Press | Dillon Precision |
Dies | Forster Products |
Primer Seater | RCBS |
Scale | SuperTrickler ST101 |
Trimmer/Deburring | Henderson Precision |
Lube | Hornady |
Calipers | Mitutoyo |
Datum Dials/Comparator Tool | Hornady |
Annealer | Annealeez |
SHOOTER BIO
Paul has shot 3 total PRS matches. Paul has 1 year experience of shooting in the PRS. This shooter's best Regional Series finish was at the MDPRS #2 MGPA match in 2025 where they finished 11 out of 39 shooters.
REGIONAL SERIES / ONE DAY MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#20 | June 8, 2025 | MDPRS #3 NHRPC | Gap, Pennsylvania | 44.000 | 51.765 |
---|---|---|---|---|---|
#11 | May 25, 2025 | MDPRS #2 MGPA | Westminster, Maryland | 56.000 | 68.293 |
#38 | May 3, 2025 | MDPRS #1 MCSA *Qualifier* | Lewistown, Pennsylvania | 33.000 | 40.244 |