Semi-Professional
| Scope | Leupold Mark 5HD 5-25x56 |
|---|---|
| Cartridge | 25 Creedmoor |
| Action | American Rifle Company |
| Barrel | Masterpiece Arms |
| Stock | Masterpiece Arms |
| Trigger | Bix'n Andy |
| Magazine | MDT |
| Bullet | Hornady |
| Brass | Hornady |
| Powder | Hodgdon Powder Company |
| Brake | Masterpiece Arms |
| Suppressor | SilencerCo |
| Bipod | MDT Ckye Pod |
| Tripod | Two Vets Sporting Goods |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Rangefinder | Vortex Optics |
| Rimfire Ammunition | Lapua Midas+ |
| Gunsmith | Masterpiece Arms |
| Mount | American Rifle Company |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Heavy Sand |
| Rimfire | |
| Action | Ruger Precision Rimfire |
| Suppressor | Ruger Precision Rifle |
| Bipod | MDT Ckye Pod |
| Magazine | 10/22 Magazine |
| Tripod | Two Vets Sporting Goods |
| Scope | Arken Optics EP5 5-25x56 |
| Mount | Arken Optics |
| Bag | Armageddon Gear |
| Range Bag | Eberlestock UpRanger |
| Ammunition | Lapua Midas+ |
| Chronograph | Garmin Xero C1 |
| Bag Fill | Heavy Sand |
| Reloading | |
| Press | Hornady |
| Dies | Forster Products |
| Primer Seater | Hornady |
| Scale | Hornady |
| Trimmer/Deburring | Hornady |
| Lube | Hornady |
| Calipers | Hornady |
| Datum Dials/Comparator Tool | Hornady |
SHOOTER BIO
New to sport and liking every minute of it. Definitely a learning experience.
Greg has shot 58 total PRS matches, of which 19 are Pro Series matches. Greg hails from North Las Vegas, Nevada and has 3 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2025 Two Rivers by Sig Sauer match in 2025 where they finished 34 out of 91 shooters. This shooter's best Regional Series finish was at the PRS CENTRAL REGION match in 2025 where they finished 4 out of 15 shooters.
US PRO SERIES MATCHES (19)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #61 | March 28, 2026 | 2026 B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 115.000 | 96.639 |
|---|---|---|---|---|---|
| #105 | Feb. 28, 2026 | 2026 Clay's Cartridge Company Classic | Leedey, Oklahoma | 108.000 | 70.130 |
| #72 | Feb. 21, 2026 | 2026 Berger Precision Challenge | Kingman, Arizona | 105.000 | 74.468 |
| #160 | Jan. 31, 2026 | 2026 Leupold Steel Classic | College Station, Texas | 95.000 | 65.068 |
| #170 | Jan. 17, 2026 | 2026 Gravestone Precision presented by SilencerCo | Lipan, Texas | 105.000 | 72.414 |
| #34 | Sept. 20, 2025 | 2025 Two Rivers by Sig Sauer | Little Rock, Arkansas | 129.000 | 79.141 |
| #155 | Aug. 23, 2025 | 2025 Impact-Foundation PRC | Wetumka, Oklahoma | 116.000 | 73.418 |
| #68 | Aug. 2, 2025 | 2025 Silent Night presented by SilencerCo | Ninnekah, Oklahoma | 124.000 | 98.413 |
| #76 | May 3, 2025 | 2025 Okie Showdown presented by Foundation Stocks | Ninnekah, Oklahoma | 124.000 | 84.354 |
| #76 | April 5, 2025 | 2025 B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 101.000 | 97.115 |
| #80 | March 1, 2025 | 2025 Clay's Cartridge Company Classic | Leedey, Oklahoma | 115.000 | 63.889 |
| #109 | Feb. 8, 2025 | 2025 Gravestone Precision presented by SilencerCo | Lipan, Texas | 117.000 | 78.523 |
| #164 | Jan. 25, 2025 | 2025 Leupold Steel Classic PRS Match | Navasota, Texas | 116.000 | 69.048 |
| #101 | Aug. 24, 2024 | 2024 Impact Foundation PRC | Wetumka, Oklahoma | 89.000 | 72.358 |
| #92 | Aug. 17, 2024 | 2024 Magnolia Meltdown | Carthage, Mississippi | 91.000 | 68.421 |
| #69 | Aug. 3, 2024 | 2024 Silent Night presented by SilencerCo | Ninnekah, Oklahoma | 118.000 | 70.238 |
| #101 | June 22, 2024 | 2024 Hodgdon Punisher Positional | Conway Springs, Kansas | 92.000 | 73.016 |
| #98 | June 1, 2024 | 2024 Garmin King of Coal Canyon | Raton, New Mexico | 83.000 | 54.248 |
| #93 | May 4, 2024 | 2024 Okie Showdown presented by Foundation Stocks | Ninnekah, Oklahoma | 101.000 | 100.000 |
REGIONAL SERIES / ONE DAY MATCHES (19)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #7 | March 7, 2026 | PRS Central Region | Ninnekah, Oklahoma | 58.000 | 100.000 |
|---|---|---|---|---|---|
| #17 | Feb. 7, 2026 | PRS Central Region Qualifier | Ninnekah, Oklahoma | 59.000 | 100.000 |
| #15 | Dec. 20, 2025 | Ralston training facility Santa’s shoot out III | Ralston, Oklahoma | 60.000 | 100.000 |
| #4 | Nov. 2, 2025 | PRS CENTRAL REGION | Ninnekah, Oklahoma | 69.000 | 100.000 |
| #51 | Sept. 13, 2025 | 2025 PRS Great Lakes Regional Finale @ Buck Creek Precision | 79.000 | 190.361 | |
| #18 | July 6, 2025 | Iowa Precision Rifle Match (IPRM) July | Mount Auburn, Iowa | 55.000 | 84.615 |
| #10 | March 22, 2025 | PRS Central Region | Clinton, Oklahoma | 53.000 | 100.000 |
| #36 | March 15, 2025 | Las Vegas Sin City Qualifier | Las Vegas, Nevada | 46.000 | 60.526 |
| #8 | Feb. 22, 2025 | Ralston PRS its cold outside | Ralston, Oklahoma | 64.000 | 100.000 |
| #17 | Dec. 7, 2024 | PRS Central Region | Ninnekah, Oklahoma | 51.000 | 100.000 |
| #59 | Oct. 12, 2024 | 2024 SW Regional Finale | Peoria, Arizona | 23.000 | 102.222 |
| #15 | Sept. 28, 2024 | Ralston September 2024 | Ralston, Oklahoma | 60.000 | 100.000 |
| #15 | Sept. 14, 2024 | PRS Central Region | Ninnekah, Oklahoma | 48.000 | 100.000 |
| #24 | July 27, 2024 | Severance Training Center - KPRC | 37.000 | 68.519 | |
| #12 | June 8, 2024 | PRS Central Region | Ninnekah, Oklahoma | 46.000 | 100.000 |
| #17 | May 11, 2024 | BSR outlaw may | Overbrook, Oklahoma | 42.000 | 100.000 |
| #18 | April 6, 2024 | PRS Central Region | Ninnekah, Oklahoma | 34.000 | 97.143 |
| #18 | March 9, 2024 | PRS Central Region | Ninnekah, Oklahoma | 29.000 | 100.000 |
| #28 | Feb. 24, 2024 | Sweat Springs February Match | 20.000 | 39.216 |
RIMFIRE MATCHES (20)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #7 | March 14, 2026 | Boss & Bling PRS Rimfire Match | Clinton, Oklahoma | 58.000 | 100.000 |
|---|---|---|---|---|---|
| #11 | Jan. 10, 2026 | Gravestone JANUARY Rimfire Match | Lipan, Texas | 41.000 | 97.619 |
| #8 | Nov. 16, 2025 | Recon PRS/MOST Rimfire 11-16-25 | Rose, Oklahoma | 46.000 | 100.000 |
| #209 | Sept. 27, 2025 | 2025 PRS Rimfire National Finale presented by Ruger | Parma, Idaho | 205.000 | 165.992 |
| #37 | July 26, 2025 | MIDWEST Rimfire Regional Finale | Cresco, Iowa | 76.000 | 93.827 |
| #13 | July 12, 2025 | WI Precision Rimfire Series Match - Beloit Rifle Club #10 | Beloit, Wisconsin | 71.000 | 65.741 |
| #24 | June 28, 2025 | WI Precision Rimfire Series QUALIFIER Match - WBBSC | Kewaskum, Wisconsin | 86.000 | 81.905 |
| #22 | June 8, 2025 | High Lakes Outdoor Alliance PRS Rimfire Qualifier 6-8-25 | Afton, Iowa | 65.000 | 100.000 |
| #29 | June 7, 2025 | CRESCO 3 QUALIFER | Cresco, Iowa | 71.000 | 88.750 |
| #14 | April 13, 2025 | NTXR LEAGUE 22LR PRS POSITIONAL MATCH | 64.470 | 97.994 | |
| #13 | April 12, 2025 | Boss & Bling PRS 22 Rimfire Match | Clinton, Oklahoma | 48.000 | 100.000 |
| #12 | March 29, 2025 | Inaugural Rimfire Match | Decatur, Texas | 43.000 | 100.000 |
| #12 | Jan. 11, 2025 | Boss & Bling PRS 22 Rimfire Match | Clinton, Oklahoma | 40.000 | 100.000 |
| #6 | Dec. 8, 2024 | PRS Central Region Rimfire | Ninnekah, Oklahoma | 60.000 | 100.000 |
| #6 | Nov. 23, 2024 | Boss and Bling Range Club PRS 22 Rimfire Match | Clinton, Oklahoma | 50.000 | 100.000 |
| #212 | Oct. 19, 2024 | 2024 PRS Rimfire National Finale presented by Ruger | Iberia, Missouri | 142.000 | 137.198 |
| #17 | Oct. 13, 2024 | PRS SW Rimfire Regional Finale - hosted by AZ Precision Rifle | Peoria, Arizona | 32.000 | 74.419 |
| #9 | July 7, 2024 | PRS Central Region Rimfire | Ninnekah, Oklahoma | 48.000 | 100.000 |
| #11 | June 9, 2024 | PRS Central Region Rimfire | Ninnekah, Oklahoma | 47.000 | 100.000 |
| #11 | April 7, 2024 | PRS Central Region Rimfire | Ninnekah, Oklahoma | 39.000 | 100.000 |
2025 BEST FINISHES (3)
| RESULT | MATCH | SCORE | PRS RESULTS | ||
| #6 | Dec. 8, 2024 | PRS Central Region Rimfire | Ninnekah, Oklahoma | 60.000 | 100.000 |
|---|---|---|---|---|---|
| #6 | Nov. 23, 2024 | Boss and Bling Range Club PRS 22 Rimfire Match | Clinton, Oklahoma | 50.000 | 100.000 |
| #8 | Feb. 22, 2025 | Ralston PRS its cold outside | Ralston, Oklahoma | 64.000 | 100.000 |